Nordea Inst FIS High Yield Bond BXHD DKK

Quick Statistics:

Current Rank: New
Current Score:
Current Rank:
All-time Average Rank: 208
All-time Average Score: 286
Max Drawdown:
Annualized Standard Deviation:
Year to Date Return:
5-Star Rating:

Recent Performance:

Month Rank Score
December / 2015 216 0 248 0 -1.92% Unknown -0.05 $369,525,397
September / 2015 216 -63 248 -20 -1.92% Unknown -0.05 $369,525,397
August / 2015 153 23 268 -12 -0.36% Unknown 0.87 $372,100,213
July / 2015 176 23 280 12 0.14% Unknown 1.72 $367,216,470
June / 2015 199 1 268 -15 -0.61% Unknown 1.22 $368,420,741
May / 2015 200 -31 283 -2 0.22% Unknown 2.16 $363,284,867
April / 2015 169 58 285 12 0.52% Unknown 2.17 $368,614,909
March / 2015 227 -29 273 -17 -0.15% Unknown 1.95 $351,377,211
February / 2015 198 -39 290 7 1.29% Unknown 2.40 $365,813,125
January / 2015 159 79 283 10 0.37% Unknown 1.78 $366,617,735
December / 2014 238 -27 273 -14 -0.48% Unknown 1.61 $387,535,285
November / 2014 211 -79 287 -15 0.09% Unknown 2.55 $399,308,685
October / 2014 132 113 302 19 0.89% Unknown 2.85 $509,084,675
September / 2014 245 -83 283 -23 -1.02% Unknown 2.82 $505,013,788
August / 2014 162 8 306 15 0.48% Unknown 4.71 $529,810,904
July / 2014 170 21 291 -14 -0.36% Unknown 4.18 $533,392,137
June / 2014 191 -22 305 4 0.31% Unknown 5.60 $546,042,311
May / 2014 169 -36 301 0 0.23% Unknown 4.03 $539,255,814
April / 2014 133 55 301 -1 0.30% Unknown 3.74 $543,386,456
March / 2014 188 32 302 -3 0.29% Unknown 4.36 $538,351,050
February / 2014 220 -62 305 5 0.68% Unknown 4.03 $536,528,082
January / 2014 158 76 300 -4 0.20% Unknown 4.10 $521,397,990
December / 2013 234 15 304 2 0.44% Unknown 4.41 $536,585,947
November / 2013 249 19 302 14 0.38% Unknown 4.63 $512,436,506
October / 2013 268 63 288 4 0.87% Unknown 4.67 $507,755,501
September / 2013 331 -91 284 11 0.80% Unknown 3.44 $492,017,766
August / 2013 240 36 273 -13 -0.03% Unknown 3.91 $473,960,328
July / 2013 276 33 286 10 1.00% Unknown 4.59 $476,119,049
May / 2013 309 0 276 New -0.05% Unknown 6.65 $457,224,454

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

Nordea Inst FIS High Yield Bond BXHD DKK's best month was February 2015, ranked #198 with a HedgeScore of 290 earning a 1.29% positive return of $4,718,989.

Nordea Inst FIS High Yield Bond BXHD DKK's worst month was December 2015 , ranked #216 with a HedgeScore of 248 taking a -1.92% loss of -$7,094,888.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!