March 2014


HedgeRank™ Change HedgeScore™ Change Hedge Fund One Month Return 12 Month Return 5 Year Return Total Assets
1 0 582 -27 Bridgewater Pure Alpha Strat 18% Vol -0.41 8.73 99.89 $27,199,000,000
2 0 514 -30 Millennium International Ltd -0.87 13.38 69.96 $13,158,000,000
3 0 488 -21 Bridgewater Pure Alpha Strat 12% Vol -0.24 5.75 58.24 $10,952,000,000
4 0 476 New VR Global Ptnrs LP 2.61 32.76 397.98 $2,482,000,000
5 6 463 46 Senvest Ptnrs 4.50 56.68 809.03 $644,777,357
6 -1 458 -22 Bridgewater All Weather 12% Strategy 0.34 -0.86 84.74 $8,302,000,000
7 0 457 New VR Global Offshore Fund Ltd A 2.61 32.76 400.15 $1,733,000,000
8 -4 455 -27 Millennium USA LP Fund -0.84 13.70 71.74 $5,975,000,000
9 849 449 242 Pharo Macro Fund Ltd 1.88 21.64 90.36 $3,251,000,000
10 0 447 New Marlin Fund Ltd Ptnrship 1.03 61.41 579.56 $679,465,431
11 -2 428 -26 The Genesis Emerging Mkts Invt Com B 3.05 1.30 $6,760,336,472
12 1 421 -13 UBS (CH) IF Eqs CHE Pass All IX 0.50 13.23 98.53 $2,454,157,433
13 0 419 New GuggenheimPtnrsOppor Invmt Grd SecsFd 0.72 9.45 128.18 $2,328,892,518
14 -6 417 -38 ECF Value Fund II LP -0.39 14.63 327.38 $1,703,300,000
15 0 417 New BloombergSen Ptnrs Fund 1.90 34.22 190.93 $1,029,218,573
16 0 406 -4 Aristeia International Ltd 0.11 14.79 117.25 $1,794,419,724
17 -9 405 -23 Alegra ABS I EUR Fund 0.10 30.75 1076.66 $185,036,515
18 -7 403 -41 Marwyn Value Investors LP -0.69 56.31 453.62 $483,478,652
19 0 402 New Krensavage Ptnrs LP 0.18 77.40 716.53 $72,800,000
20 -10 396 -55 Cumulus Energy Fund -0.96 24.37 366.23 $470,436,267
21 18 395 15 The Genesis Emerging Mkts Invt Com A 2.99 0.69 155.94 $2,288,819,302
22 16 394 15 Precog Capital Ptnrs 4.47 43.99 1306.97 $8,570,000
23 1 392 -7 Horizon Growth Fund NV 2.94 55.23 460.06 $162,000,000
24 -9 391 -28 UBS (CH) IF Eqs CHE Pass Lg IX 0.35 11.47 100.59 $1,394,759,161
25 20 390 32 Teton Capital Ptnrs LP 2.02 19.40 158.83 $768,000,000
26 0 389 New Wolverine Flagship Fund Trading Ltd 0.49 8.84 89.18 $1,724,000,000
27 1 387 -7 MKP Opport Offshore Ltd -0.77 2.32 29.59 $3,337,000,000
28 6 386 1 MKP Credit Offshore Ltd 0.65 8.36 66.85 $1,622,000,000
29 22 385 34 Renaissance Inst Diversified Alpha Fund 2.01 0.97 $4,336,433,240
30 775 380 163 BlackRock Obsidian Offshore 1.50 13.00 175.04 $820,000,000
31 -6 378 -20 MFS� Investment Global Equity TUKGBP 0.22 7.99 $3,647,735,740
32 3 378 -7 Midway Market Neutral Fund 0.50 9.85 309.11 $604,000,000
33 0 377 New Barnegat Invest Ltd - Cl B 0.74 7.68 265.86 $674,942,866
34 -12 376 -25 Atlas Enhanced Fund Ltd -0.45 29.16 90.23 $1,129,943,329
35 234 376 83 Helium Special Situations Fund GBP 0.30 44.35 472.11 $111,131,487
36 -11 372 -13 Alegra ABS Two (Euro) Fund 0.07 26.27 1054.60 $69,690,132
37 0 371 1 Titan Ptnrs LP -2.41 25.69 201.33 $815,163,974
38 5 371 12 Kayne Anderson Cap Inc Ptnrs LP 1.47 17.74 163.09 $531,200,000
39 25 371 11 Kayne Anderson Midstream Institu Fd 2.32 11.71 231.80 $425,400,000
40 -23 369 -37 Loyola Capital Ptnrs LP 0.50 16.28 781.17 $54,135,881
41 25 368 9 Renaissance Inst Equities Fd LLC B 4.20 6.77 110.03 $591,890,915
42 0 367 New Securis I Fund 0.88 8.46 51.17 $1,074,753,028
43 -7 367 -16 Atlas Institutional Fund II Ltd Cl C -0.03 19.89 73.46 $1,039,482,585
44 -25 366 -37 ECF Value Fund International Ltd -0.47 13.98 315.19 $571,200,000
45 0 366 New Camden Equity Overlay Fund LLC 0.95 23.02 238.34 $374,000,000
46 -25 364 -38 ECF Value Fund LP -0.39 14.81 330.01 $498,900,000
47 669 363 142 Pharo Trading Fund Ltd 3.48 33.21 119.29 $345,000,000
48 -7 362 -17 CSIMF Equity Switzerland F 0.69 12.02 90.29 $744,376,217
49 0 361 New CSIMF Swiss Bds CHF F 0.31 0.34 16.92 $2,147,312,338
50 24 361 5 Renaissance Inst Equities Fund LLC BB 4.21 6.90 $1,016,345,764
51 17 361 3 MKP Credit LP 0.65 8.37 66.87 $946,000,000
52 -19 361 -13 Aristeia Ptnrs LP Unrestricted 0.12 14.81 114.13 $679,756,668
53 -11 361 -17 UBS (CH) IF Eqs CHE Pass All IB 0.56 13.25 98.21 $679,444,947
54 -1 360 10 M Kingdon Offshore Ltd -0.46 14.89 54.28 $1,403,000,000
55 10 360 0 The Lucerne Capital Fund LP 2.71 26.12 265.79 $230,000,000
56 0 359 New Strategos Deep Value Funds 1.02 9.62 186.47 $477,900,000
57 16 358 24 Corsair Capital Ptnrs LP 0.22 8.07 81.53 $983,000,000
58 -17 357 -5 Braddock Ptnrs LP 0.28 31.06 181.75 $283,610,722
59 2 356 -5 Finisterre Sovereign Debt Master Fund 1.82 8.84 90.82 $664,120,619
60 -2 356 8 Camox Fund 3.80 54.78 220.69 $89,585,975
61 48 354 18 MARLIN SAMS FUND LP 0.24 37.55 366.11 $154,872,228
62 153 354 46 Cross River Ptnrs LP 10.76 13.01 470.02 $43,726,000
63 20 353 23 Punch Micro Cap Ptnrs LLC 0.11 26.10 251.39 $222,000,000
64 -4 350 5 Ascend Ptnrs Fund II LP 0.21 10.74 29.84 $1,065,550,634
65 953 350 151 BlackRock Obsidian Onshore 1.50 13.00 167.77 $406,000,000
66 -16 349 -22 MFS� Investment Global Equity GBP 0.18 7.66 118.81 $605,525,329
67 -17 348 -4 HITE Hedge LP 1.29 28.05 176.77 $144,000,000
68 -9 347 1 Altairis Offshore Levered -0.31 8.70 64.34 $898,800,000
69 139 346 38 Omnia Fund Ltd 6.58 33.07 126.20 $151,609,772
70 5 345 -11 Prescott Group Aggressive Small Cap 1.09 18.67 212.14 $384,100,000
71 -48 344 -43 Ardsley Ptnrs Fund II LP -3.90 28.32 208.39 $611,419,585
72 -14 343 -21 UBS (CH) IF Eqs Switzerland IX 0.23 14.24 97.74 $454,463,136
73 61 343 15 Symphony Andante Fund LP 1.00 9.40 183.80 $334,300,000
74 27 343 5 Amazon Market Neutral 2.40 17.26 107.90 $322,648,838
75 -21 342 -26 Atlas Institutional Fund Ltd -0.02 19.50 70.22 $587,290,916
76 15 341 -3 MKP Opport LP -0.77 2.37 29.66 $1,403,000,000
77 34 341 6 Finisterre Credit Master Fund 2.56 4.49 91.54 $547,319,122
78 9 341 -4 Parametrica Global Fund Ltd 1.15 19.50 85.14 $287,000,000
79 46 340 27 Sio Ptnrs LP 6.70 42.82 75.25 $80,410,000
80 -38 340 -24 Senvest Israel Ptnrs -0.10 33.44 620.42 $76,680,284
81 3 339 10 Kingdon Associates -0.47 14.39 59.21 $827,000,000
82 995 339 150 GAM FCM Cat Bond USD Instl 0.50 8.26 67.44 $495,188,817
83 -26 339 -27 MFS� Investment Global Equity EUR -0.13 10.11 145.15 $417,466,770
84 21 338 1 K2 Australian Absolute Return Fund AUD 1.70 13.80 80.78 $404,293,182
85 69 337 15 Symphony Adagio Fund 1.00 9.44 133.11 $334,300,000
86 -4 337 7 ACK Asset Ptnrs LP 0.82 21.61 124.98 $279,000,000
87 33 336 21 Nokomis Capital Ptnrs LP 1.94 10.10 142.90 $308,000,000
88 53 336 11 Taiga Fund 3.45 20.41 147.59 $158,498,263
89 -41 336 -37 Clic Leveraged Equity -0.52 29.52 365.77 $119,373,014
90 71 336 15 Loyola Capital Fund Ltd 0.46 15.55 724.17 $10,606,557
91 64 334 12 Renaissance Inst Equities Fd LP B 4.11 5.97 102.32 $244,250,987
92 1 334 -9 Armory Fund LP 1.88 38.66 412.79 $63,000,000
93 -44 333 -40 DKAM Capital Ideas Fund LP -1.36 45.11 290.55 $111,075,878
94 24 333 0 LIP SICAV-FIS S Investor Equit A 2.68 27.43 220.99 $80,823,902
95 27 332 0 The Lucerne Capital Offshore Fund Ltd 2.71 25.75 264.13 $84,000,000
96 -40 330 -37 MFS� Investment Global Equity USD -0.34 18.20 154.12 $302,036,974
97 34 330 20 PCM Ptnrs LP 0.62 22.41 155.93 $275,560,163
98 -16 329 -22 Platinum Fund Ltd Cl A -0.80 15.73 90.82 $542,893,000
99 4 329 -9 Robertson Opport Fund 1.15 19.63 167.17 $184,000,000
100 0 327 New Atlas Global Invest Ltd -0.26 17.27 53.19 $530,833,774
101 -31 327 -31 Corsair Select LP -0.10 10.67 155.79 $362,000,000
102 -56 325 -32 Odey European Inc Euro -7.25 4.02 70.51 $1,320,356,775
103 -51 325 -44 Wexford Offshore Spectrum Fund -2.40 10.53 62.88 $821,400,000
104 66 325 7 Finisterre Global Opport Master 1.71 9.10 58.83 $366,911,886
105 -10 325 -17 WF Asian Smaller Companies 1.80 9.40 143.96 $226,000,000
106 131 325 44 Continental Ptnrs LP 3.28 11.94 166.46 $133,033,895
107 70 325 10 KAMEF Ltd 2.30 10.21 238.84 $106,800,000
108 43 325 2 Vltava Sicav 4.26 21.92 233.88 $81,894,938
109 25 325 15 AUK Capital Ptnrs -0.59 32.20 1057.44 $5,900,000
110 42 324 2 Nordea Inst FIS CLO BXH DKK 0.28 2.41 $1,075,203,704
111 -58 324 -44 Wexford Spectrum Fund LP -2.40 10.65 66.06 $767,000,000
112 -24 324 -21 Dorset Energy Fund Ltd Srs A 1.63 21.04 110.18 $275,304,000
113 20 323 -5 Alphadyne International Master Ltd -1.06 2.85 35.40 $949,000,000
114 -29 322 -24 Quantitative Tactical Fund(3x) -6.71 7.33 114.78 $764,000,000
115 65 322 5 Hourglass Ptnrs LP 0.79 17.74 110.95 $230,765,000
116 27 322 -2 Phillips Hager & North Absolute Ret Sr A 1.18 12.37 137.02 $171,818,812
117 -9 322 -17 GRT Value Fund LP 0.29 22.58 187.23 $150,500,000
118 -24 322 -1 Ardsley Ptnrs Renewable Energy LP 1.36 26.35 186.30 $117,780,463
119 345 321 59 Constellation Fund Equities C Long Only 5.67 $991,484,794
120 0 321 -11 The Kawa Offshore Feeder Fund Ltd 0.35 8.48 113.46 $251,000,000
121 0 321 New PCM Provident Agency Fund LP 1.28 8.51 121.58 $217,800,000
122 188 321 37 Wynnefield Small Cap Value Offshore Ltd 4.19 21.48 188.22 $63,800,000
123 1 320 -11 Nordea Ded Inv FIS US HY Bond BI USD 0.17 7.48 $725,237,659
124 0 320 New BlueBay Macro Fund USD A 2.87 6.40 $720,043,340
125 40 319 0 LIM Asia Multi-Strategy Fund A 0.19 1.95 40.54 $670,400,000
126 -18 319 -17 UBS (CH) IF Eqs CHE Pass All IA1 0.52 13.01 96.23 $213,033,817
127 56 319 26 Cambrian Europe Ltd 0.36 23.31 127.91 $162,633,001
128 -81 318 -48 Polestar Fund LP -1.82 28.66 289.95 $100,648,354
129 80 318 10 GFM Levant Fund 6.33 20.38 121.60 $66,301,506
130 45 318 2 Venator Founders Fund 3.12 25.12 130.57 $64,876,104
131 -59 317 -40 LBN China+ Opport Fund -2.90 31.75 162.77 $261,000,000
132 -49 317 -31 SEB Micro Cap -0.99 26.29 145.80 $244,009,094
133 70 316 8 Allard Growth Fund 2.90 -1.57 98.74 $570,000,000
134 -9 316 -15 CSIMF Fd Selection Equity Switzerland F 0.58 15.02 $510,187,899
135 38 316 -1 Peconic Grenadier Fund 2.79 29.59 19.25 $440,320,210
136 -14 316 3 The Catpricorn Fund Cl A 0.58 6.13 38.91 $407,606,626
137 -25 316 -1 North Pole Offshore 0.96 8.67 82.21 $293,300,000
138 -1 316 -11 Hillsdale Canadian Performance Equity 1.58 24.86 118.01 $152,208,381
139 0 316 New Deltec Forum Fund LP 0.40 34.28 250.29 $80,456,954
140 -50 316 -29 Tallgrass Capital LP -0.80 33.87 528.05 $27,500,000
141 -5 315 -12 Nevsky Fund plc USD 0.53 5.47 $677,446,855
142 -7 315 -13 Sofire Fund LTD 0.88 12.38 99.99 $199,808,402
143 -26 315 -18 Gutzwiller ONE USD 0.66 20.24 151.45 $116,540,000
144 16 315 -6 Continental Healthcare Fund 1.12 20.22 134.04 $88,858,331
145 -17 314 -16 UBS (CH) Mgr Sel Eqs Switzerland XT1 X 0.81 16.39 115.80 $128,190,741
146 -8 313 -14 WF Asia Ltd -1.20 7.48 66.89 $429,000,000
147 15 313 -7 EV Smaller Companies Fund 0.05 16.44 86.54 $231,545,289
148 50 313 1 Simplon International Ltd 0.90 6.88 119.36 $201,300,000
149 16 313 15 Armor Qualified LP 1.95 9.86 135.74 $175,583,896
150 -21 313 -17 UBS (CH) Mgr Sel Eqs Switzerland XT2 X 0.87 12.51 118.23 $125,969,145
151 -15 312 5 Ascend Ptnrs Fund II Ltd 0.24 10.25 29.92 $403,815,748
152 -89 312 -49 Valley Forge Capital LP -1.66 19.76 269.25 $93,000,000
153 19 312 -6 PHEIM SICAV-SIF - ASEAN EMERG COMPANIES 4.87 13.62 288.00 $55,513,674
154 24 310 16 Armor Capital Ptnrs LP 1.95 9.95 137.17 $154,716,432
155 -1 309 -14 Empirical Capital Ptnrs LP -0.78 21.66 169.95 $116,940,672
156 -59 309 -31 Whetstone Capital 1.51 44.35 $101,422,631
157 0 308 New CSIMF Bds CHF Equal Maturity Distr Z 0.20 1.25 $856,353,766
158 46 308 0 Stratus Feeder Ltd Cl B 0.87 0.50 35.81 $557,328,461
159 -60 308 -31 MFS� Investment Global Equity Euro H QI -0.18 13.11 133.70 $165,313,880
160 -44 308 -25 UBS (CH) IF Eqs CHE Pass Lg IB 0.35 11.42 100.19 $145,362,119
161 -22 308 -18 UBS (CH) Mgr Sel Eqs Switzerland XT3 X 0.47 15.64 103.40 $127,094,393
162 121 308 38 KR Capital Ptnrs Fund I LP 0.24 25.17 165.94 $111,684,503
163 -89 308 -45 Gator Financial Ptnrs LLC -0.48 26.72 375.69 $28,679,000
164 -75 307 -38 Mundane World Leaders Fund Ltd -1.11 14.73 150.06 $239,200,000
165 0 307 New New Millennium Fundamental Hedged Equity 0.82 11.38 144.01 $117,408,217
166 -58 307 1 Leviticus Ptnrs LP -0.59 28.81 275.68 $91,440,000
167 14 307 -7 Aristides Fund LP 0.55 14.77 206.13 $64,800,000
168 1 306 -12 Nevsky Fund plc GBP 0.55 5.40 $540,232,929
169 62 306 1 Deltec Special Situations Ptnrs LP 0.41 9.34 148.95 $102,778,831
170 -28 306 -20 SM Investors II LP 1.45 21.02 154.06 $65,500,000
171 -14 305 -16 Carve 1 0.07 12.87 $731,697,912
172 54 305 2 Templeton Global Summits Fund LP Onshore 1.80 3.65 $492,628,851
173 -69 305 -33 MFS� Investment Global Concntr Eq Tr Q1 -0.48 11.20 157.79 $145,169,120
174 -37 305 -23 Ashford Capital Ptnrs LP -1.04 27.27 165.69 $104,647,477
175 -33 305 0 Five Corners Ptnrs LP 0.20 16.83 119.24 $104,500,000
176 -125 305 -66 The GLI Fund -2.80 29.20 290.64 $87,987,967
177 191 305 33 Keen Focus Fund LP 1.70 31.53 118.94 $78,317,213
178 -26 304 2 Babson Capital European Loan B EUR Acc 0.43 7.26 $756,098,211
179 50 304 2 Zebra Japan Liquidity Return 1.05 13.43 $309,290,000
180 70 304 27 Outrider Fund- Offshore Ltd 2.05 0.38 144.50 $191,982,537
181 127 304 20 SC Fundamental Value Fund LP 3.20 17.50 65.64 $88,900,000
182 -18 304 -16 Apprecia Capital Fund I LP 2.40 32.92 375.94 $9,588,919
183 -39 303 -21 Advisory Research Energy Fund 1.09 15.41 123.97 $150,490,809
184 70 303 3 GRT Topaz Ptnrs LP 2.41 8.51 96.14 $114,700,000
185 -18 303 5 Westerly Ptnrs LP -0.24 29.53 131.25 $106,000,000
186 6 303 -10 Diamond Hill Investment Ptnrs LP 0.91 16.21 99.90 $95,374,407
187 -144 303 -75 DAFNA LifeScience Ltd -6.66 31.82 226.34 $86,689,000
188 32 302 -3 Nordea Inst FIS High Yield Bond BXHD DKK 0.29 4.36 $538,351,050
189 56 302 9 Intrinsic Edge Plus LP -0.27 11.39 71.48 $246,550,000
190 -41 302 -21 UBS (CH) IF Eqs Switzerland IB 0.22 14.18 97.20 $120,230,357
191 115 302 36 Capital Returns LP 1.19 17.56 83.24 $101,600,000
192 57 302 4 Roadmap Trust 5.24 59.10 133.86 $5,889,015
193 -126 301 -58 Crosslink Emerging Growth Fund LP -4.41 12.10 75.46 $500,000,000
194 33 301 -2 Templeton Global Summits Fund Ltd (CYM) 1.79 2.09 $492,628,851
195 46 301 2 V2 Hedged Equity Strategy 1.86 10.19 $254,300,000
196 -104 301 -41 Kerrisdale Ptnrs LP 1.66 15.34 $98,500,000
197 35 301 -1 Venator Income Fund 1.44 15.56 149.30 $52,704,772
198 -172 301 -96 Northwest Warrant Fund Ltd USD -3.93 42.20 719.02 $23,085,109
199 -115 300 -48 Prescott Group Aggressive Mid Cap LP -2.69 18.10 161.17 $145,125,000
200 -170 300 -91 DAFNA LifeScience Select Ltd -8.46 38.36 280.47 $62,186,000
201 -55 300 -24 M De Groote Total Market 1.91 34.71 401.59 $1,104,190
202 0 299 New CSIMF Foreign Bds CHF F 0.10 1.36 19.97 $507,052,748
203 -9 299 -11 Wellington Quality Value USD A Acc 1.67 18.98 $466,878,756
204 361 299 59 LJM Fund LP 4.95 1.29 119.03 $131,113,544
205 -113 299 -43 Polestar Offshore Fund Ltd -1.73 26.55 311.65 $42,527,369
206 16 298 -6 Kayne Anderson Infrastructure Income 0.53 5.81 $404,300,000
207 47 298 22 Babson Capital European Loan A EUR Acc 0.42 7.18 $390,140,778
208 -151 298 -64 Marathon Ptnrs LP -5.40 18.55 178.95 $200,000,000
209 580 298 84 36ONE Offshore Portfolio -0.80 10.65 110.46 $156,500,000
210 264 298 44 Harmony Feeder Fund 7.00 77.45 $30,068,440
211 45 297 21 Gabelli Performance Ptnrs 0.29 8.88 53.72 $221,740,977
212 -2 297 -10 Frontaura Global Frontier Fund LLC -1.01 13.32 156.52 $160,000,000
213 93 297 8 Elizabeth Park Capital LP 2.11 23.26 84.29 $54,861,659
214 89 296 12 Victoire Brazil Small Cap SP 4.46 -20.10 318.07 $661,504,808
215 0 296 New North Pole Capital Invest 1.05 9.99 85.92 $135,447,339
216 145 296 22 Baobab Global Fund Quarterly 6.90 20.87 194.19 $6,258,145
217 4 295 -9 Goldman Sachs SIF-Global Tracker Port 40 0.32 12.86 $553,608,790
218 105 295 14 LIM Special Situations Fund 2.98 5.73 $299,400,000
219 752 295 97 Pharo Gaia Fund 4.60 21.21 103.23 $58,000,000
220 181 294 21 Reichmuth Alpin 0.69 -1.57 25.68 $630,554,140
221 134 294 20 LIM Asia Multi-Strategy Fund B 0.22 0.32 49.16 $380,900,000
222 -151 294 -63 Telligent Greater China Master Fund LP -5.21 16.83 120.82 $314,000,000
223 43 294 1 Performance Trust Opport Fund II 0.12 4.32 109.76 $175,000,000
224 -50 294 -1 Snow Capital Investment Ptnrs LP 1.12 12.41 113.22 $110,279,806
225 -42 294 -19 UBS (CH) IF Eqs CHE Pass Lg IA1 0.34 11.23 98.42 $85,947,798
226 221 294 37 GalNet Alpha Fund LLC 2.34 8.54 112.14 $64,800,000
227 -43 294 -19 COMPOUND Capital Investment Fund LP 1.39 21.32 168.22 $43,525,977
228 -35 293 -17 Babson Capital Global Loan C AUD Inc -1.05 3.15 $985,761,894
229 63 293 7 LIM Japan USD 0.06 1.87 64.14 $250,100,000
230 38 293 19 Numeric Multi-Strategy Levered Offshore 1.80 9.69 $250,042,623
231 29 292 -2 Babson Capital Global Loan B GBP Acc 0.33 6.05 $582,994,548
232 -117 292 -41 Veritas Real Return Asian B -1.40 4.68 60.58 $375,097,404
233 15 292 -6 Northern Rivers Conservat Growth Fd LP 1.78 33.03 165.93 $12,712,458
234 -58 291 -27 Financial Stocks Ltd Ptnrship 0.72 4.67 120.10 $147,542,781
235 69 291 25 Outrider Onshore LP 2.05 0.37 144.40 $123,848,226
236 90 291 10 Telemetry Fund I LP 2.82 12.75 42.61 $85,200,000
237 -123 291 -43 MFS� Investment Global Concntr Eq Tr Q2 -0.70 19.35 167.44 $72,746,105
238 185 291 30 Broadview Dark Horse LP 2.07 18.99 126.83 $33,238,783
239 -33 290 -18 Wexford Catalyst Fund LP 0.30 12.58 59.73 $175,300,000
240 -4 290 -7 Braddock Ptnrs Offshore Ltd 0.30 30.26 174.65 $17,509,068
241 -13 289 6 Simplon Ptnrs LP 1.00 7.95 121.98 $71,400,000
242 14 289 -7 JM Catalyst Fund 0.86 23.69 113.69 $22,015,855
243 123 289 16 Elevated Value Focus LP 5.21 35.13 367.44 $6,058,632
244 272 288 40 THS Kingsway Fd FRONTIER CONSUMER-A USD 12.19 $266,118,916
245 -132 288 -46 Twin Offshore Ltd -2.66 12.31 51.61 $237,800,000
246 55 288 3 OCTRA 1.82 15.03 $117,881,259
247 0 287 New CSIMF Global Bds Core ZH 0.24 -0.22 18.67 $478,784,225
248 17 287 -6 Alphadyne Strategies Asia Rates -2.55 5.96 31.19 $410,000,000
249 -44 287 0 Altairis Long/Short -0.30 5.75 37.25 $247,610,419
250 -126 287 -26 OCCO Eastern European Fund -1.97 7.99 85.24 $222,983,654
251 80 287 7 Global Value & Growth SICAV-FIS 3.18 7.94 $128,252,660
252 52 286 2 Revontuli 1.56 15.73 $334,984,928
253 -159 286 -56 K2 Select International ARF -5.72 18.13 87.24 $255,440,626
254 160 286 24 Zebra Global Equity Fund LP-Beta Neutral 4.59 3.78 $201,000,000
255 15 286 12 Numeric World MN Offshore Fund I Ltd 2.07 7.18 22.39 $147,453,080
256 76 286 6 Caritas Royalties Fund (Bermuda) Ltd 1.45 11.35 68.56 $65,815,242
257 -37 286 2 Income Flood 1.19 11.96 73.81 $51,658,972
258 -135 286 -46 Royce Razor Fund -1.18 22.06 425.93 $21,475,929
259 -140 285 -30 Odey European Inc GBP A -7.24 4.27 71.64 $489,357,235
260 -30 285 -17 Picton Mahoney Market Neutral Equity F -0.34 5.45 24.89 $296,236,467
261 -99 285 -14 Kingdon Credit Master Fund LP -0.35 14.53 $289,000,000
262 -71 285 -26 First Eagle Good Hope Intl -0.32 11.22 55.37 $223,674,228
263 44 285 19 Horseman European Select Fund LP -0.64 22.23 70.65 $80,000,000
264 24 285 0 Intrinsic Edge Capture LP 0.10 15.89 177.46 $54,000,000
265 64 285 6 Total Return Fund LLC 0.71 7.14 248.08 $47,782,079
266 0 285 New Continental Opports Fund 1.09 15.40 132.39 $43,960,625
267 739 285 91 HADOH V1 Fund Ltd 2.07 21.54 188.03 $12,623,198
268 194 284 29 Matignon Derives Credit 0.14 -2.16 1.73 $1,111,963,173
269 441 284 63 LJM Managed Futures Account 5.62 1.59 184.02 $52,813,408
270 -32 284 -20 SM Investors LP 1.43 20.29 151.70 $22,200,000
271 28 283 -2 Babson Capital Global Loan A GBP Acc Hdg 0.32 6.12 $462,703,383
272 700 283 85 Sandler Plus Offshore Fd Ltd -3.79 3.58 91.45 $308,925,287
273 71 283 6 First Eagle Pacific 0.83 4.36 60.42 $124,530,619
274 956 282 106 Sandler Associates -1.89 2.39 42.50 $368,340,204
275 -23 282 -18 Perfin Foresight FIC FIA 0.00 -3.46 343.35 $158,951,237
276 -51 282 -24 GRT Deep Woods Ptnrs LP -0.37 22.90 256.10 $26,500,000
277 90 282 9 Blackhorse Enhanced Vietnam Inc 3.22 43.40 94.38 $3,600,000
278 0 281 New CSIMF Inflation Linked Bds CHF F -0.30 -1.93 11.87 $720,663,679
279 0 281 New Securis Non-Life Fund 0.47 5.47 $451,921,673
280 -7 281 -11 The Kawa Onshore Feeder Fund LLC 0.35 8.46 112.99 $55,000,000
281 -1 281 -8 BluMont Hirsch Performance Fund 1.38 22.29 89.70 $30,973,499
282 16 280 -5 BNPP Flexi III Deposit EUR I Acc 0.03 0.26 $672,188,227
283 232 280 32 Trigon Discretionary Macro 1.32 3.93 3.76 $370,673,000
284 34 280 -2 Lazard Global Hexagon A1 0.10 3.81 $302,919,649
285 -1 280 -8 Morea Greek Recovery A EUR Acc 3.16 55.97 $137,621,087
286 51 280 1 Allard Investment Fund 0.10 9.69 53.60 $108,441,775
287 -12 280 -11 Platinum Japan Fund Ltd Cl A -1.12 17.29 92.99 $93,226,000
288 -72 280 -27 Quantum Strategic Value Fd LP 0.67 4.78 79.66 $87,777,000
289 0 279 New ARROWPOINT INCOME Opport FUND LP 0.77 4.90 $237,278,098
290 -52 279 -21 Picton Mahoney Long Short Equity A -0.03 12.40 72.27 $108,062,514
291 49 279 16 Lawrence Offshore Ptnrs -0.40 27.43 142.60 $52,000,000
292 -110 279 -35 Hillsdale US Performance Equity -0.68 24.91 162.06 $44,000,000
293 -224 278 -80 OEI MAC (US$) -8.71 2.12 75.71 $549,489,833
294 -33 278 -16 Carve 2 0.04 11.99 $371,092,997
295 -157 278 -48 Twin Securities LP -2.63 12.68 53.66 $163,000,000
296 -198 278 -62 Strategos Fund LP -3.74 18.51 73.65 $159,400,000
297 -29 278 -15 Royce Privet Fund 1.96 15.75 67.21 $77,964,488
298 51 277 2 Sarasin Special Inv FCP Ins Bd I CHF acc 0.97 13.22 $296,305,089
299 20 277 -5 Cambrian Global Fund Ltd 0.46 24.41 $255,000,000
300 -47 277 -19 CapitalAtWork Global Opp at Work C -0.46 4.63 101.81 $125,569,448
301 -38 277 -17 Picton Mahoney Long Short Equity F 0.05 13.24 78.81 $74,293,092
302 0 277 New Bowery Opport Fund LP 0.38 8.64 146.96 $63,600,000
303 8 277 -7 Agora Absolute Return Fund II 0.51 13.45 108.38 $18,537,056
304 -37 276 2 Guggenheim US Loan Fund USD Gug 0.34 5.95 $379,925,297
305 648 276 77 Sandler Plus Domestic Fd LP -3.77 3.95 94.54 $237,267,108
306 131 276 17 Babson Capital Global Loan A USD Acc 0.30 5.94 $213,820,388
307 -207 276 -63 Iguana Healthcare Master Fund -3.60 35.47 $144,300,000
308 -38 276 -16 UBS (CH) IF Eqs CHE Pass All IA2 0.55 13.10 $128,378,107
309 21 276 -4 Dynamic Offshore Fund Ltd 2.32 12.04 43.18 $112,000,000
310 38 276 -1 Princeton Strategic Equity Fund LP 1.37 14.48 75.13 $33,129,108
311 0 275 New Varden Pacific Opport Ptnrs I LP 1.47 14.79 $268,903,012
312 58 275 4 Sinfonietta 0.02 6.01 96.62 $83,000,000
313 -133 275 -39 The Entrepreneurial Value Fund LP -1.88 13.45 167.31 $74,141,657
314 24 275 12 The Horizon Fund 1.65 9.25 29.93 $71,983,712
315 67 275 6 Caritas Royalty Fund LLC 1.46 11.39 70.61 $37,573,034
316 -30 275 -13 Manalapan Oracle Eagle Fund LP 1.84 33.75 58.66 $21,588,000
317 4 275 -7 Armory Offshore Fund LTD 0.90 38.44 486.73 $1,700,000
318 -39 275 -15 TRISHIELD SPECIAL SITUATIONS FUND LLC 1.64 37.78 596.27
319 -200 274 -58 Pinpoint China Fund -4.21 -0.56 73.06 $500,000,000
320 -74 274 -24 PWMG SIF-Equity Strategy EUR A -0.20 8.34 $476,301,428
321 -30 274 5 Ascend Ptnrs Fund II BPO Ltd 0.21 10.09 28.03 $125,996,663
322 -146 274 -42 Perinvest Convertible Ltd -0.72 23.10 151.09 $41,098,543
323 -49 273 -18 Picton Mahoney Market Neutral Equity A -0.43 4.58 19.81 $247,908,494
