April 2014


HedgeRank™ Change HedgeScore™ Change Hedge Fund One Month Return 12 Month Return 5 Year Return Total Assets
1 0 601 19 Bridgewater Pure Alpha Strat 18% Vol 1.52 8.67 106.96 $27,686,000,000
2 0 510 -4 Millennium International Ltd -1.30 11.39 66.03 $13,670,000,000
3 0 502 14 Bridgewater Pure Alpha Strat 12% Vol 0.99 5.72 61.88 $11,083,000,000
4 2 462 4 Bridgewater All Weather 12% Strategy 2.11 -1.70 90.24 $7,961,000,000
5 3 449 -6 Millennium USA LP Fund -1.25 11.75 67.70 $6,053,000,000
6 6 442 30 Marlin Fund Limited Ptnrship 2.06 57.41 426.30 $698,204,444
7 4 431 3 The Genesis Emerging Mkts Invt Com B 2.56 2.74 $6,918,821,968
8 4 430 9 UBS (CH) IF Eqs CHE Pass All IX 1.58 12.22 85.97 $2,779,839,090
9 7 427 12 Kayne Anderson MLP LP 2.49 12.24 179.18 $1,761,000,000
10 10 422 30 Bay Resource Ptnrs Offshore Fund Ltd 1.63 13.68 119.46 $2,572,000,000
11 6 415 10 Alegra ABS I EUR Fund 1.19 27.99 1165.85 $182,328,724
12 -7 406 -57 Senvest Ptnrs -2.40 50.66 575.20 $629,344,641
13 1 401 -16 ECF Value Fund II LP -0.79 11.93 217.54 $1,720,800,000
14 5 400 -2 Krensavage Ptnrs LP 0.91 67.84 650.49 $77,300,000
15 12 396 1 Wolverine Flagship Fund Trading Limited 1.12 9.72 88.23 $1,744,000,000
16 9 395 5 Teton Capital Ptnrs LP 2.89 22.09 144.45 $787,000,000
17 4 394 -1 The Genesis Emerging Mkts Invt Com A 2.51 2.14 120.08 $2,346,300,357
18 10 394 8 MKP Credit Offshore Ltd 0.94 6.69 66.28 $1,904,000,000
19 12 392 14 MFS� Investment Global Equity TUKGBP -0.63 8.42 $3,631,071,197
20 4 387 -4 UBS (CH) IF Eqs CHE Pass Lg IX 1.50 10.12 89.49 $1,207,322,641
21 12 385 -1 Barnegat Investments Ltd - Cl B 3.10 8.21 224.56 $688,876,272
22 26 384 31 Bay II Resource Ptnrs LP 1.68 12.77 108.37 $1,217,000,000
23 9 382 4 Midway Market Neutral Fund 0.80 12.82 290.49 $628,000,000
24 42 381 40 Bay Resource Ptnrs LP 1.94 11.91 106.77 $1,195,000,000
25 11 380 8 Alegra ABS Two (Euro) Fund 1.15 24.07 1085.98 $70,162,473
26 13 377 6 Kayne Anderson Midstream Institu Fd 3.52 11.71 220.08 $455,400,000
27 2 376 -9 Renaissance Inst Diversified Alpha Fund -0.15 3.15 $4,520,725,552
28 10 374 3 Kayne Anderson Cap Inc Ptnrs LP 2.02 17.74 147.88 $553,900,000
29 11 374 5 Loyola Capital Ptnrs LP 3.19 21.97 592.41 $55,711,843
30 -1 369 -12 MKP Opportunity Offshore Ltd -0.68 -1.00 27.67 $3,227,000,000
31 899 368 166 Wholesale SHARE-PLUS Fund 3.04 19.32 134.82 $399,081,544
32 -10 368 -26 Precog Capital Ptnrs 2.76 45.25 861.30 $8,810,000
33 -10 365 -27 Horizon Growth Fund NV 0.03 46.65 368.16 $163,000,000
34 39 364 8 CSIMF Swiss Bonds CHF F 0.60 0.28 17.15 $2,160,386,059
35 -1 364 -12 Atlas Enhanced Fund Ltd -2.80 23.53 82.78 $1,339,906,284
36 57 364 31 DKAM Capital Ideas Fund LP 3.71 44.73 265.92 $118,912,023
37 16 363 2 UBS (CH) IF Eqs CHE Pass All IB 1.58 12.24 85.67 $689,604,748
38 13 361 0 MKP Credit LP 0.94 6.70 66.30 $955,000,000
39 9 361 -1 CSIMF Equity Switzerland F 1.18 10.73 79.40 $755,313,177
40 5 361 -5 Camden Equity Overlay Fund LLC 0.91 21.42 201.29 $377,000,000
41 0 359 New MidOcean Credit Opportunity Fund 0.39 9.70 124.59 $724,712,874
42 17 356 0 Finisterre Sovereign Debt Master Fund 1.93 9.10 85.35 $661,687,826
43 35 356 15 Parametrica Global Fund Ltd 4.24 20.36 96.75 $285,000,000
44 -9 355 -21 Helium Special Situations Fund GBP -1.01 41.55 349.72 $133,227,517
45 42 354 18 Nokomis Capital Ptnrs LP 4.86 18.56 126.73 $306,600,000
46 -9 351 -20 Titan Ptnrs LP -3.27 20.97 159.62 $770,406,332
47 -3 350 -16 ECF Value Fund International Ltd -0.84 11.28 208.34 $587,300,000
48 -5 348 -19 Atlas Institutional Fund II Ltd Cl C -1.67 16.28 70.15 $1,024,078,409
49 -3 347 -17 ECF Value Fund LP -0.79 12.10 219.80 $495,100,000
50 22 347 4 UBS (CH) IF Eqs Switzerland IX 1.34 12.68 84.72 $463,047,037
51 63 345 23 Quantitative Tactical Fund(3x) -1.03 12.01 103.07 $700,752,894
52 21 343 0 Symphony Andante Fund LP 0.72 9.21 180.17 $360,900,000
53 36 343 7 Clic Leveraged Equity 0.40 31.11 276.13 $119,477,775
54 3 342 -16 Corsair Capital Ptnrs LP -1.00 8.50 73.79 $989,000,000
55 -14 342 -26 Renaissance Inst Equities Fd LLC B -0.11 5.06 131.19 $600,984,332
56 34 342 6 Loyola Capital Fund Ltd 3.14 21.28 548.25 $10,778,411
57 1061 341 152 Horseman European Select Fund Ltd USD -1.39 17.81 83.65 $648,984,000
58 19 340 -1 Finisterre Credit Master Fund 2.20 5.65 86.61 $528,171,297
59 24 339 0 MFS� Investment Global Equity EUR -0.02 11.51 123.34 $419,967,893
60 25 339 2 Symphony Adagio Fund 0.72 9.29 147.16 $360,900,000
61 13 337 -6 Amazon Market Neutral 1.11 16.51 118.50 $327,027,875
62 76 337 21 Hillsdale Canadian Performance Equity 4.07 34.61 115.76 $158,549,364
63 16 337 -3 Sio Ptnrs LP 3.10 41.41 78.88 $108,400,000
64 32 336 6 MFS� Investment Global Equity USD 0.58 17.30 133.37 $296,112,893
65 23 336 0 Taiga Fund 2.22 22.26 137.89 $173,319,838
66 0 334 -15 MFS� Investment Global Equity GBP -0.70 8.11 105.10 $609,329,776
67 -6 333 -21 MARLIN SAMS FUND LP -0.30 41.13 230.21 $151,128,245
68 -18 332 -29 Renaissance Inst Equities Fund LLC BB -0.10 5.18 $1,015,376,444
69 63 332 15 SEB Micro Cap 0.76 29.33 110.29 $244,612,623
70 106 330 25 The GLI Fund 2.43 24.65 252.21 $90,639,075
71 59 330 12 Venator Founders Fund 5.04 28.83 120.88 $73,123,833
72 -1 328 -16 Ardsley Ptnrs Fund II LP -3.56 23.85 150.35 $598,501,626
73 67 328 23 Robertson Opportunity Fund 1.05 20.69 138.73 $187,000,000
74 4 325 -6 MKP Opportunity LP -0.68 -0.95 27.73 $1,402,000,000
75 28 325 0 Wexford Offshore Spectrum Fund -1.20 7.89 53.23 $813,400,000
76 65 325 10 Nevsky Fund plc USD 1.72 7.30 $696,965,915
77 -2 325 -17 Atlas Institutional Fund Ltd -1.47 16.12 67.36 $578,208,176
78 49 325 6 Cambrian Europe Ltd 2.42 24.19 112.07 $169,160,161
79 28 325 0 KAMEF Ltd 3.01 10.21 207.80 $110,600,000
80 -16 324 -26 Ascend Ptnrs Fund II LP -1.60 9.27 27.19 $990,040,417
81 35 324 2 Phillips Hager & North Absolute Ret Sr A 1.54 12.81 129.94 $174,203,080
82 29 323 -1 Wexford Spectrum Fund LP -1.20 7.53 56.10 $757,300,000
83 27 322 -2 Nordea Inst FIS CLO BXH DKK 0.09 2.20 $1,082,954,007
84 42 321 2 UBS (CH) IF Eqs CHE Pass All IA1 1.56 12.00 83.81 $216,354,234
85 38 320 0 Nordea Ded Inv FIS US HY Bond BI USD 0.42 5.88 $728,285,641
86 0 320 New Silverback Arbitrage Fund Offshore -0.65 7.07 108.66 $530,000,000
87 -32 320 -40 The Lucerne Capital Fund LP -1.26 24.17 180.79 $227,000,000
88 124 320 23 Frontaura Global Frontier Fund LLC 1.58 13.02 141.97 $168,000,000
89 94 320 17 Advisory Research Energy Fund 4.04 22.40 100.42 $156,391,580
90 96 319 27 Rosemawr Municipal Ptnrs Fund LP 0.58 3.61 67.94 $410,000,000
91 1 319 -15 Armory Fund LP 0.24 34.81 389.92 $62,900,000
92 48 318 -7 Polunin Emerging Markets Active Fund -0.20 15.79 99.52 $336,675,286
93 27 318 -3 The Kawa Offshore Feeder Fund Ltd 0.29 7.81 104.68 $252,000,000
94 74 317 11 Nevsky Fund plc GBP 1.71 7.23 $584,119,576
95 86 317 13 SC Fundamental Value Fund LP 5.00 20.81 71.07 $94,700,000
96 38 316 0 CSIMF Fd Selection Equity Switzerland F 0.91 13.79 $515,216,758
97 -13 316 -22 K2 Australian Absolute Return Fund AUD -0.13 8.71 72.42 $402,532,780
98 178 315 33 GRT Deep Woods Ptnrs LP 4.27 31.31 221.20 $26,700,000
99 -18 314 -37 Atlas Global Investments Ltd -1.61 14.02 50.89 $517,931,379
100 6 314 -5 Finisterre Global Opportunity Master 0.57 6.78 50.48 $365,208,674
101 107 314 2 Waratah Performance Fund 3.00 27.54 $215,955,169
102 78 314 10 Outrider Fund- Offshore Ltd 2.47 4.51 140.32 $196,796,719
103 47 314 1 UBS (CH) Mgr Sel Eqs Switzerland XT2 X 1.61 11.20 107.87 $129,511,475
104 -3 313 -14 Corsair Select LP -1.60 12.00 138.17 $357,000,000
105 114 312 7 CSIMF Bonds CHF Equal Maturity Distr Z 0.54 1.27 $859,126,860
106 53 312 4 MFS� Investment Global Equity Euro H QI 0.16 13.34 113.36 $166,589,533
107 36 311 -4 Gutzwiller ONE USD 0.83 19.57 121.38 $115,270,000
108 20 310 -1 Platinum Ptnrs Credit Opp Fund LLC 0.38 10.17 77.28 $190,000,000
109 36 310 -4 UBS (CH) Mgr Sel Eqs Switzerland XT1 X 0.81 14.21 99.31 $130,905,347
110 0 310 New Stornoway Recovery Fund 1.28 27.93 261.85 $25,860,267
111 49 309 1 UBS (CH) IF Eqs CHE Pass Lg IB 1.50 10.07 89.11 $139,751,649
112 116 308 15 Babson Capital Global Loan C AUD Inc 0.34 2.25 $1,004,458,961
113 65 308 4 Babson Capital European Loan B EUR Acc 0.30 6.32 $865,540,547
114 -28 308 -29 ACK Asset Ptnrs LP -2.07 21.01 101.99 $278,000,000
115 32 308 -5 EV Smaller Companies Fund -0.04 18.00 74.10 $238,488,096
116 33 308 -5 Armor Qualified LP 1.38 10.67 117.53 $172,064,216
117 44 308 0 UBS (CH) Mgr Sel Eqs Switzerland XT3 X 1.10 13.80 90.15 $130,365,728
118 10 308 -10 Polestar Fund LP -0.73 17.46 220.98 $99,922,015
119 1169 307 133 Horseman Global Fund Ltd A USD -0.61 17.34 32.06 $321,638,000
120 -57 307 -46 Punch Micro Cap Ptnrs LLC -5.56 20.40 196.72 $208,000,000
121 -41 306 -46 WF Asia Limited -1.00 3.81 58.96 $434,000,000
122 483 306 73 Wynnefield Ptnrs Small Cap Value LPI -0.72 22.43 145.15 $151,950,000
123 519 306 77 Doric Asia Pacific Small Cap Fd 2.00 11.11 161.50 $86,000,000
124 30 305 -5 Armor Capital Ptnrs LP 1.38 10.83 119.36 $150,099,642
125 -8 305 -17 GRT Value Fund LP -0.45 24.34 147.48 $148,700,000
126 -35 304 -30 Renaissance Inst Equities Fd LP B -0.13 4.28 122.90 $222,496,549
127 26 304 2 Platinum Ptnrs Credit Opp Fund Intl 0.48 9.04 62.26 $189,000,000
128 108 302 2 CSIMF Foreign Bonds CHF F 0.47 1.19 19.00 $505,071,746
129 44 302 -3 MFS� Investment Global Concntr Eq Tr Q1 -0.41 12.13 133.17 $145,440,476
130 105 302 11 Outrider Onshore LP 2.47 4.50 140.23 $126,931,290
131 55 302 -1 Diamond Hill Investment Ptnrs LP 1.46 17.59 74.11 $95,273,834
132 0 302 New FJ Capital Long/Short Equity Fund LLC -0.80 21.61 164.58 $83,900,000
133 55 301 -1 Nordea Inst FIS High Yield Bond BXHD DKK 0.30 3.74 $543,386,456
134 59 301 0 Crosslink Emerging Growth Fund LP -1.00 14.38 64.62 $400,000,000
135 115 301 14 OCCO Eastern European Fund 0.17 6.19 73.28 $222,955,705
136 48 301 -2 GRT Topaz Ptnrs LP 1.61 11.51 87.11 $116,700,000
137 53 301 -1 UBS (CH) IF Eqs Switzerland IB 1.33 12.62 84.22 $104,664,984
138 133 300 17 Babson Capital Global Loan A GBP Acc Hdg 0.17 5.24 $469,445,765
139 0 300 New MidOcean Absolute Return Credit Fund (MA 0.97 8.11 $361,155,368
140 57 300 -1 Venator Income Fund 1.58 14.21 144.28 $52,512,565
141 121 299 14 First Eagle Good Hope Intl 0.67 12.42 56.38 $221,920,449
142 -73 299 -47 Omnia Fund Ltd -0.04 10.92 125.49 $151,541,884
143 215 299 32 Vantage World Equity Fund 2.55 10.28 86.96 $140,000,000
144 -50 299 -34 LIP SICAV-FIS S Investor Equit A -1.08 25.99 188.13 $78,670,590
145 1686 298 164 Horseman European Select Fund Ltd EUR -1.40 17.29 $899,876,596
146 49 298 -3 V2 Hedged Equity Strategy 1.44 9.08 $258,100,000
147 -32 298 -24 Hourglass Ptnrs LP -0.61 17.66 67.08 $228,513,000
148 -6 298 -17 Sofire Fund LTD -0.05 10.57 83.89 $199,201,950
149 -16 297 -19 Allard Growth Fund 0.20 -1.77 79.40 $558,000,000
150 255 297 39 Vantage Global Investment Fund 1.98 1.56 28.57 $558,000,000
151 55 297 -1 Kayne Anderson Infrastructure Income 0.37 5.81 $406,700,000
152 157 297 21 Dynamic Offshore Fund Ltd 6.64 16.39 44.90 $125,000,000
153 50 296 -3 Wellington Quality Value USD A Acc 1.05 17.84 $471,629,594
154 71 296 2 UBS (CH) IF Eqs CHE Pass Lg IA1 1.48 9.88 87.43 $84,682,635
155 82 296 5 MFS� Investment Global Concntr Eq Tr Q2 0.18 17.93 143.82 $72,881,377
156 51 295 -3 Babson Capital European Loan A EUR Acc 0.29 6.24 $387,987,629
157 -87 295 -50 Prescott Group Aggressive Small Cap -4.32 14.41 137.82 $367,800,000
158 102 295 10 Picton Mahoney Market Neutral Equity F 0.12 5.81 24.78 $301,246,526
159 130 295 1 Lynx Plus Master Fund SP 0.41 12.83 137.08 $66,000,000
160 -28 294 -16 Performance Trust Opportunity Fund II 0.24 3.40 95.18 $175,500,000
161 175 294 22 Atlas Fundamental Trading Fund Ltd A 1.96 26.98 36.55 $91,508,133
162 -10 294 -18 Valley Forge Capital LP -1.94 12.47 183.59 $91,000,000
163 0 294 New Zazove Convertible Securities Fund Inc 0.90 14.76 132.04 $80,428,204
164 -11 294 -18 PHEIM SICAV-SIF - ASEAN EMERG COMPANIES 2.68 12.05 212.57 $55,930,444
165 92 293 -2 CSIMF Inflation Linked Bonds CHF F 0.27 -1.45 12.32 $724,407,527
166 79 293 5 Twin Offshore Ltd -0.76 10.51 50.68 $236,000,000
167 195 293 27 IBS Turnaround Fund QP 2.56 10.47 68.55 $120,525,758
168 122 293 14 Picton Mahoney Long Short Equity A 0.96 14.88 65.92 $109,317,964
169 -112 292 -78 LBN China+ Opportunity Fund -5.69 19.89 136.13 $250,000,000
170 -64 292 -33 Continental Ptnrs LP -0.50 11.83 113.94 $131,802,874
171 -76 292 -40 The Lucerne Capital Offshore Fund Ltd -1.28 23.85 179.07 $83,000,000
172 119 292 13 Lawrence Offshore Ptnrs 1.00 30.00 119.56 $52,000,000
173 -1 291 -14 Templeton Global Summits Fund LP Onshore 0.26 1.61 $496,435,624
174 40 291 -19 Sherpa Diversified Returns Fund 0.37 6.93 39.87 $214,132,762
175 30 291 -17 Simplon International Limited -0.40 5.61 107.10 $200,410,000
176 48 291 -3 Snow Capital Investment Ptnrs LP 1.22 13.18 78.73 $113,055,127
177 33 291 -7 Harmony Feeder Fund 6.40 67.40 $32,002,699
178 4 291 -13 Apprecia Capital Fund I LP 1.79 35.63 231.07 $9,525,860
179 52 290 -2 Babson Capital Global Loan B GBP Acc 0.16 5.18 $596,942,391
180 28 290 -8 Marathon Ptnrs LP -3.61 16.36 157.40 $195,000,000
181 18 290 -10 Prescott Group Aggressive Mid Cap LP -2.09 16.08 114.54 $142,489,000
182 118 290 13 CapitalAtWork Global Opp at Work C 0.62 5.50 80.70 $129,922,680
183 582 290 74 Brompton Energy Opportunities Cl F 13.82 38.76 185.39 $3,363,102
184 -79 289 -36 WF Asian Smaller Companies -1.00 4.44 119.07 $229,000,000
185 26 289 -8 Gabelli Performance Ptnrs -0.02 9.16 46.73 $221,799,219
186 1090 289 114 LHC Capital Australia High Conviction F -0.87 43.82 $105,626,952
187 180 289 24 Cambrian Japan 1.44 6.72 64.80 $103,230,543
188 70 288 -7 CSIMF Global Bonds Core ZH 0.53 -0.70 20.16 $484,816,393
189 -38 288 -24 Ascend Ptnrs Fund II Ltd -1.61 8.78 27.27 $395,270,434
190 49 288 -2 Wexford Catalyst Fund LP 0.30 11.50 52.39 $175,100,000
191 13 288 -11 LJM Fund LP 0.73 3.79 108.65 $133,057,504
192 -48 288 -27 Continental Healthcare Fund -0.82 17.93 109.28 $87,616,277
193 108 288 11 Picton Mahoney Long Short Equity F 1.01 15.69 72.18 $76,251,310
194 -65 288 -30 GFM Levant Fund 0.95 11.57 102.12 $63,063,564
195 10 288 -11 Polestar Offshore Fund Ltd -0.66 16.62 225.89 $42,276,410
196 146 287 17 Steyn Capital SA Fund 2.79 24.10 $64,380,433
197 1180 287 134 Latin America Opportunity Fund Ltd 0.83 17.24 129.58 $51,700,000
198 306 287 53 SC Asian Opportunity Fund LP 6.60 24.18 154.86 $8,100,000
199 18 286 -9 Goldman Sachs SIF-Global Tracker Port 40 0.13 8.91 $509,147,131
200 111 286 -2 Waratah One 1.50 9.95 $214,132,762
201 35 286 -5 Telemetry Fund I LP 0.79 16.07 42.51 $85,650,000
202 54 286 0 Caritas Royalties Fund (Bermuda) Ltd 1.10 11.71 75.07 $66,673,168
203 -2 286 -14 M De Groote Total Market 0.55 33.74 326.19 $1,109,690
204 48 285 -1 Revontuli 1.52 13.44 $342,122,019
205 94 285 8 Cambrian Global Fund Ltd 2.07 22.37 $262,000,000
206 216 285 16 Lynx Fund I Master Fund LP 0.74 5.93 52.94 $174,000,000
207 -89 285 -37 Ardsley Ptnrs Renewable Energy LP -3.09 25.95 154.66 $111,625,681
208 -33 285 -20 Five Corners Ptnrs LP -1.25 14.46 108.26 $101,800,000
209 -129 285 -55 Senvest Israel Ptnrs -8.90 30.15 451.51 $69,221,970
210 -16 284 -17 Templeton Global Summits Fund Ltd (CYM) 0.25 0.07 $496,435,624
211 84 284 6 Twin Securities LP -0.73 10.90 52.77 $164,000,000
212 39 284 -3 Global Value & Growth SICAV-FIS 1.71 8.57 $136,215,527
213 -46 284 -23 Aristides Fund LP -0.82 12.45 172.66 $64,200,000
214 344 284 46 Courant Fund 6.29 5.68 118.44 $29,500,000
215 38 283 -3 K2 Select International ARF -2.51 12.36 70.86 $249,946,126
216 107 283 10 Picton Mahoney Market Neutral Equity A 0.03 4.94 19.69 $244,952,390
217 40 283 -3 Income Flood 0.58 11.92 70.95 $57,987,985
218 106 282 9 Dynamic Alpha Performance Sr F -0.54 9.44 40.25 $245,458,503
219 0 282 New Hirsch Performance Fund 1.65 23.16 88.61 $31,490,048
220 62 281 1 BNPP Flexi III Deposit EUR I Acc 0.03 0.28 $676,475,405
221 99 281 7 PWMG SIF-Equity Strategy EUR A 0.04 9.36 $479,087,855
222 93 281 16 Vision Opportunity Fund LP 0.15 2.58 173.27 $95,676,341
223 40 281 -4 Horseman European Select Fund LP -1.40 17.72 87.64 $91,000,000
224 74 280 3 Sarasin Special Inv FCP Ins Bd I CHF acc 1.55 11.52 $303,667,328
225 83 280 4 UBS (CH) IF Eqs CHE Pass All IA2 1.57 12.10 $130,819,491
226 483 280 58 BCM Weston LP -1.41 25.34 121.65 $66,600,000
227 -105 280 -41 Wynnefield Small Cap Value Offshore Ltd -1.41 19.45 159.76 $62,085,000
228 110 280 8 AJB Investment Fund LP 2.90 40.76 208.69 $1,431,579
229 68 279 1 Royce Privet Fund 2.06 20.68 56.64 $71,736,359
230 38 278 -6 Matignon Derives Credit 0.39 -1.95 -3.11 $1,126,602,515
231 -69 278 -30 KR Capital Ptnrs Fund I LP -2.12 21.14 119.76 $109,245,637
232 96 278 5 Artorius Ptnrs II LP 0.10 12.17 49.79 $89,636,000
233 -125 278 -47 Vltava Sicav -1.48 17.05 173.66 $83,796,274
234 46 278 -3 The Kawa Onshore Feeder Fund LLC 0.30 7.81 104.34 $53,000,000
235 96 278 5 Lawrence Ptnrs LP 0.60 30.40 133.28 $25,000,000
236 67 278 1 Agora Absolute Return Fund II 0.64 13.33 109.02 $18,531,044
237 518 278 61 Brompton Energy Opportunities Cl A 14.23 38.06 192.30 $1,166,032
238 1614 277 145 Horseman Global Fund Ltd A EUR -0.60 17.72 $445,969,967
239 88 277 4 KS Capital Ptnrs LP 0.81 5.76 47.03 $119,635,526
240 46 277 -3 Allard Investment Fund 0.02 8.84 42.52 $107,480,056
241 442 277 52 Wynnefield Ptnrs Small Cap Value LP -0.72 20.99 125.07 $62,085,000
242 90 276 4 Sarasin Special Inv FCP Ins Bd I EUR acc 1.54 11.65 $268,151,863
243 166 276 18 Metage Em Market Opps Fund 0.37 6.07 63.19 $107,200,000
244 61 276 10 Front Street Canadian Hedge Series B 1.36 29.35 55.27 $104,711,555
245 -54 276 -26 Capital Returns LP -0.77 11.35 78.88 $100,600,000
246 514 276 59 Western Investment Total Return Ptnrs 6.91 12.52 72.58 $17,200,000
247 -27 275 -19 Reichmuth Alpin 0.70 -0.12 22.79 $331,648,589
248 91 275 4 Expert Inv SICAV-SIF Twelve Ins Bd B 1.76 12.31 $129,954,898
249 615 275 80 Siitnedif Tordesillas FIL -0.59 18.55 37.84 $101,096,701
250 65 275 0 Caritas Royalty Fund LLC 1.11 11.79 77.44 $37,997,456
251 90 275 -4 Dynamic Income Opportunities 1.89 17.30 96.82 $23,901,983
252 397 275 47 GLC Fund (Offshore) 4.22 14.77 252.50 $2,200,000
253 -95 274 -34 Stratus Feeder Ltd Cl B -0.46 -1.06 27.63 $532,340,703
254 30 274 -6 Lazard Global Hexagon A1 -0.43 2.14 $362,160,972
255 -1 274 -12 Zebra Global Equity Fund LP-Beta Neutral 0.61 5.83 $210,000,000
256 -57 274 -38 Chilton Investment Ptnrs LP -0.38 3.09 70.48 $131,000,000
257 -72 274 -29 Westerly Ptnrs LP -4.11 25.58 99.00 $103,000,000
258 233 274 27 IBS Turnaround Fund 2.58 10.40 65.05 $59,116,955
259 360 274 42 Prospect Shareholders' Consensus Fund LP 2.18 15.53 417.78 $4,840,000
260 44 273 -3 Guggenheim US Loan Fund USD Gug 0.11 5.32 $380,334,535
261 45 273 -3 Babson Capital Global Loan A USD Acc 0.16 5.05 $214,152,864
262 129 273 11 CRM Windridge Ptnrs LP 1.00 12.46 20.08 $85,000,000
263 6 273 -11 LJM Managed Futures Account 0.91 5.20 161.41 $51,817,481
264 115 273 17 Dynamic Income Opportunity Series F 2.04 17.97 105.16 $17,393,206
265 54 272 -2 Pinpoint China Fund -0.96 -3.10 64.88 $496,000,000
266 244 272 28 Steyn Capital Africa Fund 2.65 27.02 $146,000,000
267 161 272 16 Dendrich Fund 2.74 19.86 321.90 $1,740,000
268 -26 271 -18 JM Catalyst Fund -0.53 22.71 109.33 $23,053,442
269 318 271 36 Lycos Value Cl O Fund 3.61 20.27 141.35 $2,047,385
270 84 270 2 PWMG SIF-Fixed Income Strategy EUR A 0.49 1.42 $413,367,811
271 126 270 5 CSIMF Bonds EUR F 1.09 1.85 0.49 $234,903,068
272 50 270 -4 Perinvest Convertible Ltd -0.36 21.50 120.23 $42,509,050
273 -211 270 -84 Cross River Ptnrs LP -5.83 8.48 369.47 $40,590,000
274 89 270 4 UBS (CH) IF Eqs Switzerland IA1 1.29 12.12 79.98 $26,804,278
275 -53 269 -25 Telligent Greater China Master Fund LP -4.76 7.58 84.64 $300,000,000
276 57 269 -3 GSSI - Global Tracker Port GT 20 I 0.23 4.58 $187,778,426
277 -62 269 -37 Firebird Republics Fund Ltd Cl A -0.15 10.52 142.44 $179,700,000
278 71 269 0 Nordea Ded Inv FIS X Credit BI EUR 0.70 6.66 $134,731,949
279 71 269 0 Lucas Energy Total Return Ptnrs LP 2.68 13.36 64.51 $128,000,000
280 55 269 -3 Privet Fund LP -1.38 2.78 128.99 $102,560,000
281 -14 269 -24 Wexford Offshore Catalyst Fund Limited 0.30 11.25 52.23 $86,600,000
282 88 269 4 The Collier Fund Ltd 0.02 16.59 125.30 $35,085,760
283 383 269 43 Front Street CDN Energy Resource Fund B 11.93 71.78 67.90 $20,964,556
284 -182 268 -57 Odey European Inc Euro -7.91 -5.41 22.92 $1,205,045,019
285 132 268 11 Nordea Inst FIS CLO BXH EUR 0.10 2.48 $253,999,953
286 -112 268 -37 Ashford Capital Ptnrs LP -5.95 18.92 127.75 $98,465,000
287 -100 268 -35 DAFNA LifeScience Ltd -8.61 19.36 183.04 $77,638,000
288 55 268 -2 GRT Topaz Offshore Ptnrs LTD 1.58 11.12 88.16 $27,200,000
289 124 268 10 LOYS Global MH A 1.95 11.74 109.32 $25,422,554
290 149 268 14 Northern Rivers Global Energy Fund LP 4.18 43.62 150.93 $1,362,183
291 102 267 1 CSIMF Swiss Bonds CHF Z 0.62 0.56 18.81 $175,743,627
292 102 267 1 CSIMF Foreign Bonds CHF D 0.49 1.39 20.17 $167,851,708
293 -52 267 -22 Simplon Ptnrs LP -0.40 6.66 109.57 $71,500,000
294 -185 267 -58 AUK Capital Ptnrs -5.26 16.75 611.17 $5,500,000
295 -81 266 -30 Victoire Brazil Small Cap SP 0.29 -19.36 219.83 $659,722,711
296 -117 266 -38 Zebra Japan Liquidity Return -1.14 0.28 $316,704,000
297 67 266 1 Fixed Income Absolute Return 0.06 1.35 9.55 $203,264,979
298 -55 266 -33 Continental Opportunities Fund -0.37 16.02 97.34 $43,586,748
299 11 266 -10 Princeton Strategic Equity Fund LP 0.04 13.81 78.39 $33,424,323
300 104 266 7 Kobe Ptnrs LP 3.10 13.83 77.27 $17,100,000
301 -68 266 -26 Northern Rivers Conservat Growth Fd LP -0.79 31.20 156.28 $12,465,931
302 425 265 46 BP Capital Energy Equity Fund LP 7.89 24.02 13.62 $114,520,558
303 139 265 12 Giovine Investment Ptnrs LP 0.70 11.65 52.90 $53,000,000
304 26 265 -8 Cheyne Long/Short Credit fund 0.40 7.19 65.29 $38,781,256
305 -29 265 -17 Zazove High Yield Convert Securities LP -0.17 17.24 147.96 $28,682,982
306 163 265 15 OCCO EASTERN EUROPEAN FUND B 0.25 9.31 109.17 $27,452,232
307 11 265 -10 TRISHIELD SPECIAL SITUATIONS FUND LLC 1.62 35.29 448.36
308 110 264 7 Nordea Inst FIS Eur Gov Hg Track BXH DKK 0.79 4.16 $182,495,435
309 124 264 10 Dynamic Alpha Performance -0.60 8.67 33.63 $156,597,017
310 -20 264 -23 Wexford Credit Opportunities Fund LP -0.20 5.50 72.61 $89,600,000
311 76 264 -10 Waratah Income Fund 2.20 19.54 $62,873,024
312 54 263 -2 Nordea Inst FIS High Yield Bond BXHS SEK 0.36 4.91 $146,996,925
313 382 263 40 Otter Creek International Ltd 6.87 2.47 27.77 $68,637,000
314 -98 263 -33 Baobab Global Fund Quarterly 0.10 18.86 142.97 $6,267,147
315 80 262 1 Babson Capital European Loan C EUR Acc 0.29 6.13 $246,767,143
316 45 262 -4 Mutuafondo Estrategia Global FIL 0.24 11.15 $153,226,654
317 244 262 25 North Star Ptnrs LP 0.23 1.18 71.54 $82,532,000
318 -5 262 -13 The Entrepreneurial Value Fund LP -2.21 11.99 126.66 $71,951,182
319 335 262 35 Western Investment Hedged Ptnrs 2.65 8.40 46.67 $35,200,000
320 76 261 0 Leadenhall Value Ins Lnkd Invmts A USD 0.71 9.45 $196,008,285
