May 2015


HedgeRank™ Change HedgeScore™ Change Hedge Fund One Month Return 12 Month Return 5 Year Return Total Assets
1 932 622 449 Bridgewater Pure Alpha Strat 18% Vol 1.80 12.22 106.01 $32,388,000,000
2 -1 567 28 Millennium International Ltd 1.25 14.79 69.31 $18,120,000,000
3 0 499 23 Bridgewater Pure Alpha Strat 12% Vol 1.21 8.27 62.11 $10,048,000,000
4 0 499 27 Millennium USA LP Fund 1.28 15.32 72.19 $7,702,000,000
5 28 485 119 Stratton Street Japan Synthetic War Yen 18.29 141.81 334.92
6 0 458 12 BloombergSen Partners Fund 3.01 33.25 187.37 $1,592,225,696
7 -5 453 -33 Bridgewater All Weather 12% Strategy -1.40 3.58 68.39 $8,076,000,000
8 15 433 44 Parametrica Global Fund Ltd 15.24 52.25 151.87 $373,637,000
9 -2 424 -17 China Alpha II Fund Limited 5.10 76.34 135.14 $481,000,000
10 250 418 151 BNPP Flexi III Equity China A Selected I 11.57 153.69 129.49 $91,161,999
11 1 408 4 Baring Dyn Asset Alloc I GBP 1.76 10.07 38.73 $2,456,539,350
12 71 406 86 Stratton Street Japan Synthetic War USD 13.60 98.58 219.75
13 716 404 211 M. Kingdon Offshore Ltd. 4.65 19.72 42.81 $1,300,000,000
14 34 400 52 The Lucerne Capital Fund, L.P. 4.81 44.29 181.39 $321,000,000
15 -2 399 -5 MKP Credit Offshore Ltd 0.22 4.02 49.48 $2,293,900,000
16 -1 399 0 APS Asia-Pacific Hedge fund 9.94 51.56 117.10 $309,876,878
17 9 398 25 MKP Opportunity Offshore Ltd 0.93 8.22 31.53 $2,551,072,670
18 -7 397 -8 Renaissance Inst Diversified Alpha Fund -2.39 9.84 $5,123,492,771
19 1929 396 294 SMC China New Market Fund 21.73 115.66 88.18 $40,000,000
20 -10 395 -17 Bay Resource Partners Offshore Fund Ltd -0.50 2.48 59.10 $2,629,000,000
21 -5 394 -3 Northwest Warrant Fund Ltd USD 3.70 72.80 334.87 $12,858,187
22 15 385 26 Kingdon Associates 4.75 19.81 48.39 $791,000,000
23 11 382 17 Titan Partners, LP 2.77 8.71 131.28 $867,429,195
24 39 380 46 Iguana Healthcare Master Fund 5.08 30.36 157.15 $272,000,000
25 22 379 31 BEST OF FUNDS GLOBAL SELECTION 2.63 19.34 65.51 $731,349,518
26 -12 374 -25 Pinpoint China Fund 0.45 35.78 83.03 $601,000,000
27 2 374 5 DKAM Capital Ideas Fund LP 0.47 26.92 192.20 $292,329,261
28 -5 369 -5 MKP Credit LP 0.22 4.03 49.51 $1,270,700,000
29 15 369 16 Kerrisdale Partners, LP 1.86 18.17 737.77 $108,894,781
30 22 367 24 MKP Opportunity LP 0.93 8.92 32.45 $1,355,196,064
31 8 367 10 Finisterre Global Opportunity Master 1.93 12.68 35.07 $866,736,346
32 30 364 30 ECF Value Fund II LP 1.69 -1.56 85.13 $1,603,900,000
33 -6 364 -9 BNPP Flexi III Equity Gr CN Envtl I YEN 5.65 91.92 104.87 $40,479,516
34 2 363 4 Alegra ABS I EUR Fund 1.60 12.07 301.52 $176,584,419
35 -15 360 -23 HSBC China A Share Fund XC 4.27 122.44 92.40 $57,409,250
36 -8 356 -16 Bay Resource Partners LP -0.20 3.03 55.23 $1,203,000,000
37 -13 356 -18 Bay II Resource Partners LP -0.50 3.50 57.92 $1,173,000,000
38 1620 356 294 Odey European Inc Euro 5.22 3.08 31.28 $1,126,108,279
39 3 354 0 Babson Capital European Loan B EUR Acc 0.56 5.32 $1,458,982,321
40 17 353 15 Omnia Fund Ltd. 0.28 24.90 127.93 $191,203,190
41 4 347 -5 Metzler China Equity RMB EUR Acc 6.92 199.75 $177,510,721
42 -20 344 -35 HSBC China A Share Fund AC 2.40 115.41 79.72 $48,312,947
43 252 344 87 Rega Capital Dynamic Value Fund 16.12 78.22 131.13 $23,127,000
44 10 343 3 Ascend Partners Fund II LP 0.32 5.35 23.17 $910,350,363
45 6 343 -2 Barnegat Investments Ltd - Class B 2.52 -0.27 114.59 $668,728,792
46 15 343 8 K2 Select International ARF 3.14 32.91 92.95 $140,936,574
47 -11 342 -21 Kam Wang China Value Fund 8.61 57.17 229.13 $6,470,614
48 3 341 -4 Polunin Emerging Markets Active Fund -0.09 14.51 79.45 $412,988,448
49 29 341 17 Taiga Fund 0.94 25.88 117.57 $183,089,944
50 193 340 75 BNPP Flexi III Equity China A I Priv 10.95 140.48 89.83 $2,105,863
51 1645 339 482 Odey European Inc GBP A 5.30 3.09 32.70 $738,071,376
52 -12 338 -19 Telligent Greater China Master Fund, LP 1.55 16.51 54.40 $350,000,000
53 39 337 22 BNPP Flexi III Equity China A I 10.94 140.08 88.14 $1,594,311
54 71 336 33 K2 Australian Absolute Return Fund AUD 1.17 22.32 73.27 $210,102,932
55 888 335 163 Ardsley Partners Fund II LP 1.23 3.40 64.70 $575,154,680
56 47 335 25 Marwyn Value Investors LP 1.58 2.64 175.06 $393,399,237
57 109 335 49 Merchant Commodity Fund 0.36 39.99 87.87 $249,000,000
58 31 335 20 Punch Micro Cap Partners LLC 1.09 9.67 126.64 $236,000,000
59 17 334 9 Symphony Andante Fund LP 0.81 3.10 37.30 $656,200,000
60 3 334 7 Algert Global Equity Market Neutral Fund 1.23 12.82 47.44 $436,000,000
61 92 334 43 Global Value & Growth SICAV-FIS 2.79 27.95 124.68 $113,691,181
62 33 334 8 Alegra ABS Two (Euro) Fund 1.19 10.12 265.55 $87,376,825
63 14 333 9 Symphony Adagio Fund 0.81 2.95 36.98 $656,200,000
64 5 332 2 Pearlfisher Fund B 4.68 82.34 67.99 $32,705,949
65 -7 331 -6 Renaissance Inst Equities Fund LLC BB -2.07 11.26 $1,189,716,340
66 898 331 160 Quaesta Capital v-Pro Class EUR A 1.74 21.46 23.83 $433,057,054
67 603 330 129 Danske Invest Hedge Obligationer 0.44 2.59 118.17 $366,414,337
68 -33 330 -35 Pinpoint Multi-Strategy Fund 0.54 39.76 66.88 $170,000,000
69 7 330 0 ACL Global Fund Limited 0.80 37.78 102.09 $108,970,340
70 0 329 0 Matignon Derives Credit -0.05 1.36 9.50 $1,260,364,864
71 20 329 14 Dynamic Offshore Fund Ltd 2.56 20.62 81.87 $201,000,000
72 -6 328 -4 Finisterre Credit Master Fund 1.06 1.57 36.36 $626,258,739
73 26 328 17 Quantitative Tactical Aggressive Fd LLC 0.22 16.62 80.25 $532,000,000
74 -3 328 -1 Babson Capital European Loan A EUR Acc 0.55 5.24 43.99 $497,102,665
75 -3 328 0 Crosslink Emerging Growth Fund, L.P. 0.56 8.41 48.64 $444,000,000
76 47 328 25 Akragas SIF SICAV Heracles Fund (EUR) AA 1.60 18.85 $384,298,815
77 705 327 141 Kingdon Credit Master Fund L.P. 1.38 5.45 56.11 $375,000,000
78 -22 327 -11 Danske Inv Hedge Fixed Income Strat DKK 0.44 2.59 119.38 $332,495,405
79 -11 327 -5 APS Asia-Pacific Hedge Fund Class B 9.87 50.62 $79,649,815
80 -7 326 -2 Stratus Feeder Ltd Class B -0.10 17.67 42.36 $489,297,206
81 6 326 10 PWMG SIF-Equity Strategy EUR A 1.43 19.50 $420,609,468
82 16 325 14 Babson Capital Global Loan C AUD Inc 0.40 0.66 $1,222,487,666
83 -16 325 -7 Renaissance Inst Equities Fd LLC B -2.09 11.10 125.05 $486,397,438
84 52 325 29 IP All Seasons Asian Credit Fund 5.62 7.53 46.74 $237,000,000
85 29 325 18 The Entrepreneurial Value Fund, L.P. 3.42 22.56 114.84 $92,763,549
86 -5 325 4 ESIF Penghua Fund Penghua Equity ChinaIS 14.03 158.05 $60,891,577
87 9 325 12 Broadwalk Select Services Fund Limited 4.51 21.45 125.15 $46,033,076
88 68 324 23 LIM Asia Multi-Strategy Fund A 0.98 7.42 29.26 $462,400,000
89 1680 324 201 SMC China Opportunity Fund I 25.59 124.57 96.84
90 155 323 59 MLM Macro - Peak Partners, LP 4.11 31.17 -0.93 $265,487,719
91 12 322 -1 Brightline Capital Partners, LP 0.68 7.97 150.56 $83,000,000
92 -37 321 -17 Nordea Inst FIS Eur Gov Hg Track BXH DKK -0.27 7.25 $1,014,120,354
93 -18 321 -5 The Kawa Offshore Feeder Fund Ltd 0.98 6.79 66.90 $297,000,000
94 732 320 139 Ardsley Partners Renewable Energy LP 4.60 12.57 66.45 $153,575,749
95 53 319 26 DAFNA LifeScience Ltd 0.92 15.14 165.93 $96,822,000
96 -17 317 -4 Mundane World Leaders Fund Ltd 1.18 8.27 75.90 $213,100,000
97 54 317 25 DAFNA LifeScience Select Ltd 0.84 18.38 189.64 $66,134,000
98 162 316 55 Sandler Plus Domestic Fd LP 3.07 18.66 70.63 $176,000,000
99 30 316 15 Classic Leveraged Equity 1.64 6.50 118.08 $120,379,812
100 68 315 30 ECF Value Fund International Ltd 1.69 -1.94 79.89 $559,600,000
101 1 315 5 Ascend Partners Fund II Ltd 0.36 5.30 23.41 $449,754,693
102 0 315 New PCM Partners LP 2.23 6.47 49.38 $268,040,000
103 90 314 23 LIM Asia Multi-Strategy Fund B 1.00 7.58 27.80 $355,700,000
104 -24 314 -7 Phillips Hager & North Absolute Ret Sr A 0.96 11.61 78.49 $169,746,266
105 -45 314 -22 HSBC China A Share Fund AD 4.20 118.97 81.72 $4,166,850
106 -2 313 4 TIG Arbitrage Enhanced, Ltd. 1.55 1.76 $693,900,000
107 -25 313 -7 Sio Partners LP 1.40 2.67 80.54 $211,300,000
108 -1 312 4 Baring Dyn Asset Alloc X GBP 1.81 10.68 $735,187,396
109 2 312 5 TIG Arbitrage Enhanced, L.P 1.55 1.76 $693,900,000
110 11 312 8 Gargoyle Hedged Value (Master) Fund 1.30 7.33 79.64 $162,000,000
111 69 311 29 ECF Value Fund LP 1.69 -1.55 86.17 $469,100,000
112 128 311 46 India Capital A2 2.23 14.36 2.85 $261,210,000
113 -75 310 -49 Cederberg Greater China Equity A 0.98 43.01 $117,875,004
114 -20 310 -4 Allard Investment Fund 1.00 25.10 53.36 $106,397,636
115 -20 309 -4 KG Investments Fund LLC -0.01 15.30 115.54 $128,360,000
116 119 308 41 Chilton Investment Partners, L.P. 3.33 10.20 71.78 $120,000,000
117 192 308 61 Sycee China Equity -1.05 44.22 81.90 $81,568,635
118 -68 307 -39 Allard Growth Fund -1.30 6.48 36.40 $523,000,000
119 -55 307 -27 SEB Micro Cap -0.19 10.62 86.26 $193,711,437
120 1537 306 244 Odey European Inc. GBP B class 5.30 3.07 31.56 $303,996,779
121 102 306 28 Kane Street Fund LP 2.89 10.28 105.47 $88,800,000
122 -7 306 -1 Caritas Royalties Fund (Bermuda) Ltd 0.28 24.88 88.95 $83,450,282
123 -7 306 -1 Steyn Capital SA Fund 1.30 15.34 132.80 $63,857,328
124 0 306 New CSI CHINA A-SHARE QFII FUND LTD HKD 12.39 115.19 $53,870,725
125 33 306 17 Argonaut Global Equities Partnership LP 5.26 23.37 68.01 $34,000,000
126 -2 305 2 Mutuafondo Estrategia Global FIL 0.61 9.09 17.08 $298,690,883
127 129 305 39 Ashford Capital Partners LP 2.48 10.62 95.50 $104,173,665
128 64 305 26 Loyola Capital Partners LP 1.24 0.66 224.31 $52,920,070
129 -24 304 -5 Babson Capital Global Loan B GBP Acc 0.27 3.78 $525,409,613
130 48 304 21 The Collier Fund, Ltd. 4.05 18.64 94.45 $41,288,907
131 64 303 25 Fiera North American Market Neutral - R 2.08 13.48 13.59 $182,655,718
132 86 303 32 Prescott Group Aggressive Mid Cap LP 1.19 5.86 78.70 $149,670,000
133 -20 303 -4 RGM Value Opportunity Fund LP II 0.90 9.86 124.91 $98,000,000
134 99 303 35 Marco Polo Pure China Fund A 16.85 129.12 83.41
135 -34 302 -8 Nordea Inst FIS CLO BXH DKK -0.14 1.18 $871,287,921
136 49 302 22 Capital Returns, LP 1.31 9.58 56.54 $138,500,000
137 0 302 -2 The GLI Fund -2.25 11.06 181.61 $117,286,617
138 134 302 43 BNPP Flexi III Short Term Bond RMB I 4.69 24.56 58.29 $37,589,769
139 25 301 14 CapitalAtWork Global Opp at Work C 0.70 18.48 63.92 $92,826,505
140 -34 300 -9 Renaissance Inst Equities Fd LP B -2.17 10.32 117.28 $261,648,538
141 18 300 12 Kerrisdale Partners Offshore Ltd 1.86 18.17 $169,723,039
142 77 300 29 Carnegie WorldWide Long/Short 1.21 25.77 72.46 $73,182,494
143 -13 300 -1 Bruellan Dynamic Tactical EUR Acc 1.35 30.16 72.71 $31,344,281
144 -3 299 5 Continental Partners, L.P. 1.79 5.64 61.63 $136,492,173
145 200 299 55 Sandler Plus Offshore Fd Ltd 3.02 18.25 67.72 $100,000,000
146 28 299 15 LIP SICAV-FIS S Investor Equit A 2.49 12.34 98.43 $60,166,160
147 103 298 35 Sandler Associates 1.50 9.71 33.92 $214,000,000
148 69 298 26 KARMA STAR FUND (Karma Fd LP Series A) 0.99 17.14 66.91 $62,643,000
149 130 298 40 Picton Mahoney Global Long Short Eq F 3.56 16.26 78.63 $45,046,265
150 -50 297 -14 Stratus Feeder Ltd Class E1.5 -0.15 27.15 $280,069,142
151 26 297 14 Chilton QP European Partners, L.P. 1.94 10.20 $267,000,000
152 -120 297 -70 LBN China+ Opportunity Fund -1.64 10.39 80.81 $250,000,000
153 -6 297 4 Diamond Hill Investment Partners LP 0.34 9.50 71.22 $94,946,125
154 22 297 13 ESIF Penghua China Opportunities 10.71 100.58 $45,959,704
155 38 297 18 Diamond A Partners LP 1.55 19.79 148.96 $30,100,000
156 -28 296 -5 Babson Capital Global Loan A GBP Acc Hdg 0.28 3.83 $423,239,058
157 -13 296 3 Sherpa Diversified Returns Fund 0.58 4.91 33.26 $220,308,432
158 862 296 131 Dynamic Alpha Performance Sr F 0.12 11.91 33.65 $198,377,489
159 -13 296 3 IBS Turnaround Fund QP 0.78 9.08 44.84 $130,110,766
160 -150 296 -122 BNPP Flexi III Equity China A Selected I 9.73 158.60 89.73
161 70 295 26 Krensavage Partners LP 4.95 36.77 435.89
162 -72 294 -21 Thai Focused Equity Fund Ltd Class A & C -1.60 4.62 118.62 $207,654,081
163 -45 294 -11 Pine River Asia Fund 0.21 12.86 42.56 $169,900,000
164 -9 294 4 LJM Fund, L.P. 2.36 9.01 97.87 $138,000,000
165 -23 293 -1 Caritas Royalty Fund LLC 0.31 25.38 90.04 $43,612,473
166 101 292 33 JSS Special Investments FCP Revontuli 0.57 3.23 $281,289,774
167 -22 292 -1 New Heights Fund, L.P. 0.34 7.31 58.95 $133,903,905
168 -18 292 0 SM Investors II LP 0.37 9.54 81.91 $74,100,000
169 0 291 New Guggenheim U.S. Loan USD Gug 0.24 4.58 $399,665,358
170 -50 291 -13 Prescott Group Aggressive Small Cap 1.19 -1.04 27.49 $366,800,000
171 1501 291 250 OEI Mac GBP B class 5.24 6.12 24.45 $253,085,107
172 -32 291 -4 Sinfonietta 0.59 12.26 77.45 $83,000,000
173 -10 290 -3 Reichmuth Alpin 0.65 4.90 12.96 $280,913,765
174 399 290 78 Land and Buildings Capital Growth Fund -1.36 19.96 66.04 $145,500,000
175 528 290 85 Infiniti China Opportunities Fund 1.40 30.30 45.26 $45,700,000
176 152 290 41 Hirsch Performance Fund 2.96 16.44 75.73 $31,019,869
177 -14 289 2 BNPP Flexi III Deposit EUR I Acc 0.02 0.41 $734,393,063
178 51 289 20 Picton Mahoney Market Neutral Equity F 1.19 3.07 21.04 $227,731,624
179 96 289 31 Picton Mahoney Global Mkt Neutral Eq F 2.03 5.56 32.95 $150,818,346
180 117 289 35 Sandler Offshore Inc 1.48 10.62 40.77 $142,000,000
181 -16 289 2 Perinvest Convertible Ltd 0.99 13.46 89.60 $37,789,334
182 106 288 32 SC US Equities Passive Fund A 1.09 10.65 $151,643,503
183 -10 288 -2 Bluebird Funds LP 0.82 10.65 75.27 $58,851,211
184 164 288 44 Crescat Global Macro Composite 2.49 23.27 85.10 $23,156,575
185 77 287 -5 Financial Stocks Limited Partnership 0.59 8.58 38.25 $126,000,000
186 -3 287 6 Nanjia SAC 10.50 138.27 $15,347,034
187 81 286 27 Fiera Institutional Mkt Neutral Strategy 2.08 7.40 4.60 $182,655,718
188 -16 286 1 Income Flood 0.88 11.58 80.16 $59,787,980
189 1207 286 147 GEMINI China Opportunity Fund B 17.99 67.58 96.78
190 651 285 95 Robertson Opportunity Fund 0.80 -0.59 73.63 $181,000,000
191 -24 285 -1 Gutzwiller ONE USD 0.80 2.93 71.74 $100,667,705
192 0 285 New Formula Growth Global Opportunities Fund 3.10 14.57 41.80 $66,800,000
193 59 285 22 Saemor Europe Alpha A 3.19 35.00 70.18 $12,023,218
194 50 284 20 Exp Inv SICAV-SIF MIDAS Glo Bala B EUR C 0.91 15.56 $362,705,959
195 -43 284 -7 Babson Capital Global Loan C GBP Acc 0.26 3.70 $297,935,454
196 27 284 14 Babson Capital European Loan A EUR Inc 0.55 4.06 $262,390,657
197 1465 284 227 Odey European Inc USD 5.09 1.49 30.70 $179,018,132
198 9 284 10 Aristides Fund LP 1.82 5.94 81.45 $65,400,000
199 181 284 44 Goodwood B 9.40 16.47 18.85 $25,524,176
200 -31 283 -2 Nordea Inst FIS High Yield Bond BXHD DKK 0.22 2.16 $363,284,867
201 601 283 99 First Eagle Pacific 0.90 5.54 42.15 $114,845,513
202 74 281 23 Telemetry Fund I, L.P. 0.93 6.36 54.74 $97,000,000
203 52 281 19 Front Street Hedge Fund Series B 2.38 5.80 34.46 $91,658,163
204 -48 280 -10 Continental Healthcare Fund -0.40 5.25 86.15 $92,352,000
205 -155 280 -60 BNPP Flexi III Equity China A I Priv 9.13 145.11 55.83
206 83 279 23 Millrace Fund LP 1.56 3.92 48.00 $89,700,000
207 9 279 7 Artorius Partners II, LP 1.46 5.72 36.57 $84,549,000
208 -51 279 -11 Danske Inv Hedge Fixed Income Strat A 0.42 2.31 114.83 $63,090,621
209 -30 279 -4 EQMC A FIL 3.03 28.04 $30,102,246
210 1307 279 151 GEMINI China Opportunity Fund A 16.85 63.85 83.62
211 -27 278 -2 Babson Capital European Loan C EUR Acc 0.54 5.14 $205,790,019
212 -8 278 4 Mellon Offshore Global Opp Master Ltd -0.21 21.79 25.41 $146,000,000
213 -7 278 4 Crosslink Partners Fund LP 0.58 8.52 47.78 $86,948,405
214 -39 278 -6 The Kawa Onshore Feeder Fund LLC 0.98 7.06 67.15 $64,000,000
215 -3 278 5 IBS Turnaround Fund 0.88 9.50 41.90 $61,987,594
216 5 278 7 LJM Managed Futures Account 3.46 10.73 117.68 $52,000,000
217 -35 278 -4 EQMC B FIL 3.00 27.63 $30,102,246
218 171 278 40 Picton Mahoney Global Long Short Eq A 3.52 15.37 71.60 $17,692,770
219 55 277 18 Agora Absolute Return Fund II 0.64 9.87 148.78 $15,309,012
220 853 276 115 Dynamic Alpha Performance 0.00 11.04 27.46 $126,936,333
221 -25 276 -2 Nordea Ded Inv FIS X Credit BI EUR 0.03 4.84 48.65 $103,702,069
222 0 276 New Arcus Japan Long/Short Institutional USD 5.73 21.92 $33,887,867
223 0 275 New Formula Growth Hedge Fund 0.13 1.08 38.06 $194,300,000
224 0 275 New Groupama Active Equity 2.19 21.58 76.30 $9,693,501
225 -36 274 -5 Babson Capital Global Loan A USD Acc 0.25 3.59 $223,512,271
226 92 274 24 Picton Mahoney Market Neutral Equity A 1.10 2.24 16.09 $170,947,326
227 -3 274 4 Ascend Partners Fund II BPO Ltd 0.32 5.00 21.43 $127,209,703
228 -48 274 -21 GRT Topaz Partners LP 0.59 1.34 54.86 $107,500,000
229 66 274 19 Picton Mahoney Long Short Equity F 1.12 4.38 46.18 $77,634,288
230 92 274 24 Giovine Investment Partners L.P. 1.77 5.72 43.67 $57,000,000
231 -29 274 -1 Nordea Inst FIS Global Equity BXH NOK 1.12 16.75 $55,371,455
232 -24 274 0 Northglen Aggressive Fund SPC 0.01 13.24 75.88 $41,527,852
233 -20 274 1 M. De Groote Total Market 0.79 13.66 213.36 $1,150,043
234 0 273 New Garim SICAV SIF World Equity A EUR 1.40 18.26 $91,023,111
235 68 273 20 Picton Mahoney Long Short Equity A 1.04 3.51 40.33 $87,320,649
236 1091 273 137 MLM Macro Peak Partners Offshore Ltd 4.06 30.01 -2.54 $44,707,152
237 95 273 25 Loyola Capital Fund Ltd 1.21 0.19 212.65 $10,616,591
238 -48 272 -7 GLG Global Convertible Fund Class A 0.11 2.88 21.10 $150,083,548
239 15 272 10 Amethyst Arbitrage Fund (Canada) 2.01 8.55 29.27 $95,974,364
240 67 272 19 Arcus Japan Value Fund Rel 1 5.52 35.46 213.09
241 8 272 8 Foundation China Opportunity Fund 10.71 56.55 120.12
242 45 271 15 Guggenheim U.S. Loan Fund III EUR Gug 0.29 4.22 $196,171,564
243 -80 271 -28 GRT Value Fund LP 1.35 0.29 73.02 $77,600,000
244 20 271 -3 Episode 0.77 10.23 23.95 $69,000,000
245 -34 271 -7 P&G Strcuctured Credt Opportunity Fund 0.47 7.59 86.34 $34,624,695
246 -111 270 -27 PGSF Global Growing Market P Acc -0.25 20.38 47.64 $30,969,830
247 -5 270 5 Olesen Value Fund L.P. 0.91 8.96 94.23 $28,000,000
248 -18 270 1 SM Investors LP 0.45 9.09 79.51 $25,200,000
249 211 270 44 Goodwood A 9.41 16.48 18.77 $10,661,901
250 856 269 111 Guggenheim U.S. Loan Fund II USD Gug 0.29 4.81 $173,450,585
251 113 269 27 KARMA STAR OFFSHORE (Karma Off Fd Ser A) 0.99 17.44 79.39 $9,198,000
252 79 268 20 STK Capital Investiment Global Equities 0.80 9.85 $112,500,000
253 102 268 25 Danske European Equity Absolute Fund 2.06 6.86 33.68 $59,261,222
254 -49 267 -7 OCCO Eastern European Fund -0.02 3.34 35.50 $131,952,192
255 15 267 8 Ironwood Inst. Ltd. (Class A&B shares) 0.57 6.63 47.22 $49,000,000
256 294 267 52 Endeavour Pembroke Fund Limited 4.21 18.38 18.40 $32,800,000
257 228 267 44 Northern Rivers Conservat Growth Fd LP 3.65 5.60 107.33 $16,287,745
258 233 267 45 Greenhaven Road Capital Fund 1 5.41 23.26 $7,000,000
259 -48 267 -7 Synaptic Medical Fund, L.P. 1.66 43.38 123.76 $1,100,000
260 -57 267 -8 BNPP Flexi III Equity China A Selected I 7.20 108.18 68.65
261 -67 266 -12 PWMG SIF-Fixed Income Strategy EUR A -0.17 1.35 $308,511,045
262 -1 266 5 TIG Arbitrage Associates LP 0.90 0.53 22.89 $150,600,000
263 107 266 25 Giovine Investment Partners Intl Ltd. 1.75 4.92 40.78 $44,000,000
264 46 266 14 SYFOGLOMAD Ltd 3.65 14.04 $40,564,838
265 -15 266 -11 Crawford Capital Partners, LP 1.16 9.80 58.23 $23,179,058
266 483 266 65 Outer Islands Capital LP 5.86 45.86 190.38
267 -5 265 4 TIG Arbitrage Associates Ltd 0.90 0.53 20.21 $150,600,000
268 -5 265 4 Ascend Partners Fund I Ltd 0.32 4.99 19.32 $91,500,566
269 102 265 26 Context BH Partners, LP 0.98 14.00 $52,114,000
270 -22 265 1 The Bliss LP 1.60 10.14 41.41 $28,600,000
271 28 264 10 Antaurus Europe Fund 1.45 10.56 30.59 $47,376,329
272 55 264 3 P&G Asset Backed Securities 0.47 7.59 65.15 $34,624,695
273 -16 264 -2 Stornoway Recovery Fund 1.68 6.76 116.33 $24,514,320
274 145 263 30 COMPOUND Capital Investment Fund L.P. 3.05 0.34 76.46 $40,280,876
275 244 263 44 BNPP Flexi III China Sove Bond RMB YEN 4.72 23.92 55.42 $2,829,056
276 687 262 92 Sancus Capital Select Master Fund, Ltd. 1.89 3.40 49.45 $38,930,000
277 -31 261 -3 Gabelli Performance Partners 0.27 -3.19 25.99 $227,647,916
278 9 261 3 Reichmuth Hochalpin 0.63 6.77 11.02 $97,524,779
279 61 261 15 JM Catalyst Fund 0.19 5.30 91.90 $23,152,413
280 0 260 New LFIS VISION Credit Opportunities I EUR 0.44 7.72 $235,456,058
281 -82 260 -15 Frontaura Global Frontier Fund LLC 0.39 -4.53 50.29 $163,000,000
282 16 260 6 Arcano European Income Fund I BA 0.76 7.49 $80,676,455
283 26 260 0 The Horizon Fund 0.74 1.48 25.06 $78,777,257
284 314 260 51 Sprott Enhanced Long-Short Eq LP Class A 4.11 9.88 28.96 $20,557,380
285 401 260 62 Lakeroad Hedge Fund L.P. 5.18 18.31 $14,259,964
286 80 260 18 Arcus Japan Value Fund Abs 1 4.41 27.89 205.68
287 896 259 87 KL Special Opportunities Fund Ltd. 0.64 1.94 $152,640,965
288 0 259 New Lorem Ipsum Master Fund 5.60 17.33 $102,100,000
289 -62 259 -11 KRIYA Cap SPC- KRIYA Asia Japan Alpha SP 2.72 15.55 37.40 $9,430,000
290 214 259 38 Crescat Long/Short Fund LP 2.50 20.46 72.16 $4,235,940
291 67 259 16 Cambrian Japan 5.36 40.41 119.97
292 27 258 8 Nordea Inst FIS CLO BXH EUR 0.90 1.36 $171,012,894
293 146 258 29 Royce Partners Fund 2.44 4.45 56.81 $26,922,559
294 0 257 New CAS Investment Partners, LLC 7.00 27.64 $77,454,000
295 178 257 33 SC US Equities Passive Fund B 1.07 10.38 $43,187,029
296 207 257 36 Connective Capital Emerging Energy QP, L 3.67 28.44 35.58 $11,413,876
297 -3 256 1 Glazer Enhanced Fund LP 1.21 6.95 $83,000,000
298 -18 256 -2 BNPP Flexi III RMB Bond I 0.72 8.67 31.53 $42,841,258
299 48 255 11 Artorius Offshore Investments Ltd 1.44 5.34 33.47 $30,155,000
300 35 255 7 Lerui Marco Allocation 18.12 230.02
301 -213 254 -61 Finisterre Sovereign Debt Master Fund -6.90 -8.83 29.90 $708,602,450
302 301 254 46 P.A.W. Small Cap Partners, L.P. 1.60 0.18 37.34 $83,000,000
303 30 254 6 AJB Investment Fund, LP 1.07 11.43 100.36 $1,671,611
304 314 254 47 Hanover India Growth Class Series 2 USD 2.91 18.28 146.67 $1,083,352
305 499 254 70 Honghu Chong Yu LP 24.94 31.36
306 -118 253 -27 Northwest A USD Acc -0.42 22.18 $61,095,119
307 32 253 6 Ross Smith Capital Investment Fund 0.77 5.85 48.17 $27,563,895
308 127 253 23 Akragas SIF SICAV Heracles Fund (USD) C 1.40 16.09 $24,862,091
309 -16 252 -3 Nordea Inst FIS High Yield Bond BXHS SEK 0.29 2.57 $115,398,765
310 31 252 7 Global Tracker Portfolio I 60 2.54 18.56 $78,686,398
311 -86 252 -18 IPM Systematic Macro Fund A USD -0.23 5.55 25.86 $72,580,896
312 -35 252 -6 CC Asia Absolute Return Fund 0.40 12.47 36.71 $64,000,000
313 186 252 31 Picton Mahoney Global Mkt Neutral Eq A 1.95 4.61 27.95 $36,776,287
314 101 252 18 Pictet Funds (CH)-Global Equities-P CHF 0.78 10.81 45.59 $17,813,245
315 106 252 19 Symphony Acc 0.89 11.84 34.88 $15,333,509
316 -14 251 -2 RV Capital Asia Opportunity Fund Class A 0.32 7.52 $160,400,000
317 142 251 25 Akragas SIF SICAV Heracles Fund (GBP) D 1.52 16.74 $20,316,067
318 -12 251 -2 Diamond Capital Fund 0.26 5.48 59.23 $19,518,910
319 -114 251 -29 BNPP Flexi III Equity China A I Priv 6.61 97.34 39.27
320 118 250 1 Ovington Fund Limited 0.52 0.81 $143,000,000
321 -12 250 -2 KLP Alfa Global Rente 0.91 8.58 $129,515,403
322 125 250 22 Alpha4x Capital Growth Fund 0.64 13.34 17.18 $104,123,776
323 0 250 New China Absolute Fund Limited 4.16 28.18 $57,600,000
324 41 250 8 Jabre Capital Global Bal A1 SGD 4.20 15.85 49.07 $631,876
325 -33 249 -6 TPH Energy Infrastructure Fund LP 0.70 2.55 $218,100,000
