November 2014


HedgeRank™ Change HedgeScore™ Change Hedge Fund One Month Return 12 Month Return 5 Year Return Total Assets
1 0 585 28 Bridgewater Pure Alpha Strat 18% Vol 1.72 2.80 87.16 $28,243,000,000
2 0 549 26 Millennium International Ltd 2.08 11.16 63.79 $15,397,000,000
3 0 492 3 Bridgewater All Weather 12% Strategy 1.26 10.73 74.36 $8,232,000,000
4 1 485 26 Millennium USA LP Fund 2.04 11.53 66.04 $6,700,000,000
5 -1 480 21 Bridgewater Pure Alpha Strat 12% Vol 1.18 1.92 51.82 $10,040,000,000
6 2 450 25 Marlin Fund, Limited Partnership 6.15 28.54 264.78 $856,901,987
7 292 449 172 Chenavari - Toro Capital IA 0.25 27.53 457.24 $1,198,902,948
8 2 447 30 UBS (CH) IF Eqs CHE Pass All IX 3.48 14.31 67.12 $2,751,281,078
9 -2 437 -3 STS Partners Fund 0.60 26.64 255.45 $1,400,000,000
10 -3 437 -3 BloombergSen Partners Fund 4.46 25.22 145.80 $1,322,069,709
11 -2 429 7 Baring Dyn Asset Alloc I GBP 2.07 5.07 33.79 $4,045,940,219
12 3 421 25 Bay Resource Partners Offshore Fund Ltd 1.90 6.29 58.80 $2,732,000,000
13 -1 418 4 Renaissance Inst Diversified Alpha Fund 4.17 11.28 $5,024,002,698
14 34 415 72 Kingdon Associates 2.11 9.46 35.76 $2,397,000,000
15 -1 408 10 MKP Credit Offshore Ltd 0.12 6.79 54.52 $2,549,835,344
16 2 405 26 UBS (CH) IF Eqs CHE Pass Lg IX 3.58 14.18 71.25 $1,209,590,928
17 21 402 36 ECF Value Fund II LP 0.58 5.16 121.68 $1,806,100,000
18 10 393 20 Titan Partners, LP 1.60 13.41 157.27 $908,743,745
19 -6 391 -9 Krensavage Partners LP 4.23 42.31 354.01 $117,300,000
20 306 391 133 Stratton Street Japan Synthetic War Yen 33.22 28.57 261.64
21 456 386 153 Camox Fund 5.00 32.61 174.21 $265,536,371
22 648 380 173 Quantitative Tactical Aggressive Fd LLC 27.06 7.22 104.41 $450,000,000
23 13 379 25 Bay II Resource Partners LP 2.00 5.95 54.75 $1,236,000,000
24 -8 378 -4 Renaissance Inst Equities Fd LLC B 3.54 13.21 136.01 $655,905,190
25 22 373 29 UBS (CH) IF Eqs CHE Pass All IB 3.48 14.33 66.85 $587,450,706
26 13 372 24 CSIMF Equity Switzerland F 3.41 13.21 61.88 $605,330,054
27 4 371 11 CSIMF Swiss Bonds CHF F 1.31 5.03 16.67 $1,929,409,366
28 10 371 21 Bay Resource Partners LP 1.30 5.22 49.93 $1,235,000,000
29 -8 371 -4 Renaissance Inst Equities Fund LLC BB 3.55 13.35 $1,209,253,187
30 3 370 12 MKP Credit LP 0.12 6.79 54.53 $1,194,430,000
31 -14 370 -11 Barnegat Investments Ltd - Class B -0.18 15.68 138.87 $677,378,053
32 -6 369 3 Camden Equity Overlay Fund, LLC 2.62 16.85 133.90 $390,000,000
33 69 369 43 The Lucerne Capital Fund, L.P. 5.82 22.89 114.87 $243,000,000
34 17 365 24 MKP Opportunity Offshore Ltd 1.73 -3.20 24.28 $2,523,661,620
35 -17 364 -36 Aristeia International Limited -0.90 -0.80 47.50 $2,587,924,493
36 -7 361 -2 Corsair Capital Partners LP 1.20 4.57 51.21 $988,000,000
37 5 361 15 Wexford Offshore Spectrum Fund 2.70 10.41 35.03 $848,500,000
38 6 361 16 Wexford Spectrum Fund, L.P. 2.70 12.10 39.74 $778,100,000
39 70 361 53 CSIMF Fd Selection Equity Switzerland F 3.41 13.01 57.32 $510,783,421
40 -15 360 -11 CSIF Switzerland Real Estate Indx Blue Z 0.05 10.68 33.17 $1,313,247,799
41 133 359 70 Loyola Capital Partners LP 7.48 7.82 233.05 $59,182,308
42 73 358 52 UG Greater China Multi-Strategy Fund 13.71 22.77 36.42 $365,876,665
43 90 358 56 UG Hidden Dragon Special Opportunity Fd 16.12 25.53 34.31 $311,174,041
44 170 358 77 CS China Thematic N 24.04 54.31 81.99 $20,499,995
45 78 355 51 Omnia Fund Ltd. 4.56 19.85 110.25 $164,542,830
46 -12 355 -1 DKAM Capital Ideas Fund LP 2.26 25.43 173.82 $152,335,014
47 -6 353 6 Wolverine Flagship Fund Trading Limited -0.43 2.17 41.47 $1,633,000,000
48 1743 353 252 Odey European Inc Euro 5.28 -2.86 24.84 $1,363,229,738
49 33 353 34 UBS (CH) IF Eqs Switzerland IX 3.95 12.93 65.01 $343,301,409
50 189 352 77 Caritas Royalty Fund LLC 18.73 31.66 111.26 $48,766,022
51 827 348 146 Chenavari Corporate Credit Fund -0.29 6.04 65.38 $916,000,000
52 0 347 6 Ascend Partners Fund II LP 0.21 6.15 21.56 $1,056,999,375
53 34 347 29 Horizon Growth Fund NV 0.50 13.46 184.96 $165,000,000
54 -22 346 -13 ECF Value Fund LP 0.58 5.22 123.19 $500,300,000
55 82 345 45 Welton Global Directional Portfolio 8.88 23.64 10.32 $442,000,000
56 6 344 12 Pinpoint China Fund 3.32 11.94 39.81 $507,000,000
57 8 344 14 Business Owner TGV 3.54 24.97 182.93 $89,824,884
58 -21 343 -10 WF Asian Smaller Companies 0.60 19.73 75.57 $313,000,000
59 60 343 38 CSIMF Equity Small & Mid Cap Swiss F 4.05 14.07 68.24 $245,210,209
60 -14 343 -2 Taiga Fund 3.08 25.35 104.52 $168,297,700
61 -16 342 -3 Renaissance Inst Equities Fd LP B 3.49 12.43 127.66 $260,781,887
62 222 341 75 Nordea Inst FIS Eur Gov Hg Track BXH DKK 1.38 8.08 $1,119,969,184
63 131 341 57 Global Value & Growth SICAV-FIS 6.56 16.95 135.90 $117,671,258
64 -7 340 2 WF Asia Limited 1.40 7.31 42.51 $474,000,000
65 -11 340 0 Corsair Select, L.P. 2.10 5.85 87.42 $377,000,000
66 82 340 43 Thai Focused Equity Fund Ltd Class A & C 1.95 13.17 164.60 $227,475,432
67 122 339 53 Hirsch Performance Fund 1.61 17.79 71.76 $319,850,910
68 28 339 24 ACL Global Fund Limited 8.06 25.77 80.59 $111,479,441
69 116 339 53 Classic Leveraged Equity 6.18 8.00 123.64 $110,600,019
70 56 339 35 Cambrian Japan 6.09 21.56 88.67 $102,279,142
71 -18 337 -4 Stratus Feeder Ltd Class B 2.23 15.98 36.91 $488,634,362
72 0 336 14 MKP Opportunity LP 1.73 -2.55 25.14 $1,389,200,000
73 548 336 117 BNPP Flexi III Equity China Ilios I 13.47 16.33 18.87 $331,300,222
74 -19 336 -4 Parametrica Global Fund Ltd 0.30 11.28 87.11 $302,758,632
75 15 336 20 UBS (CH) Mgr Sel Eqs Switzerland XT2 X 4.08 17.83 90.24 $140,242,386
76 114 335 50 Merchant Commodity Fund 5.05 33.93 39.53 $210,000,000
77 72 335 38 CSIMF Equity Small & Mid Cap Swiss D 4.11 14.94 74.80 $169,720,138
78 -19 334 -3 Diamond A Partners LP 7.25 35.21 161.93 $30,100,000
79 -3 333 12 The GLI Fund 4.70 17.06 143.80 $102,751,774
80 -10 332 8 Babson Capital European Loan A EUR Acc 0.52 4.38 43.43 $553,674,053
81 -10 332 8 Valley Forge Capital LP 3.15 17.08 123.01 $122,000,000
82 -9 332 10 Polestar Fund LP 2.41 10.49 165.19 $102,534,664
83 60 332 33 Lycos Value Class O Fund 15.40 37.97 199.88 $3,291,166
84 32 331 25 UBS (CH) Mgr Sel Eqs Switzerland XT1 X 3.80 13.61 78.74 $138,176,189
85 -25 330 -6 Crosslink Emerging Growth Fund, L.P. 1.10 8.67 45.73 $500,000,000
86 38 330 26 UBS (CH) IF Eqs CHE Pass Lg IB 3.58 14.14 70.91 $150,747,407
87 -29 329 -8 India Capital A2 1.49 53.30 2.00 $309,760,000
88 50 329 29 Zebra Japan Liquidity Return 4.18 16.80 $273,963,000
89 98 329 43 Caritas Royalties Fund (Bermuda) Ltd 9.30 21.12 93.42 $76,913,457
90 -47 328 -18 Punch Micro Cap Partners LLC 0.79 4.29 139.77 $221,000,000
91 239 328 71 Loyola Capital Fund Ltd 7.48 7.31 214.77 $11,873,179
92 67 327 33 UBS (CH) IF Eqs CHE Pass All IA1 3.46 14.10 65.19 $144,115,057
93 -27 326 -2 Allard Growth Fund 0.40 6.14 38.98 $574,000,000
94 -15 326 7 Symphony Andante Fund LP 0.12 5.74 60.19 $461,900,000
95 -15 326 7 Symphony Adagio Fund 0.12 5.75 58.93 $461,900,000
96 61 326 31 Wexford Catalyst Fund, L.P. 4.60 19.79 43.31 $190,700,000
97 -12 324 6 CSIMF Diversified Government Bonds ZH 1.17 7.32 $797,182,929
98 12 324 16 Nokomis Capital Partners, L.P. -0.74 20.89 92.68 $369,600,000
99 67 324 33 UBS (CH) Mgr Sel Eqs Switzerland XT3 X 2.99 12.37 70.14 $137,010,504
100 922 324 144 BNPP Flexi III Equity China A Selected I 14.54 26.03 14.19 $93,095,486
101 723 324 133 Stratton Street Japan Synthetic War USD 25.72 11.17 163.86
102 3 323 13 The Kawa Offshore Feeder Fund Ltd 0.27 10.61 82.62 $287,000,000
103 122 323 45 Mundane World Leaders Fund Ltd 4.81 2.03 65.38 $246,110,000
104 32 322 22 LIM Asia Multi-Strategy Fund A 0.88 6.82 27.81 $491,400,000
105 107 322 41 PWMG SIF-Equity Strategy EUR A 3.40 7.71 $444,761,732
106 -32 322 0 KARMA STAR FUND (Karma Fd LP Series A) 2.58 57.59 73.55 $66,571,000
107 -57 321 -21 Ardsley Partners Fund II LP -0.96 2.63 60.01 $607,066,987
108 -27 321 2 Akragas SIF SICAV Heracles Fund (EUR) AA 1.80 14.30 $380,517,457
109 -42 321 -7 KG Investments Fund LLC 2.41 11.35 122.17 $112,257,531
110 -70 320 -28 Marwyn Value Investors LP -3.41 15.06 205.46 $402,556,195
111 9 320 15 SEB Micro Cap 1.52 11.01 74.73 $194,000,313
112 281 320 75 Pearlfisher Fund B 8.21 90.76 62.96 $28,970,828
113 -10 319 8 CSIMF Bonds CHF Equal Maturity Distr Z 0.84 4.11 $851,913,696
114 -37 319 -2 Brightline Capital Partners, LP -1.00 16.03 303.43 $78,000,000
115 19 318 17 Babson Capital Global Loan C AUD Inc 0.52 -0.85 $1,199,228,911
116 -38 318 -2 Nordea Inst FIS CLO BXH DKK 0.10 1.57 $987,961,430
117 -17 318 6 Finisterre Credit Master Fund -0.21 2.97 42.54 $624,444,299
118 77 318 34 UBS (CH) IF Eqs Switzerland IB 3.94 12.87 64.56 $104,580,356
119 -58 317 -16 Finisterre Global Opportunity Master -0.19 11.54 32.28 $475,089,352
120 -36 317 -2 ACK Asset Partners LP 1.15 5.11 68.47 $296,000,000
121 19 317 17 K2 Select International ARF 4.13 7.43 55.18 $190,501,384
122 22 315 17 Gargoyle Hedged Value (Master) Fund 1.31 9.99 84.20 $162,000,000
123 29 314 18 LIM Japan USD 1.37 6.82 53.10 $265,800,000
124 4 313 10 Baring Dyn Asset Alloc X GBP 2.12 5.65 $845,455,665
125 61 313 27 UBS (CH) IF Eqs CHE Pass Lg IA1 3.57 13.94 69.40 $81,082,333
126 3 312 9 CSIMF Global Bonds Core ZH 1.25 6.44 16.63 $448,346,836
127 54 312 25 Northglen Aggressive Fund SPC 4.46 36.85 104.10 $40,339,129
128 99 312 35 Lycos Value Fund Class O USD 13.70 28.08 177.07 $3,280,377
129 1209 311 167 Aristeia Partners, L.P. Unrestricted -0.90 -0.78 47.63 $884,013,982
130 41 311 22 LIM Asia Multi-Strategy Fund B 0.87 5.07 26.32 $397,800,000
131 -1 311 8 Trigon Discretionary Macro 1.97 9.06 7.46 $381,618,000
132 -69 311 -21 Venator Founders Fund -0.49 25.85 116.79 $85,397,062
133 -11 310 6 Ascend Partners Fund II Ltd 0.18 5.84 21.63 $430,017,534
134 41 310 10 NGA Capital Feeder Fund Ltd. 0.24 7.19 120.31 $203,298,761
135 25 310 16 Allard Investment Fund 3.40 13.96 52.15 $109,247,642
136 -9 309 6 Babson Capital European Loan B EUR Acc 0.52 4.45 $901,273,813
137 -42 309 -31 Capital Partner Investments Partnership 1.10 10.08 95.99 $100,161,999
138 -41 309 -6 Continental Healthcare Fund 1.45 12.90 79.72 $96,248,633
139 495 309 97 Northwest Warrant Fund Ltd USD 10.26 -0.50 192.98 $17,368,294
140 183 308 50 Bruellan Dynamic Tactical EUR Acc 6.26 23.84 64.97 $31,221,338
141 23 307 15 APS Asia-Pacific Hedge fund 0.33 7.97 76.62 $219,381,569
142 -1 307 7 MD Sass Maximus Partners LP 4.03 8.54 56.70 $143,063,458
143 -1 307 7 CapitalAtWork Global Opp at Work C 2.46 9.86 65.11 $114,908,513
144 -9 306 6 BlueBay Global Multi-Asset Credit Fd H £ 0.17 $1,233,868,432
145 -76 306 -18 Finisterre Sovereign Debt Master Fund -2.03 2.40 43.20 $757,320,339
146 1728 306 221 OEI Mac GBP B class 9.69 -0.72 17.28 $327,629,448
147 715 306 118 IP All Seasons Asian Credit Fund 0.31 7.82 52.49 $237,000,000
148 0 306 New First Eagle Good Hope Intl A 1.91 7.99 37.53 $211,336,572
149 -24 306 2 Chilton Investment Partners, L.P. 2.86 6.53 64.57 $147,000,000
150 673 306 115 Vltava Sicav 4.56 13.59 66.38 $81,197,391
151 4 306 10 Polestar Offshore Fund Ltd 1.92 8.44 152.77 $44,988,810
152 -59 305 -10 Iguana Healthcare Master Fund 1.25 19.89 $195,700,000
153 15 305 15 KR Capital Partners Fund I LP 3.59 8.24 57.40 $110,729,462
154 -52 305 -7 Vision Opportunity Fund LP 0.79 10.85 134.67 $96,470,072
155 -56 305 -9 DAFNA LifeScience Select Ltd 2.30 7.84 190.87 $56,079,000
156 65 304 15 Carve 1 0.45 10.98 $682,352,625
157 20 304 16 CSIF Bond EUR 3-7 Blue Z 0.83 9.43 $357,459,975
158 122 304 37 Horseman European Select Fund LP 5.40 1.85 87.66 $96,000,000
159 990 303 134 CSIF Switzerland Real Estate Indx Blue D 0.04 10.59 32.61 $324,089,654
160 32 303 18 IBS Turnaround Fund QP 3.38 13.01 34.20 $126,373,580
161 -43 303 -3 The Entrepreneurial Value Fund, L.P. 3.13 8.36 103.80 $81,495,115
162 199 303 53 Juniper Public Fund, LP 16.08 17.82 $37,300,000
163 253 303 62 CS China Thematic B 16.25 32.05 25.66 $22,461,370
164 -96 302 -25 K2 Australian Absolute Return Fund AUD -0.83 4.16 39.85 $352,469,604
165 -20 302 4 Prescott Group Aggressive Mid Cap LP 2.71 0.78 79.90 $149,117,000
166 -49 302 -4 Carnegie WorldWide Long/Short 1.25 17.32 83.86 $83,572,105
167 82 301 14 Altairis Long/Short 0.27 4.57 25.51 $326,156,545
168 -80 301 -16 DAFNA LifeScience Ltd 0.86 4.87 159.96 $87,824,000
169 70 301 6 A Few Valuable Businesses Partnership 1.22 9.98 89.60 $72,962,733
170 37 301 18 BNPP Flexi III Euro Gov Lg DP Bd I 3.91 27.89 54.84 $39,757,517
171 42 300 19 China Alpha II Fund Limited 4.18 37.07 71.42 $22,965,828
172 -25 299 2 Sandler Associates 1.31 4.37 32.56 $307,000,000
173 -15 299 5 Sandler Plus Domestic Fd LP 2.60 7.34 66.22 $181,000,000
174 99 299 31 Wexford Offshore Catalyst Fund Limited 4.60 14.72 37.44 $93,300,000
175 199 298 51 MLM Macro - Peak Partners, LP 4.63 12.83 -3.27 $241,099,590
176 30 298 15 BNPP Flexi III Short Term Bond RMB I 5.57 16.09 58.46 $43,831,819
177 -27 297 1 Babson Capital Global Loan A GBP Acc Hdg 0.36 3.62 $403,468,349
178 -101 297 -39 LJM Fund, L.P. 3.90 6.93 77.51 $128,602,088
179 -29 297 -27 Outstanding Businesses LP 1.21 10.04 94.47 $59,978,770
180 148 295 25 Diamond Hill Investment Partners LP 1.20 9.75 50.95 $90,001,584
181 93 294 16 Carve 2 0.68 10.51 $517,878,499
182 -21 294 0 KARMA STAR OFFSHORE (Karma Off Fd Ser A) 2.65 57.83 84.60 $8,841,000
183 -82 293 -19 Robertson Opportunity Fund -0.50 4.58 96.56 $186,000,000
184 7 293 8 Sio Partners LP -0.10 15.04 52.50 $163,000,000
185 123 293 32 Man AHL Div Str Series 2 (USD) Tranche A 7.74 24.84 13.74 $71,640,483
186 123 293 32 Man AHL Div Str Series 2 (USD) Tranche B 7.74 24.84 13.74 $71,640,483
187 -3 292 6 CSIMF Foreign Bonds CHF F 0.49 3.03 14.22 $342,809,790
188 28 292 12 Picton Mahoney Market Neutral Equity F 0.86 1.69 20.49 $293,469,853
189 -10 292 5 CSIMF Mid Yield Bonds CHF F 0.71 4.50 20.61 $269,438,915
190 95 292 26 Nordea Ded Inv FIS X Credit BI EUR 0.97 6.67 50.92 $117,066,981
191 -54 292 -34 Granite Point Capital LP 1.60 13.24 71.43 $89,000,000
192 6 292 8 Perinvest Convertible Ltd 1.66 13.75 80.82 $38,689,478
193 -39 291 -5 Fiera North American Market Neutral - R 0.93 14.29 10.13 $179,083,534
194 -103 291 -25 Steyn Capital SA Fund -0.10 13.07 135.52 $62,915,856
195 366 291 71 GFM Levant Fund 5.96 3.52 57.75 $48,820,292
196 13 290 8 Wellington Glbl Ttl Ret II GBP T Acc H 0.27 0.40 $759,551,871
197 -14 290 4 PWMG SIF-Fixed Income Strategy EUR A 0.43 3.57 $376,826,465
198 -115 290 -29 Stratus Feeder Ltd Class E1.5 -0.08 20.64 $313,538,465
199 1587 290 188 Odey European Inc. GBP B class 5.34 -2.60 25.52 $258,999,519
200 0 290 7 Glazer Enhanced Offshore Fund, Ltd 1.42 7.42 $257,000,000
201 16 290 10 Gabelli Performance Partners 1.44 1.16 33.62 $230,379,756
202 -113 290 -26 Phillips Hager & North Absolute Ret Sr A -1.15 9.91 78.14 $170,376,588
203 79 290 23 Broadmark Dynmc Enhnd Eqty Alpha Strgy 5.33 7.94 42.07 $64,535,600
204 0 290 New ESM Fund I 2.07 10.11 137.30 $21,780,000
205 -93 289 -19 Privet Fund, LP -0.45 2.04 135.76 $117,330,000
206 43 288 16 Matignon Derives Credit 0.05 -1.33 -7.99 $1,420,351,555
207 -27 288 1 Lynx Plus Master Fund SP -0.26 10.72 85.09 $121,000,000
208 98 288 27 UBS (CH) IF Eqs CHE Pass All IA2 3.47 14.19 $82,331,562
209 -53 288 -8 The Collier Fund, Ltd. 2.59 11.49 87.08 $37,659,263
210 138 288 35 BNPP Flexi III Equity Greater CHN I YEN 10.93 21.44 53.72 $7,733,635
211 -79 287 -15 Nordea Inst FIS High Yield Bond BXHD DKK 0.09 2.55 $399,308,685
212 -39 287 -2 Gutzwiller ONE USD -0.16 6.43 72.33 $112,570,000
213 10 287 8 Boronia Diversified Program 3.02 19.15 30.15 $64,000,000
214 51 287 17 PGSF Global Growing Market P Acc 5.63 14.41 40.12 $33,512,066
215 -33 286 0 Babson Capital Global Loan B GBP Acc 0.35 3.56 $550,237,626
216 42 286 15 Olesen Value Fund L.P. 2.46 8.66 94.19 $28,500,000
217 307 286 60 CS China Thematic I 16.35 33.51 32.76 $5,228,214
218 -48 286 -4 M. De Groote Total Market 2.04 25.66 218.25 $1,135,025
219 -21 285 -8 Advent Hedged Convertible Fund -0.19 -0.05 26.97 $407,763,492
220 -69 285 -11 CSIF Switzerland Real Estate Indx Blue F 0.04 10.52 $312,482,834
221 -56 285 -7 Wynnefield Partners Small Cap Value LP I -0.37 4.81 99.90 $152,600,000
222 -127 285 -30 Continental Partners, L.P. -0.92 7.16 61.99 $134,952,020
223 -4 285 5 Sandler Plus Offshore Fd Ltd 2.56 6.90 63.40 $116,000,000
224 135 285 35 Front Street Hedge Fund Series B 1.74 13.16 32.65 $100,263,265
225 -63 285 -8 Income Flood 0.78 11.89 63.19 $67,885,598
226 157 285 39 LIP SICAV-FIS S Investor Equit A 2.66 2.46 98.71 $64,192,213
227 -58 285 -5 Bluebird Funds LP 0.35 9.57 82.64 $54,678,932
228 -122 285 -50 Financial Ascent Limited Partnership 1.15 9.86 94.38 $34,459,241
229 -19 284 2 BNPP Flexi III Deposit EUR I Acc 0.04 0.44 $713,938,818
230 91 284 26 Mutuafondo Estrategia Global FIL 1.57 7.04 $243,402,337
231 -7 284 6 ARROWPOINT INCOME OPPORTUNITY FUND, L.P. 0.48 6.89 $242,306,892
232 55 284 18 IBS Turnaround Fund 3.42 13.14 31.28 $61,770,753
233 -172 283 -64 Odey European Inc GBP A 5.33 -16.25 8.82 $604,295,197
234 56 283 7 Capital Returns, LP -0.91 10.37 59.34 $133,800,000
235 -30 283 0 Venator Income Fund -0.27 12.54 99.66 $63,913,651
236 131 283 34 UBS (CH) IF Eqs Switzerland IA1 3.91 12.37 60.86 $21,126,150
237 -3 283 7 AJB Investment Fund, LP 3.51 20.52 148.63 $1,770,710
238 100 282 28 Metzler China Equity RMB EUR Acc 9.45 25.38 $158,233,817
239 373 282 68 HADOH V1 Fund Ltd. 4.23 22.37 115.37 $5,518,810
240 113 281 30 Babson Capital European Loan C EUR Acc 0.51 4.27 $223,748,709
241 -58 281 -22 Blackhorse Emerging Enterprises 1.47 1.04 64.80 $116,700,000
242 -76 281 -34 Worthy Companies Partnership 1.67 10.57 94.24 $22,552,457
243 2 281 7 Hanover India Growth Class Series 2 USD 3.40 40.34 187.00 $1,093,686
244 16 280 10 CSIMF Swiss Bonds CHF Z 1.34 5.32 18.32 $182,063,260
245 419 280 72 Vantage World Equity Fund 3.95 1.64 36.16 $134,000,000
246 -35 280 -2 Pinpoint Multi-Strategy Fund 0.76 8.93 32.21 $128,000,000
247 -26 280 1 OCTRA 0.32 13.78 $112,653,328
248 40 280 14 The Kawa Onshore Feeder Fund LLC 0.27 10.90 82.98 $57,000,000
249 187 280 41 P&G Strcuctured Credt Opportunity Fund 0.23 13.03 100.33 $39,767,838
250 -15 279 4 CSIMF Global Corporate Bonds ZH 0.77 6.68 $231,394,244
251 30 279 12 Nordea Inst FIS Global Equity BXH NOK 3.17 14.15 $63,873,458
252 1533 278 176 Odey European Inc USD 5.31 -2.90 26.91 $177,665,911
253 -56 278 -6 Welch Entrepreneurial QP LP 1.61 13.27 23.59 $98,746,845
254 397 278 68 Antaurus Europe Fund 5.52 9.57 36.39 $50,038,241
255 -3 278 6 Argonaut Global Equities Partnership LP 2.75 16.23 54.99 $31,000,000
256 -80 278 -11 Vision Opportunity Fund LP II 0.47 11.01 132.86 $30,695,023
257 0 278 New Cat Gryphon Fund 1.33 13.66 111.89 $19,698,758
258 -27 277 1 Guggenheim U.S. Loan Fund USD Gug 0.54 4.39 $388,822,276
259 -120 277 -23 Dynamic Alpha Performance Sr F -0.52 4.76 36.44 $213,057,702
260 161 277 37 CSIMF Equity Small & Mid Cap Swiss E0 4.07 14.29 $204,707,768
261 270 277 53 Cambrian Europe Ltd. 4.12 -7.55 60.11 $186,997,444
262 50 277 17 EV Smaller Companies Fund 2.97 -1.48 46.20 $180,764,196
263 -2 277 7 Sandler Offshore Inc 2.35 5.19 39.32 $111,000,000
264 65 277 20 Crescat Global Macro Composite 6.36 25.17 56.85 $18,382,219
265 59 277 19 Apprecia Capital Fund I LP 1.65 9.66 126.22 $9,164,469
266 -25 276 2 Babson Capital Global Loan A USD Acc 0.33 3.38 $215,893,048
267 -49 276 -4 CSIMF Global Corporate Bonds Z 0.39 10.58 $191,324,106
268 -13 276 5 CSIMF Bonds EUR F 0.85 7.74 0.77 $168,135,389
269 -5 276 6 Giovine Investment Partners L.P. 2.27 10.27 39.69 $56,000,000
270 32 276 2 Cedar Ridge Investors Fund I LP 0.60 12.36 64.15 $55,000,000
271 -27 276 2 Pictet Funds (CH)-Global Equities-P CHF 2.05 15.87 58.02 $19,029,078
272 -6 275 6 ARROWPOINT INCOME OPPORTUNITY FUND,Q.P. 0.48 6.79 $360,128,815
273 18 275 11 Picton Mahoney Market Neutral Equity A 0.78 0.74 15.46 $216,299,934
274 -23 275 3 Wellington Glbl Strat Crdt JPY T Acc H 0.30 5.03 32.34 $123,031,536
275 450 275 73 Five Corners Partners LP -0.78 4.37 83.43 $100,800,000
276 59 275 20 Picton Mahoney Long Short Equity A 1.20 3.80 38.91 $99,715,852
277 -189 275 -55 LJM Managed Futures Account 4.02 5.42 95.60 $47,355,927
278 141 274 11 Value Preservation Limited Partnership 0.80 4.55 30.53 $111,113,966
279 180 274 39 Telemetry Fund I, L.P. 1.66 6.44 40.53 $88,000,000
280 59 274 20 Picton Mahoney Long Short Equity F 1.27 4.72 44.79 $81,184,828
281 -14 273 4 Wellington Glbl Strat Crdt GBP S Dis H 0.30 5.11 15.37 $158,059,511
282 -13 273 4 BNPP Flexi III Equity Gr CN Envtl I YEN 6.09 17.14 $36,602,928
283 12 273 9 JM Catalyst Fund 0.53 10.53 101.26 $23,065,117
284 -52 272 -4 Fiera Institutional Mkt Neutral Strategy 0.93 8.16 1.40 $179,083,534
285 16 272 10 STK Capital Investiment Global Equities 2.80 7.40 $110,008,273
286 96 272 26 Ardsley Partners Renewable Energy LP 1.49 1.58 48.00 $100,820,584
287 18 272 11 Artorius Partners II, LP 0.64 4.02 36.09 $89,834,000
288 62 272 20 Ironwood Inst. Ltd. (Class A&B shares) 0.91 7.97 46.35 $54,600,000
289 43 272 16 Picton Mahoney Global Long Short Eq F 1.31 7.79 62.98 $42,951,107
290 -61 271 -5 BlueBay Total Ret Divers Crdt Fund Acc -0.04 $630,957,250
291 -128 271 -21 Nordea Inst FIS Em Market Debt BXH DKK -1.62 4.65 $398,571,719
292 2338 271 126 LIM Special Situations Fund -0.63 4.67 $316,300,000
293 -55 271 -4 Crosslink Partners Fund LP 1.00 6.70 44.15 $85,000,000
294 -48 270 -3 Wynnefield Partners Small Cap Value LP -0.47 3.90 94.88 $93,100,000
295 -52 270 -4 Dynamic Income Opportunity Series F 0.57 17.26 84.42 $19,863,333
296 204 270 19 AUK Capital Partners 7.19 1.93 164.53 $5,900,000
297 -222 269 -52 LBN China+ Opportunity Fund -3.41 0.73 58.36 $256,000,000
298 -36 269 -1 Wexford Credit Opportunities Fund, L.P. 0.40 5.15 36.45 $85,400,000
299 197 269 40 Sinfonietta 5.45 -2.72 73.21 $84,000,000
300 158 269 15 Valo Group Fund, LP 2.17 1.53 55.42 $71,300,000
301 1 269 7 Giovine Investment Partners Intl Ltd. 2.19 9.63 36.83 $43,000,000
302 -12 268 3 ZILUX SENIOR LOAN FUND CHF K Acc 0.46 $460,122,097
303 -27 268 1 Babson Capital Global Loan C GBP Acc 0.34 3.47 $327,505,055
304 -25 268 1 Lynx Fund I Master Fund LP -0.12 5.39 27.48 $183,000,000
305 121 268 28 Man AHL Div Strategies (USD) Tranche A 6.20 18.83 10.59 $39,145,067
306 121 268 28 Man AHL Div Strategies (USD) Tranche B 6.20 18.83 10.59 $39,145,067
307 -59 268 -5 Dynamic Income Opportunities 0.51 16.37 77.11 $22,101,358
308 11 268 9 Aston Hill Opportunities Fund Sr Y 3.29 13.02 138.88 $2,792,854
309 -215 267 -48 Frontaura Global Frontier Fund LLC -4.48 2.01 74.89 $167,000,000
310 255 267 47 EQMC A FIL 3.91 14.08 $26,386,399
311 -61 266 -6 CSIMF Inflation Linked Bonds CHF F -0.22 -0.21 6.73 $499,453,272
312 -119 266 -18 Prescott Group Aggressive Small Cap -0.86 -4.59 50.14 $351,400,000
313 9 266 8 CSIMF Bonds CHF Equal Maturity Distr D 0.83 4.03 16.19 $125,423,026
314 -21 266 2 First Eagle Pacific -0.41 3.23 39.90 $120,660,149
315 -78 266 -9 Quantum Strategic Value Fd, LP 1.21 0.90 48.16 $84,900,000
316 2122 266 115 Welch Entrepreneurial LP 1.60 13.34 23.01 $63,053,595
317 -6 265 5 CSIMF Global Bonds ex Securitized (ZH) 1.14 $377,397,454
