Spinnaker Global Emerging Markets K1

Quick Statistics:

Current Rank: 43
Current Score: 333
Current Rank: 43
All-time Average Rank: 1204
All-time Average Score: 172
Max Drawdown: -8.27
Annualized Standard Deviation: 12.89
Year to Date Return: 4.54
5-Star Rating: 12.89

Recent Performance:

Month Rank Score
May / 2016 43 -9 333 -8 0.43% Unknown 6.96 20.79 $940,290,000
April / 2016 34 -2 341 2 2.76% Unknown 5.62 20.05 $940,290,000
March / 2016 32 -8 339 23 3.18% Unknown 3.91 18.88 $950,680,000
February / 2016 24 547 316 192 0.71% Unknown 0.91 17.84 $919,130,000
January / 2016 571 -495 124 -180 -2.52% Unknown 3.71 17.29
December / 2015 76 625 304 144 2.12% Unknown -2.95 $991,700,000
November / 2015 701 346 160 14 4.11% Unknown 5.62
October / 2015 1047 -971 146 -158 2.21% Unknown 1.08
September / 2015 76 1186 304 185 2.12% Unknown -2.95 $991,700,000
August / 2015 1262 -1146 119 -185 1.86% Unknown -6.22
July / 2015 116 1617 304 236 4.54% Unknown -7.47 $946,920,000
June / 2015 1733 -295 68 -44 -8.27% Unknown -11.73
May / 2015 1438 -174 112 -29 -0.90% Unknown -2.23
April / 2015 1264 166 141 14 1.20% Unknown 0.36
March / 2015 1430 -172 127 -23 0.21% Unknown -0.70
February / 2015 1258 -34 150 8 3.44% Unknown 0.40
January / 2015 1224 484 142 47 0.70% Unknown 1.51
December / 2014 1708 -254 95 -46 -5.09% Unknown -2.68
November / 2014 1454 3 141 8 -0.36% Unknown 3.26
October / 2014 1457 1223 133 -10 -1.87% Unknown 3.74
September / 2014 2680 -1385 143 -18 -1.32% Unknown 7.72
August / 2014 1295 118 161 15 0.50% Unknown 11.78
July / 2014 1413 482 146 -18 -0.27% Unknown 10.23
June / 2014 1895 -550 164 6 1.61% Unknown 10.52
May / 2014 1345 44 158 14 1.87% Unknown 5.40
April / 2014 1389 171 144 -10 0.13% Unknown 3.98
March / 2014 1560 -143 154 -8 1.32% Unknown 4.78
February / 2014 1417 549 162 63 4.58% Unknown 2.34
January / 2014 1966 -224 99 -49 -3.45% Unknown -2.63
December / 2013 1742 62 148 17 0.70% Unknown 3.52
November / 2013 1804 -250 131 -14 0.10% Unknown 5.73
October / 2013 1554 166 145 -1 1.90% Unknown 9.02
September / 2013 1720 -270 146 7 2.20% Unknown 8.58
July / 2013 1450 236 139 20 0.07% Unknown 13.68
June / 2013 1686 -190 119 -27 -3.09% Unknown 14.39
May / 2013 1496 0 146 New 0.14% Unknown 20.22

Awards

This hedge fund has no awards.

Trophies

2015

Top 100 Hedge Fund September 2015
Top 100 Hedge Fund December 2015

2016

Top 100 Hedge Fund February 2016
Top 100 Hedge Fund March 2016
Top 100 Hedge Fund April 2016
Top 100 Hedge Fund May 2016

Superlatives

Spinnaker Global Emerging Markets K1's best month was February 2014, ranked #1417 with a HedgeScore of 162 earning a 4.58% positive return.

Spinnaker Global Emerging Markets K1's worst month was June 2015 , ranked #1733 with a HedgeScore of 68 taking a -8.27% loss.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!