Spinnaker Global Opportunity K1

Quick Statistics:

Current Rank: 444
Current Score: 207
Current Rank: 444
All-time Average Rank: 1232
All-time Average Score: 154
Max Drawdown: -5.60
Annualized Standard Deviation: 8.91
Year to Date Return: -2.25
5-Star Rating: 8.91

Recent Performance:

Month Rank Score
May / 2016 444 -154 207 -41 -3.65% Unknown -4.35 3.38 $201,500,000
April / 2016 290 -27 248 0 1.12% Unknown -2.09 6.53 $201,500,000
March / 2016 263 566 248 158 3.18% Unknown -6.17 7.24 $200,300,000
February / 2016 829 -109 90 -10 -1.95% Unknown -8.79 6.74
January / 2016 720 -567 100 -167 -0.83% Unknown -6.70 8.40
December / 2015 153 827 267 142 0.73% Unknown -4.60 $525,750,000
November / 2015 980 419 125 32 2.92% Unknown -4.50
October / 2015 1399 -1246 93 -174 -1.47% Unknown -6.02
September / 2015 153 1227 267 163 0.73% Unknown -4.60 $525,750,000
August / 2015 1380 -1188 104 -171 -0.34% Unknown -4.76
July / 2015 192 1484 275 189 1.45% Unknown -3.28 $523,220,000
June / 2015 1676 -367 86 -44 -5.60% Unknown -4.17
May / 2015 1309 101 130 2 -1.37% Unknown 2.23
April / 2015 1410 -295 128 -30 -3.05% Unknown 5.29
March / 2015 1115 51 158 -1 0.30% Unknown 9.06
February / 2015 1166 -314 159 -20 0.29% Unknown 10.07
January / 2015 852 487 179 41 4.08% Unknown 13.83
December / 2014 1339 -166 138 -29 -2.04% Unknown 7.00
November / 2014 1173 74 167 14 1.29% Unknown 10.43
October / 2014 1247 828 153 -9 0.01% Unknown 9.18
September / 2014 2075 -779 162 1 0.57% Unknown 10.26
August / 2014 1296 63 161 11 1.20% Unknown 10.29
July / 2014 1359 931 150 2 0.52% Unknown 7.24
June / 2014 2290 -799 148 2 0.70% Unknown 5.47
May / 2014 1491 7 146 11 1.47% Unknown 3.19
April / 2014 1498 493 135 40 0.42% Unknown 1.79
January / 2014 1991 -110 95 -40 -2.16% Unknown -3.09
December / 2013 1881 -20 135 9 1.10% Unknown 1.14
November / 2013 1861 -227 126 -9 0.14% Unknown 2.30
October / 2013 1634 29 135 18 1.00% Unknown 3.87
August / 2013 1663 -99 117 -6 -1.39% Unknown 5.52
July / 2013 1564 52 123 -2 -1.14% Unknown 9.23
June / 2013 1616 -47 125 -14 -1.48% Unknown 11.85
May / 2013 1569 0 139 New 0.00% Unknown 14.43

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

Spinnaker Global Opportunity K1's best month was January 2015, ranked #852 with a HedgeScore of 179 earning a 4.08% positive return.

Spinnaker Global Opportunity K1's worst month was June 2015 , ranked #1676 with a HedgeScore of 86 taking a -5.60% loss.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!