Krugold Inc

Quick Statistics:

Current Rank: New
Current Score:
Current Rank:
All-time Average Rank: 1751
All-time Average Score: 79
Max Drawdown:
Annualized Standard Deviation:
Year to Date Return:
5-Star Rating:

Recent Performance:

Month Rank Score
March / 2016 1059 -447 101 -18 1.37% Unknown -4.55
February / 2016 612 224 119 42 10.36% Unknown -9.08
January / 2016 836 755 77 12 0.50% Unknown -20.10
December / 2015 1591 -351 65 17 -1.63% Unknown -16.36
November / 2015 1240 149 48 -48 -5.80% Unknown -15.86
October / 2015 1389 202 96 31 1.97% Unknown -9.34
September / 2015 1591 -50 65 -6 -1.63% Unknown -16.36
August / 2015 1541 170 71 -3 0.13% Unknown -22.26
June / 2015 1711 -226 74 -29 -3.42% Unknown -18.23
May / 2015 1485 84 103 3 0.15% Unknown -9.26
April / 2015 1569 122 100 22 0.17% Unknown -13.00
March / 2015 1691 77 78 0 -3.45% Unknown -12.36
February / 2015 1768 -413 78 -55 -3.01% Unknown -14.70
January / 2015 1355 286 133 28 5.96% Unknown -3.53
December / 2014 1641 85 105 -8 -0.13% Unknown -2.97
November / 2014 1726 207 113 45 1.49% Unknown -7.59
October / 2014 1933 1744 68 3 -5.92% Unknown -16.04
September / 2014 3677 -1881 65 -103 -8.56% Unknown -11.72
June / 2014 1796 194 168 92 7.17% Unknown 11.89
May / 2014 1990 -152 76 -28 -3.98% Unknown -12.78
April / 2014 1838 527 104 43 0.91% Unknown -15.11
March / 2014 2365 -545 61 -67 -6.03% Unknown -25.73
February / 2014 1820 36 128 15 9.69% Unknown -19.61
January / 2014 1856 400 113 55 6.58% Unknown -32.02
December / 2013 2256 -155 58 7 -4.89% Unknown -37.53
November / 2013 2101 -220 51 -24 -7.79% Unknown -35.75
October / 2013 1881 274 75 24 -1.08% Unknown -31.82
September / 2013 2155 -203 51 83 -8.47% Unknown -34.15
June / 2013 1952 -77 -32 -48 -16.46% Unknown -35.53
May / 2013 1875 -25 16 2 -6.55% Unknown -21.82
April / 2013 1850 -75 14 -92 -11.72% Unknown -20.27
March / 2013 1775 73 106 48 1.72% Unknown -10.50
February / 2013 1848 0 58 New -7.26% Unknown -13.91

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

Krugold Inc's best month was February 2016, ranked #612 with a HedgeScore of 119 earning a 10.36% positive return.

Krugold Inc's worst month was June 2013 , ranked #1952 with a HedgeScore of -32 taking a -16.46% loss.

Graphs

Monthly Return Percentage

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!