UBS (Cay) EUR High Yld Pls A Mds EUR

Quick Statistics:

Current Rank: 798
Current Score: 154
Current Rank: 798
All-time Average Rank: 639
All-time Average Score: 205
Max Drawdown: -8.41
Annualized Standard Deviation: 5.11
Year to Date Return: -2.77
5-Star Rating: 5.11

Recent Performance:

Month Rank Score
May / 2016 798 60 154 -14 -0.31% Unknown -7.09 $10,986,625
April / 2016 858 -115 168 6 0.72% Unknown -6.73 $10,981,428
March / 2016 743 -274 162 22 1.03% Unknown -6.83 $11,722,285
February / 2016 469 -7 140 -3 -1.82% Unknown -7.69 $13,666,500
January / 2016 462 249 143 -28 -2.37% Unknown -4.48 $13,843,812
December / 2015 711 -244 171 -21 -2.43% Unknown 0.73 $22,117,466
November / 2015 467 49 192 -11 0.26% Unknown 1.65 $19,785,768
October / 2015 516 195 203 32 1.47% Unknown 2.48 $21,762,189
September / 2015 711 -106 171 -11 -2.43% Unknown 0.73 $22,117,466
August / 2015 605 -57 182 -28 -1.58% Unknown 2.64 $22,874,342
July / 2015 548 132 210 23 1.16% Unknown 5.10 $24,577,969
June / 2015 680 -83 187 -19 -1.54% Unknown 3.57 $27,712,750
May / 2015 597 -48 206 -9 0.08% Unknown 5.15 $29,016,285
April / 2015 549 36 215 6 0.61% Unknown 5.97 $34,035,688
March / 2015 585 -25 209 -12 0.09% Unknown 6.22 $31,413,801
February / 2015 560 -87 221 -1 1.60% Unknown 6.25 $34,629,335
January / 2015 473 56 222 0 1.59% Unknown 6.15 $36,816,073
December / 2014 529 16 222 -6 0.41% Unknown 4.97 $54,822,737
November / 2014 545 114 228 19 1.08% Unknown 4.76 $59,479,941
October / 2014 659 266 209 -4 -0.25% Unknown 4.26 $52,508,055
September / 2014 925 -336 213 -19 -0.58% Unknown 5.71 $63,731,682
August / 2014 589 31 232 14 0.79% Unknown 6.81 $68,657,527
July / 2014 620 268 218 -1 -0.32% Unknown 6.28 $71,136,667
June / 2014 888 -354 219 -15 -0.80% Unknown 8.31 $77,157,879
May / 2014 534 -29 234 3 0.86% Unknown 6.74 $78,509,541
April / 2014 505 251 231 14 0.85% Unknown 5.18 $79,835,574
March / 2014 756 -94 217 -10 0.13% Unknown $85,341,518
February / 2014 662 -75 227 6 1.51% Unknown $90,611,455
January / 2014 587 211 221 1 0.46% Unknown $88,477,326
December / 2013 798 -91 220 -7 0.21% Unknown $95,482,128
November / 2013 707 -70 227 -3 0.60% Unknown $109,555,414
October / 2013 637 86 230 4 1.13% Unknown $109,880,078
September / 2013 723 -175 226 3 0.45% Unknown $108,425,163
August / 2013 548 25 223 -10 0.28% Unknown $104,220,320
July / 2013 573 166 233 34 2.37% Unknown $101,442,029
June / 2013 739 42 199 -11 -2.98% Unknown $97,739,142
May / 2013 781 0 210 New -0.61% Unknown $101,029,092

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

UBS (Cay) EUR High Yld Pls A Mds EUR's best month was July 2013, ranked #573 with a HedgeScore of 233 earning a 2.37% positive return of $2,404,176.

UBS (Cay) EUR High Yld Pls A Mds EUR's worst month was June 2013 , ranked #739 with a HedgeScore of 199 taking a -2.98% loss of -$2,912,626.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!