UBS (Cay) EUR High Yld Pls A Mds HKD
Quick Statistics:
Current Rank: | 870 |
---|---|
Current Score: | 146 |
Current Rank: | 870 |
All-time Average Rank: | 983 |
All-time Average Score: | 171 |
Max Drawdown: | -8.03 |
Annualized Standard Deviation: | 5.08 |
Year to Date Return: | -2.37 |
5-Star Rating: | 5.08 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 870 | 85 | 146 | -13 | -0.28% | Unknown | -6.46 | $4,847,737 | |
April / 2016 | 955 | -170 | 159 | 7 | 0.80% | Unknown | -6.12 | $4,876,694 | |
March / 2016 | 785 | -103 | 152 | 43 | 1.18% | Unknown | -6.21 | $4,900,931 | |
February / 2016 | 682 | -31 | 109 | -3 | -1.76% | Unknown | -7.26 | $632,586 | |
January / 2016 | 651 | 430 | 112 | -21 | -2.29% | Unknown | -4.08 | $642,837 | |
December / 2015 | 1081 | -330 | 133 | -21 | -2.38% | Unknown | 0.96 | $684,996 | |
November / 2015 | 751 | 118 | 154 | -10 | 0.18% | Unknown | 1.81 | $696,140 | |
October / 2015 | 869 | 212 | 164 | 31 | 1.49% | Unknown | 2.73 | $695,206 | |
September / 2015 | 1081 | -82 | 133 | -10 | -2.38% | Unknown | 0.96 | $684,996 | |
August / 2015 | 999 | -97 | 143 | -27 | -1.55% | Unknown | 2.80 | $725,636 | |
July / 2015 | 902 | 295 | 170 | 25 | 1.21% | Unknown | 5.22 | $736,659 | |
June / 2015 | 1197 | -175 | 145 | -18 | -1.48% | Unknown | 3.66 | $733,064 | |
May / 2015 | 1022 | -42 | 163 | -6 | 0.09% | Unknown | 5.14 | $749,641 | |
April / 2015 | 980 | 65 | 169 | 6 | 0.70% | Unknown | 5.94 | $782,447 | |
March / 2015 | 1045 | -41 | 163 | -11 | 0.05% | Unknown | 6.07 | $782,421 | |
February / 2015 | 1004 | -113 | 174 | 0 | 1.60% | Unknown | 6.13 | $806,292 | |
January / 2015 | 891 | 164 | 174 | 6 | 1.57% | Unknown | 6.05 | $782,395 | |
December / 2014 | 1055 | 47 | 168 | -4 | 0.41% | Unknown | 4.92 | $1,064,076 | |
November / 2014 | 1102 | -161 | 172 | -7 | 1.08% | Unknown | 4.73 | $1,121,878 | |
October / 2014 | 941 | 705 | 179 | 1 | -0.25% | Unknown | 4.23 | $8,738,864 | |
September / 2014 | 1646 | -722 | 178 | -18 | -0.60% | Unknown | 5.70 | $8,817,756 | |
August / 2014 | 924 | 54 | 196 | 13 | 0.76% | Unknown | 6.83 | $9,176,675 | |
July / 2014 | 978 | 488 | 183 | 0 | -0.29% | Unknown | 6.31 | $9,584,004 | |
June / 2014 | 1466 | -592 | 183 | -15 | -0.84% | Unknown | 8.36 | $11,228,886 | |
May / 2014 | 874 | -68 | 198 | 3 | 0.85% | Unknown | 6.80 | $11,419,988 | |
April / 2014 | 806 | 425 | 195 | 17 | 0.83% | Unknown | 5.24 | $10,960,316 | |
March / 2014 | 1231 | -134 | 178 | -9 | 0.11% | Unknown | $10,947,733 | ||
February / 2014 | 1097 | -110 | 187 | 5 | 1.53% | Unknown | $11,013,435 | ||
January / 2014 | 987 | 107 | 182 | -14 | 0.49% | Unknown | $11,143,759 | ||
December / 2013 | 1094 | -114 | 196 | -4 | 0.23% | Unknown | $30,988,042 | ||
November / 2013 | 980 | -96 | 200 | -3 | 0.61% | Unknown | $32,480,631 | ||
October / 2013 | 884 | 102 | 203 | 3 | 1.15% | Unknown | $32,460,111 | ||
September / 2013 | 986 | -249 | 200 | 2 | 0.47% | Unknown | $33,561,312 | ||
August / 2013 | 737 | 24 | 198 | -12 | 0.27% | Unknown | $33,483,258 | ||
July / 2013 | 761 | 242 | 210 | 35 | 2.41% | Unknown | $33,640,573 | ||
June / 2013 | 1003 | 45 | 175 | -11 | -3.01% | Unknown | $33,094,601 | ||
May / 2013 | 1048 | 0 | 186 | New | -0.62% | Unknown | $34,092,566 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
UBS (Cay) EUR High Yld Pls A Mds HKD's best month was July 2013, ranked #761 with a HedgeScore of 210 earning a 2.41% positive return of $810,738.
UBS (Cay) EUR High Yld Pls A Mds HKD's worst month was June 2013 , ranked #1003 with a HedgeScore of 175 taking a -3.01% loss of -$996,147.