UBS (Cay) USD High Yld Pls A USD Mdis

Quick Statistics:

Current Rank: New
Current Score:
Current Rank:
All-time Average Rank: 706
All-time Average Score: 213
Max Drawdown:
Annualized Standard Deviation:
Year to Date Return:
5-Star Rating:

Recent Performance:

Month Rank Score
July / 2015 789 56 181 9 -0.10% Unknown 1.34 $14,962,559
June / 2015 845 -174 172 -28 -1.30% Unknown 0.40 $17,486,696
April / 2015 671 128 200 13 0.62% Unknown 2.79 $20,163,356
March / 2015 799 -117 187 -22 -0.49% Unknown 2.93 $21,121,376
February / 2015 682 -93 209 2 1.81% Unknown 3.79 $22,883,197
January / 2015 589 229 207 18 1.10% Unknown 3.93 $23,402,121
December / 2014 818 -15 189 -11 -1.24% Unknown 3.61 $28,638,071
November / 2014 803 -184 200 -13 -0.10% Unknown 5.11 $30,557,915
October / 2014 619 690 213 21 0.89% Unknown 5.95 $29,875,215
September / 2014 1309 -673 192 -34 -1.92% Unknown 6.85 $31,275,941
August / 2014 636 167 226 26 1.81% Unknown 9.72 $36,590,599
July / 2014 803 198 200 -11 -1.03% Unknown 6.93 $37,101,985
June / 2014 1001 -361 211 -11 -0.29% Unknown 8.72 $45,669,267
May / 2014 640 -41 222 4 0.93% Unknown 5.78 $49,085,553
April / 2014 599 144 218 0 0.76% Unknown 3.56 $52,803,245
March / 2014 743 -101 218 -11 0.34% Unknown 3.51 $61,402,534
February / 2014 642 -69 229 6 1.95% Unknown 3.34 $66,759,995
January / 2014 573 165 223 -2 0.79% Unknown 1.45 $78,340,643
December / 2013 738 -114 225 -11 0.18% Unknown $116,770,289
November / 2013 624 -87 236 -7 0.70% Unknown $152,411,759
October / 2013 537 87 243 4 1.74% Unknown $162,405,996
September / 2013 624 -78 239 16 0.71% Unknown $166,733,810
August / 2013 546 -41 223 -22 -0.78% Unknown $173,516,829
July / 2013 505 96 245 32 1.39% Unknown $182,960,787
June / 2013 601 12 213 -16 -3.73% Unknown $187,802,503
May / 2013 613 0 229 New -1.20% Unknown $230,618,394

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

UBS (Cay) USD High Yld Pls A USD Mdis's best month was February 2014, ranked #642 with a HedgeScore of 229 earning a 1.95% positive return of $1,301,820.

UBS (Cay) USD High Yld Pls A USD Mdis's worst month was June 2013 , ranked #601 with a HedgeScore of 213 taking a -3.73% loss of -$7,005,033.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!