LIM Japan JPY

Quick Statistics:

Current Rank: 209
Current Score: 256
Current Rank: 209
All-time Average Rank: 719
All-time Average Score: 204
Max Drawdown: -6.91
Annualized Standard Deviation: 5.50
Year to Date Return: 0.24
5-Star Rating: 5.50

Recent Performance:

Month Rank Score
May / 2016 209 62 256 6 0.38% Unknown -5.23 24.40 $267,000,000
April / 2016 271 -108 250 -20 -0.41% Unknown -1.22 24.55 $266,000,000
March / 2016 163 107 270 92 0.40% Unknown -0.50 24.65 $294,000,000
February / 2016 270 33 178 9 0.20% Unknown -0.73 21.63 $2,597,564
January / 2016 303 781 169 36 -0.32% Unknown -0.94 25.26 $2,420,188
December / 2015 1084 -597 133 -56 -0.81% Unknown -0.67 31.99
November / 2015 487 44 189 -13 0.56% Unknown -0.27 30.19 $2,384,815
October / 2015 531 553 202 69 1.21% Unknown 0.61 35.22 $2,428,009
September / 2015 1084 -128 133 -14 -0.81% Unknown -0.67 31.99
August / 2015 956 -287 147 -48 -0.76% Unknown 1.00 33.20
July / 2015 669 637 195 60 -0.35% Unknown 1.11 33.44 $3,801,606
June / 2015 1306 -961 135 -112 -5.12% Unknown 1.58 36.94
May / 2015 345 538 247 71 4.63% Unknown 10.29 43.59 $3,851,888
April / 2015 883 38 176 1 0.31% Unknown 6.77 33.60
March / 2015 921 108 175 3 0.18% Unknown 7.04 36.45
February / 2015 1029 -88 172 2 -0.01% Unknown 6.90 42.21
January / 2015 941 -389 170 -50 -0.02% Unknown 5.93 42.40
December / 2014 552 -33 220 -12 0.15% Unknown 5.90 46.52 $3,950,957
November / 2014 519 83 232 17 1.45% Unknown 6.90 54.29 $3,985,339
October / 2014 602 998 215 35 -0.06% Unknown 5.28 51.28 $4,158,601
September / 2014 1600 -808 180 -29 0.89% Unknown 5.08 52.84
August / 2014 792 -193 209 -12 -0.65% Unknown 5.59 55.93 $3,973,625
July / 2014 599 85 221 -17 0.11% Unknown 5.44 60.38 $4,040,453
June / 2014 684 -47 238 15 3.01% Unknown 6.18 62.96 $4,097,527
May / 2014 637 475 223 55 1.31% Unknown 2.68 57.96 $3,959,900
April / 2014 1112 -298 168 -44 0.55% Unknown 0.39 58.65
March / 2014 814 52 212 6 0.05% Unknown 1.95 64.30 $3,815,119
February / 2014 866 -255 206 -12 -0.92% Unknown 5.06 68.87 $3,853,427
January / 2014 611 556 218 28 -0.05% Unknown 7.82 66.31 $3,886,846
December / 2013 1167 -418 190 -33 1.05% Unknown 11.69 68.42
November / 2013 749 -56 223 -1 -0.09% Unknown 12.11 67.41 $3,832,365
October / 2013 693 -74 224 -16 -0.28% Unknown 13.11 68.10 $4,002,650
September / 2013 619 -35 240 22 1.38% Unknown 14.95 57.49 $4,017,325
August / 2013 584 -37 218 -19 -0.78% Unknown 15.19 50.57 $3,953,524
July / 2013 547 435 237 60 0.81% Unknown 16.86 52.75 $3,974,379
June / 2013 982 -285 177 -43 -0.40% Unknown 16.39 49.36
May / 2013 697 -223 220 -23 -0.94% Unknown 16.96 53.48 $3,826,690
April / 2013 474 428 243 46 2.11% Unknown 16.41 56.79 $4,003,696
March / 2013 902 -383 197 -36 3.11% Unknown 13.03 51.97
February / 2013 519 0 233 New 1.67% Unknown 10.84 48.00 $3,555,170

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

LIM Japan JPY's best month was May 2015, ranked #345 with a HedgeScore of 247 earning a 4.63% positive return of $178,342.

LIM Japan JPY's worst month was June 2015 , ranked #1306 with a HedgeScore of 135 taking a -5.12% loss.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!