Stratus Feeder Ltd D-€ Standard Leverage
Quick Statistics:
Current Rank: | 291 |
---|---|
Current Score: | 236 |
Current Rank: | 291 |
All-time Average Rank: | 295 |
All-time Average Score: | 243 |
Max Drawdown: | -3.70 |
Annualized Standard Deviation: | 8.42 |
Year to Date Return: | 0.79 |
5-Star Rating: | 8.42 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 291 | 46 | 236 | -5 | -1.71% | Unknown | 8.88 | 39.96 | $45,526,831 |
April / 2016 | 337 | -81 | 241 | -10 | -1.54% | Unknown | 10.67 | 43.66 | $46,626,205 |
March / 2016 | 256 | 0 | 251 | New | -0.48% | Unknown | 12.28 | 50.46 | $47,359,201 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Stratus Feeder Ltd D-€ Standard Leverage's best month was March 2016, ranked #256 with a HedgeScore of 251 taking a -0.48% loss of -$227,324 .
Stratus Feeder Ltd D-€ Standard Leverage's worst month was May 2016 , ranked #291 with a HedgeScore of 236 taking a -1.71% loss of -$778,509.