Stratus Feeder Ltd E1.5-€ 1.5x Leverage
Quick Statistics:
| Current Rank: | 116 | 
|---|---|
| Current Score: | 288 | 
| Current Rank: | 116 | 
| All-time Average Rank: | 112 | 
| All-time Average Score: | 289 | 
| Max Drawdown: | -5.50 | 
| Annualized Standard Deviation: | 12.61 | 
| Year to Date Return: | 1.14 | 
| 5-Star Rating: | 12.61 | 
Recent Performance:
| Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
|---|---|---|---|---|---|---|---|---|---|
| May / 2016 | 116 | -22 | 288 | -8 | -2.56% | Unknown | 13.31 | 63.76 | $244,627,185 | 
| May / 2016 | 94 | 31 | 296 | 13 | -2.31% | Unknown | 16.10 | 70.24 | $257,391,537 | 
| March / 2016 | 125 | 0 | 283 | New | -0.72% | Unknown | 18.68 | $266,036,557 | 
Awards
This hedge fund has no awards.
    Trophies
2016
Top 100 Hedge Fund May 2016Superlatives
Stratus Feeder Ltd E1.5-€ 1.5x Leverage's best month was March 2016, ranked #125 with a HedgeScore of 283 taking a -0.72% loss of -$1,915,463 .
Stratus Feeder Ltd E1.5-€ 1.5x Leverage's worst month was May 2016 , ranked #116 with a HedgeScore of 288 taking a -2.56% loss of -$6,262,456.
