Marshall Wace-MW Glb Financials MN-A USD

Quick Statistics:

Current Rank: New
Current Score:
Current Rank:
All-time Average Rank: 1350
All-time Average Score: 151
Max Drawdown:
Annualized Standard Deviation:
Year to Date Return:
5-Star Rating:

Recent Performance:

Month Rank Score
December / 2015 622 -66 183 4 0.67% Unknown 14.54 29.44
November / 2015 556 354 179 19 0.83% Unknown 12.38 25.95
October / 2015 910 -288 160 -23 -1.45% Unknown 14.70 24.46
September / 2015 622 -22 183 0 0.67% Unknown 14.54 29.44
August / 2015 600 169 183 -1 0.42% Unknown 16.51 28.60
July / 2015 769 170 184 19 0.87% Unknown 16.33 30.26
June / 2015 939 -52 165 -11 -0.82% Unknown 14.36 31.73
April / 2015 887 135 176 11 0.39% Unknown 13.74 29.19
March / 2015 1022 130 165 5 1.98% Unknown 10.83
February / 2015 1152 368 160 41 1.70% Unknown 7.96
January / 2015 1520 -713 119 -72 -5.13% Unknown 5.72
December / 2014 807 463 191 33 9.70% Unknown 13.91
November / 2014 1270 266 158 32 2.92% Unknown 5.14
October / 2014 1536 577 126 -35 -1.59% Unknown 4.69
September / 2014 2113 -629 161 18 2.40% Unknown 7.89
August / 2014 1484 129 143 14 0.26% Unknown 4.83
July / 2014 1613 569 129 -23 -0.84% Unknown 4.24
June / 2014 2182 -660 152 9 1.32% Unknown 5.11
May / 2014 1522 144 143 21 0.45% Unknown 2.72
April / 2014 1666 82 122 -18 -2.17% Unknown 2.91
March / 2014 1748 -63 140 -1 -0.67% Unknown 8.65
February / 2014 1685 -358 141 -17 -0.42% Unknown 7.96
January / 2014 1327 380 158 7 2.22% Unknown 5.79
December / 2013 1707 -201 151 -6 1.25% Unknown 5.78
November / 2013 1506 18 157 9 2.48% Unknown 7.93
October / 2013 1524 339 148 16 1.42% Unknown 5.90
September / 2013 1863 -381 132 -5 -0.51% Unknown 6.48
August / 2013 1482 -45 137 -3 -0.30% Unknown 8.77
July / 2013 1437 95 140 8 0.00% Unknown 6.04
June / 2013 1532 -44 132 -15 -0.98% Unknown 5.67
May / 2013 1488 -189 147 -11 0.63% Unknown 4.43
April / 2013 1299 480 158 53 3.29% Unknown 4.81
March / 2013 1779 -32 105 1 -1.29% Unknown 0.37
February / 2013 1747 0 104 New -2.41% Unknown 1.50

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

Marshall Wace-MW Glb Financials MN-A USD's best month was December 2014, ranked #807 with a HedgeScore of 191 earning a 9.70% positive return.

Marshall Wace-MW Glb Financials MN-A USD's worst month was January 2015 , ranked #1520 with a HedgeScore of 119 taking a -5.13% loss.

Graphs

Monthly Return Percentage

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!