MKP Opportunity Offshore Ltd

Quick Statistics:

Current Rank: 58
Current Score: 319
Current Rank: 58
All-time Average Rank: 42
All-time Average Score: 371
Max Drawdown: -6.96
Annualized Standard Deviation: 2.96
Year to Date Return: -1.72
5-Star Rating: 2.96

Recent Performance:

Month Rank Score
May / 2016 58 -16 319 -16 -0.01% Unknown -6.56 19.42 $2,301,680,000
April / 2016 42 9 335 14 0.34% Unknown -5.78 19.74 $2,301,680,000
March / 2016 51 608 321 209 -1.13% Unknown -7.47 19.63 $2,301,680,000
February / 2016 659 -644 112 -225 -0.83% Unknown -5.17 19.70
January / 2016 15 0 337 -26 -0.26% Unknown -3.06 21.67 $2,301,680,000
December / 2015 15 -3 363 -22 -0.96% Unknown 5.91 28.52 $2,142,000,000
November / 2015 12 16 385 26 0.89% Unknown 4.46 26.53 $2,422,000,000
October / 2015 28 -13 359 -4 -1.15% Unknown 5.23 25.66 $2,187,000,000
September / 2015 15 -1 363 -5 -0.96% Unknown 5.91 28.52 $2,142,000,000
August / 2015 14 3 368 -21 -1.06% Unknown 8.45 29.39 $2,184,000,000
July / 2015 17 -3 389 18 0.32% Unknown 9.46 34.66 $2,267,000,000
June / 2015 14 3 371 -27 -1.01% Unknown 8.12 31.08 $2,239,000,000
May / 2015 17 9 398 25 0.93% Unknown 8.22 31.53 $2,551,072,670
April / 2015 26 -9 373 -29 -1.44% Unknown 7.62 29.48 $2,424,602,173
March / 2015 17 -1 402 4 1.40% Unknown 8.48 34.14 $2,488,980,000
February / 2015 16 -5 398 -4 1.50% Unknown 6.25 34.94 $2,461,960,430
January / 2015 11 15 402 38 3.63% Unknown 4.22 30.46 $2,478,688,713
December / 2014 26 8 364 -1 1.54% Unknown -2.85 23.47 $2,484,838,134
November / 2014 34 17 365 24 1.73% Unknown -3.20 24.28 $2,523,661,620
October / 2014 51 -14 341 -26 -0.61% Unknown -3.60 21.82 $2,507,770,000
September / 2014 37 21 367 17 1.46% Unknown -1.44 23.03 $2,663,160,000
August / 2014 58 -21 350 1 -0.16% Unknown -2.92 21.64 $2,678,000,000
July / 2014 37 16 349 -6 -0.94% Unknown -3.22 22.93 $2,808,000,000
June / 2014 53 -24 355 -19 -0.89% Unknown -3.82 24.77 $2,952,000,000
May / 2014 29 1 374 5 0.40% Unknown -3.11 24.82 $3,004,000,000
April / 2014 30 -1 369 -12 -0.68% Unknown -1.00 27.67 $3,227,000,000
January / 2014 29 -16 381 -51 -3.33% Unknown 3.22 34.77 $3,333,000,000
December / 2013 13 -1 432 0 1.10% Unknown 7.08 43.24 $3,905,200,000
November / 2013 12 -3 432 0 1.41% Unknown 9.15 46.96 $3,686,800,000
October / 2013 9 0 432 30 1.65% Unknown 8.02 45.42 $3,707,100,000
August / 2013 9 5 402 5 -0.47% Unknown 5.53 49.13 $3,271,700,000
July / 2013 14 -8 397 -14 -1.58% Unknown 5.55 53.18 $3,163,200,000
June / 2013 6 0 411 -18 -0.19% Unknown 8.70 55.54 $3,270,500,000
May / 2013 6 4 429 16 2.54% Unknown 8.08 51.51 $3,194,000,000
March / 2013 10 4 413 29 1.12% Unknown 5.41 44.75 $3,007,700,000
February / 2013 14 0 384 New -1.46% Unknown 5.37 44.28 $2,716,200,000

Awards

This hedge fund has no awards.

Trophies

2013

Top 100 Hedge Fund February 2013
Top 10 Hedge Fund March 2013
Top 10 Hedge Fund May 2013
Top 10 Hedge Fund June 2013
Top 100 Hedge Fund July 2013
Top 10 Hedge Fund August 2013
Top 10 Hedge Fund October 2013
Top 100 Hedge Fund November 2013
Top 100 Hedge Fund December 2013

2014

Top 100 Hedge Fund January 2014
Top 100 Hedge Fund April 2014
Top 100 Hedge Fund May 2014
Top 100 Hedge Fund June 2014
Top 100 Hedge Fund July 2014
Top 100 Hedge Fund August 2014
Top 100 Hedge Fund September 2014
Top 100 Hedge Fund October 2014
Top 100 Hedge Fund November 2014
Top 100 Hedge Fund December 2014

2015

Top 100 Hedge Fund January 2015
Top 100 Hedge Fund February 2015
Top 100 Hedge Fund March 2015
Top 100 Hedge Fund April 2015
Top 100 Hedge Fund May 2015
Top 100 Hedge Fund June 2015
Top 100 Hedge Fund July 2015
Top 100 Hedge Fund August 2015
Top 100 Hedge Fund September 2015
Top 100 Hedge Fund October 2015
Top 100 Hedge Fund November 2015
Top 100 Hedge Fund December 2015

2016

Top 100 Hedge Fund January 2016
Top 100 Hedge Fund March 2016
Top 100 Hedge Fund April 2016
Top 100 Hedge Fund May 2016

Superlatives

MKP Opportunity Offshore Ltd's best month was January 2015, ranked #11 with a HedgeScore of 402 earning a 3.63% positive return of $89,976,400.

MKP Opportunity Offshore Ltd's worst month was January 2014 , ranked #29 with a HedgeScore of 381 taking a -3.33% loss of -$110,988,900.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!