NuWave Long/Short Portfolio Ltd
Quick Statistics:
Current Rank: | 216 |
---|---|
Current Score: | 255 |
Current Rank: | 216 |
All-time Average Rank: | 679 |
All-time Average Score: | 210 |
Max Drawdown: | -3.99 |
Annualized Standard Deviation: | 7.93 |
Year to Date Return: | 11.75 |
5-Star Rating: | 7.93 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 216 | 18 | 255 | -3 | 1.31% | Unknown | 15.39 | 22.74 | $27,600,000 |
April / 2016 | 234 | -38 | 258 | -5 | 1.81% | Unknown | 16.55 | 19.41 | $27,300,000 |
March / 2016 | 196 | -127 | 263 | 9 | 4.40% | Unknown | 14.78 | 16.39 | $26,800,000 |
February / 2016 | 69 | 48 | 254 | 24 | 3.80% | Unknown | 13.11 | 13.51 | $25,700,000 |
January / 2016 | 117 | 163 | 230 | -2 | 0.09% | Unknown | 10.91 | 11.51 | $24,800,000 |
December / 2015 | 280 | 20 | 232 | 10 | 3.00% | Unknown | 3.80 | 5.86 | $23,900,000 |
November / 2015 | 300 | -16 | 222 | -24 | -0.42% | Unknown | 10.60 | 11.62 | $24,500,000 |
October / 2015 | 284 | -4 | 246 | 14 | 3.32% | Unknown | 11.41 | 9.63 | $24,600,000 |
September / 2015 | 280 | 237 | 232 | 37 | 3.00% | Unknown | 3.80 | 5.86 | $23,900,000 |
August / 2015 | 517 | 422 | 195 | 28 | 0.24% | Unknown | -0.40 | 1.97 | $23,200,000 |
July / 2015 | 939 | -456 | 167 | -48 | -4.01% | Unknown | -0.69 | 1.37 | $23,100,000 |
June / 2015 | 483 | 7 | 215 | -6 | 0.25% | Unknown | 3.41 | 4.83 | $24,000,000 |
May / 2015 | 490 | 135 | 221 | 16 | 2.22% | Unknown | 2.35 | 3.82 | $24,500,000 |
April / 2015 | 625 | -71 | 205 | -8 | 0.29% | Unknown | 2.56 | 2.63 | $23,900,000 |
March / 2015 | 554 | 389 | 213 | 34 | 2.87% | Unknown | 2.08 | 0.78 | $23,900,000 |
February / 2015 | 943 | 2 | 179 | 10 | 1.70% | Unknown | -0.92 | -0.62 | $23,500,000 |
January / 2015 | 945 | 40 | 169 | -4 | -0.21% | Unknown | 0.29 | -0.69 | $23,200,000 |
December / 2014 | 985 | 266 | 173 | 14 | 1.04% | Unknown | -1.66 | -0.37 | $23,100,000 |
November / 2014 | 1251 | 203 | 159 | 26 | 0.31% | Unknown | -4.32 | -1.51 | $22,700,000 |
October / 2014 | 1454 | 158 | 133 | -46 | -3.79% | Unknown | -3.51 | -2.88 | $22,600,000 |
September / 2014 | 1612 | -725 | 179 | -21 | -1.15% | Unknown | 1.22 | 1.80 | $24,600,000 |
August / 2014 | 887 | -99 | 200 | -2 | -0.03% | Unknown | 2.43 | 5.97 | $25,100,000 |
July / 2014 | 788 | 449 | 202 | 6 | -0.07% | Unknown | 1.95 | 8.22 | $25,100,000 |
June / 2014 | 1237 | -657 | 196 | -34 | -0.79% | Unknown | 4.02 | 8.31 | $25,810,000 |
May / 2014 | 580 | 159 | 230 | 28 | 2.34% | Unknown | 4.36 | 9.33 | $25,200,000 |
April / 2014 | 739 | 182 | 202 | 0 | -0.19% | Unknown | 4.83 | 10.17 | $25,200,000 |
March / 2014 | 921 | -264 | 202 | -26 | -0.07% | Unknown | 4.15 | 12.95 | $26,200,000 |
February / 2014 | 657 | 410 | 228 | 52 | 2.95% | Unknown | 1.75 | 16.75 | $26,200,000 |
January / 2014 | 1067 | -579 | 176 | -82 | -2.15% | Unknown | -1.44 | 14.30 | $24,800,000 |
November / 2013 | 488 | 27 | 258 | 11 | 1.20% | Unknown | 5.57 | 18.51 | $87,400,000 |
October / 2013 | 515 | 34 | 247 | 24 | 0.90% | Unknown | 3.08 | 15.28 | $86,700,000 |
August / 2013 | 549 | 145 | 223 | 3 | -0.51% | Unknown | 1.94 | 16.59 | $86,000,000 |
May / 2013 | 694 | 380 | 220 | 40 | 2.75% | Unknown | -2.90 | 19.15 | $85,200,000 |
March / 2013 | 1074 | -272 | 180 | -19 | -2.37% | Unknown | -5.53 | 18.74 | $84,600,000 |
February / 2013 | 802 | 0 | 199 | New | -0.28% | Unknown | -4.03 | 25.11 | $86,600,000 |
Awards
This hedge fund has no awards.
Trophies
2016
Top 100 Hedge Fund February 2016Superlatives
NuWave Long/Short Portfolio Ltd's best month was March 2016, ranked #196 with a HedgeScore of 263 earning a 4.40% positive return of $1,179,200.
NuWave Long/Short Portfolio Ltd's worst month was July 2015 , ranked #939 with a HedgeScore of 167 taking a -4.01% loss of -$926,310.