Absolute Insight (QIF) Cl B2P EUR

Quick Statistics:

Current Rank: New
Current Score:
Current Rank:
All-time Average Rank: 937
All-time Average Score: 192
Max Drawdown:
Annualized Standard Deviation:
Year to Date Return:
5-Star Rating:

Recent Performance:

Month Rank Score
April / 2014 757 180 200 -1 0.05% Unknown 3.21 $11,954,886
March / 2014 937 -29 201 -1 0.07% Unknown 3.00 $11,879,712
February / 2014 908 -176 202 -3 0.14% Unknown 2.60 $11,894,800
January / 2014 732 374 205 11 0.54% Unknown 2.55 $11,597,968
December / 2013 1106 -113 194 0 0.62% Unknown 3.44 $11,787,242
October / 2013 993 208 194 11 0.75% Unknown 3.24 $11,510,277
September / 2013 1201 -328 183 -2 -0.15% Unknown 3.35 $11,375,294
August / 2013 873 124 185 2 -0.04% Unknown 4.30 $11,098,356
July / 2013 997 -176 183 -7 -0.26% Unknown 4.71 $11,179,133
June / 2013 821 76 190 -9 0.02% Unknown 6.01 $10,971,731
May / 2013 897 93 199 15 1.02% Unknown 6.03 $10,936,936
April / 2013 990 63 184 2 -0.16% Unknown 4.93 $11,013,334
March / 2013 1053 -199 182 -9 -0.32% Unknown 4.92 $10,745,418
February / 2013 854 0 191 New 0.08% Unknown 5.16 $10,973,773

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

Absolute Insight (QIF) Cl B2P EUR's best month was May 2013, ranked #897 with a HedgeScore of 199 earning a 1.02% positive return of $111,557.

Absolute Insight (QIF) Cl B2P EUR's worst month was March 2013 , ranked #1053 with a HedgeScore of 182 taking a -0.32% loss of -$34,385.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!