PHEIM SICAV-SIF - VITTORIA

Quick Statistics:

Current Rank: New
Current Score:
Current Rank:
All-time Average Rank: 788
All-time Average Score: 202
Max Drawdown:
Annualized Standard Deviation:
Year to Date Return:
5-Star Rating:

Recent Performance:

Month Rank Score
December / 2015 1379 -491 104 -58 -0.54% Unknown -27.97 -10.39 $12,669,663
October / 2015 888 491 162 58 8.22% Unknown -19.48 -10.64 $14,175,852
September / 2015 1379 132 104 24 -0.54% Unknown -27.97 -10.39 $12,669,663
August / 2015 1511 -299 80 -61 -13.28% Unknown -27.69 -2.57 $12,738,313
July / 2015 1212 -468 141 -39 -6.88% Unknown -13.56 11.35 $14,688,354
June / 2015 744 -129 180 -24 -3.57% Unknown -1.30 24.11 $15,773,799
May / 2015 615 110 204 10 -3.23% Unknown 2.90 35.44 $16,357,738
April / 2015 725 88 194 9 9.32% Unknown 6.36 24.73
March / 2015 813 -259 185 -37 -2.66% Unknown 0.15 19.62 $15,462,514
February / 2015 554 -177 222 -15 0.31% Unknown 4.75 31.02 $16,246,864
January / 2015 377 433 237 47 2.37% Unknown 11.24 31.04 $16,197,244
December / 2014 810 -452 190 -69 -9.48% Unknown 7.78 25.49 $15,821,784
November / 2014 358 165 259 33 0.36% Unknown 15.57 43.16 $17,864,524
October / 2014 523 -39 226 -26 -3.18% Unknown 13.02 47.10 $17,799,594
September / 2014 484 -188 252 -25 -0.16% Unknown 19.13 51.01 $18,384,297
August / 2014 296 496 277 75 3.67% Unknown 26.68 57.69 $18,413,215
July / 2014 792 -140 202 -39 6.32% Unknown 15.68 58.61
June / 2014 652 -6 241 19 0.54% Unknown 12.26 65.87 $16,705,450
May / 2014 646 -230 222 -23 0.02% Unknown 4.90 63.92 $16,616,000
April / 2014 416 86 245 0 2.94% Unknown 8.19 101.90 $16,612,365
March / 2014 502 -67 245 -15 1.81% Unknown 6.70 142.14 $16,138,361
February / 2014 435 651 260 85 6.52% Unknown 4.14 153.81 $15,851,005
January / 2014 1086 88 175 -14 -0.82% Unknown -3.03 125.35 $14,880,853
December / 2013 1174 -349 189 -26 -2.94% Unknown 3.27 121.24 $19,505,708
November / 2013 825 335 215 36 -1.85% Unknown 13.21 142.60 $20,097,077
October / 2013 1160 -711 179 -86 2.05% Unknown 18.12 146.75
September / 2013 449 217 265 59 6.17% Unknown 16.95 84.35 $20,063,333
August / 2013 666 -251 206 -53 -5.33% Unknown 16.98 48.59 $18,897,091
July / 2013 415 242 259 51 3.17% Unknown 23.05 43.27 $19,960,539
June / 2013 657 -313 208 -63 -6.06% Unknown 19.10 32.47 $19,346,435
May / 2013 344 837 271 102 3.16% Unknown 28.93 27.39 $20,593,844
April / 2013 1181 204 169 18 1.52% Unknown 14.26 21.51
March / 2013 1385 -50 151 4 -0.63% Unknown 11.02 27.80
February / 2013 1335 0 147 New -0.82% Unknown 8.84 19.02

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

PHEIM SICAV-SIF - VITTORIA's best month was April 2015, ranked #725 with a HedgeScore of 194 earning a 9.32% positive return.

PHEIM SICAV-SIF - VITTORIA's worst month was August 2015 , ranked #1511 with a HedgeScore of 80 taking a -13.28% loss of -$1,691,648.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!