Barometer Long Short Equity Pool

Quick Statistics:

Current Rank: New
Current Score:
Current Rank:
All-time Average Rank: 663
All-time Average Score: 224
Max Drawdown:
Annualized Standard Deviation:
Year to Date Return:
5-Star Rating:

Recent Performance:

Month Rank Score
December / 2014 594 -248 215 -46 -1.77% Unknown 10.26 23.41 $17,751,792
November / 2014 346 367 261 58 5.22% Unknown 18.03 23.97 $18,754,629
October / 2014 713 17 203 -24 -3.36% Unknown 16.18 20.72 $18,022,419
September / 2014 730 -370 227 -39 -2.46% Unknown 25.43 21.81 $18,966,908
August / 2014 360 61 266 22 1.77% Unknown 30.44 29.09 $19,776,239
July / 2014 421 -83 244 -36 -0.89% Unknown 30.22 33.91 $19,279,555
June / 2014 338 123 280 35 6.02% Unknown 29.73 40.90 $18,246,009
May / 2014 461 -27 245 3 0.83% Unknown 19.44 31.10 $17,568,092
April / 2014 434 469 242 38 2.39% Unknown 19.55 40.56 $16,688,470
March / 2014 903 -327 204 -35 -1.08% Unknown 12.52 49.67 $16,135,589
February / 2014 576 215 239 39 4.64% Unknown 19.76 65.28 $16,475,614
January / 2014 791 -137 200 -33 -0.98% Unknown 18.79 58.33 $14,608,946
November / 2013 654 -60 233 -4 3.57% Unknown 24.22 46.28 $14,312,864
October / 2013 594 105 237 7 4.33% Unknown 14.11 31.44 $14,216,241
September / 2013 699 -178 230 3 1.44% Unknown 13.23 20.16 $14,818,271
August / 2013 521 512 227 47 1.60% Unknown 15.38 6.03 $13,769,307
July / 2013 1033 354 180 35 -1.26% Unknown 4.97 -3.59 $13,989,078
June / 2013 1387 -331 145 -40 -2.38% Unknown 3.97 -10.34 $13,826,446
May / 2013 1056 -456 185 -47 0.92% Unknown 1.20 5.08 $14,601,229
March / 2013 600 108 232 22 5.29% Unknown 7.83 23.95 $15,502,799
February / 2013 708 0 210 New 3.80% Unknown 1.81 11.74 $15,718,973

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

Barometer Long Short Equity Pool's best month was June 2014, ranked #338 with a HedgeScore of 280 earning a 6.02% positive return of $1,098,410.

Barometer Long Short Equity Pool's worst month was October 2014 , ranked #713 with a HedgeScore of 203 taking a -3.36% loss of -$605,553.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!