Symphonia Equity Long/Short

Quick Statistics:

Current Rank: New
Current Score:
Current Rank:
All-time Average Rank: 1161
All-time Average Score: 154
Max Drawdown:
Annualized Standard Deviation:
Year to Date Return:
5-Star Rating:

Recent Performance:

Month Rank Score
January / 2016 523 611 133 4 -0.31% Unknown 0.51
December / 2015 1134 -385 129 -26 0.23% Unknown 2.77
November / 2015 749 378 155 19 0.98% Unknown 3.85
October / 2015 1127 7 136 7 0.87% Unknown 4.50
September / 2015 1134 214 129 22 0.23% Unknown 2.77
August / 2015 1348 -168 107 -38 -2.69% Unknown 1.89
July / 2015 1180 356 145 33 2.46% Unknown 6.12
June / 2015 1536 -320 112 -28 -1.66% Unknown 2.25
May / 2015 1216 288 140 28 1.61% Unknown 4.65
April / 2015 1504 -230 112 -29 -2.84% Unknown 5.32
March / 2015 1274 25 141 -5 0.83% Unknown 7.05
February / 2015 1299 -132 146 -3 1.90% Unknown 7.06
January / 2015 1167 -333 149 -39 2.53% Unknown 8.19
December / 2014 834 625 188 47 -0.26% Unknown 3.31 $19,481,855
November / 2014 1459 127 141 20 1.62% Unknown 5.00
October / 2014 1586 -161 121 -66 -0.80% Unknown 4.87
September / 2014 1425 -610 187 -20 -0.62% Unknown 9.34 $13,643,082
August / 2014 815 161 207 24 1.35% Unknown 9.92 $14,225,688
July / 2014 976 638 183 34 -1.28% Unknown 8.46 $14,316,680
November / 2013 1614 -549 149 -46 1.50% Unknown 12.14
September / 2013 1065 -327 195 -3 -0.10% Unknown 9.73 $14,890,218
August / 2013 738 575 198 44 0.00% Unknown 9.72 $14,504,602
July / 2013 1313 356 154 33 3.18% Unknown 9.43
June / 2013 1669 -948 121 -96 -1.49% Unknown 6.50
May / 2013 721 190 217 22 3.90% Unknown 7.91 $14,126,490
March / 2013 911 118 195 19 0.87% Unknown 1.98 $13,354,564
February / 2013 1029 0 176 New -1.02% Unknown 1.71 $13,465,636

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

Symphonia Equity Long/Short's best month was May 2013, ranked #721 with a HedgeScore of 217 earning a 3.90% positive return of $550,933.

Symphonia Equity Long/Short's worst month was April 2015 , ranked #1504 with a HedgeScore of 112 taking a -2.84% loss.

Graphs

Monthly Return Percentage

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!