UBS (CH) Mgr Sel Eqs Switzerland XT3 B
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 692 |
All-time Average Score: | 220 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
March / 2014 | 703 | -139 | 223 | -18 | 0.47% | Unknown | 15.58 | 102.84 | $192,338 |
February / 2014 | 564 | 150 | 241 | 34 | 4.07% | Unknown | 18.90 | 113.37 | $210,753 |
January / 2014 | 714 | 67 | 207 | -15 | -0.45% | Unknown | 18.16 | 81.10 | $196,558 |
December / 2013 | 781 | -101 | 222 | -9 | 0.12% | Unknown | 28.38 | 73.79 | $201,905 |
November / 2013 | 680 | -69 | 231 | -4 | 1.34% | Unknown | 28.99 | 67.17 | $198,844 |
October / 2013 | 611 | 77 | 235 | 3 | 2.99% | Unknown | 30.64 | 57.77 | $195,804 |
September / 2013 | 688 | 64 | 232 | 35 | 3.64% | Unknown | 29.40 | 38.55 | $190,393 |
August / 2013 | 752 | -108 | 197 | -28 | -0.84% | Unknown | 27.58 | 23.70 | $170,326 |
July / 2013 | 644 | 196 | 225 | 36 | 2.78% | Unknown | 28.78 | 27.27 | $185,043 |
June / 2013 | 840 | -192 | 189 | -37 | -3.39% | Unknown | 30.53 | 27.03 | $177,117 |
May / 2013 | 648 | 17 | 226 | 6 | 1.35% | Unknown | 39.31 | 22.31 | $180,105 |
April / 2013 | 665 | 58 | 220 | 3 | 2.73% | Unknown | 30.99 | 21.80 | $183,899 |
March / 2013 | 723 | -54 | 217 | 2 | 3.36% | Unknown | 27.01 | 24.20 | $175,614 |
February / 2013 | 669 | 0 | 215 | New | 3.42% | Unknown | 25.88 | 16.12 | $190,135 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
UBS (CH) Mgr Sel Eqs Switzerland XT3 B's best month was February 2014, ranked #564 with a HedgeScore of 241 earning a 4.07% positive return of $8,578.
UBS (CH) Mgr Sel Eqs Switzerland XT3 B's worst month was June 2013 , ranked #840 with a HedgeScore of 189 taking a -3.39% loss of -$6,004.