UG Hidden Dragon Special Opportunity Fd
Quick Statistics:
Current Rank: | 218 |
---|---|
Current Score: | 254 |
Current Rank: | 218 |
All-time Average Rank: | 327 |
All-time Average Score: | 288 |
Max Drawdown: | -29.52 |
Annualized Standard Deviation: | 32.19 |
Year to Date Return: | -11.82 |
5-Star Rating: | 32.19 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 218 | 154 | 254 | 19 | 0.25% | Unknown | -21.49 | 51.34 | $380,991,242 |
April / 2016 | 372 | -301 | 235 | -74 | -2.23% | Unknown | -22.96 | 47.56 | $383,287,805 |
March / 2016 | 71 | 51 | 309 | 87 | 13.64% | Unknown | -11.19 | 54.39 | $391,664,546 |
February / 2016 | 122 | -86 | 222 | -103 | -3.46% | Unknown | -12.58 | 38.09 | $334,958,802 |
December / 2015 | 36 | -1 | 325 | -9 | 0.62% | Unknown | 42.85 | 47.05 | $347,573,543 |
November / 2015 | 35 | -13 | 334 | -44 | -0.06% | Unknown | 52.85 | 62.28 | $401,665,266 |
October / 2015 | 22 | 14 | 378 | 53 | 12.28% | Unknown | 52.84 | 61.48 | $398,272,064 |
September / 2015 | 36 | 84 | 325 | 44 | 0.62% | Unknown | 42.85 | 47.05 | $347,573,543 |
August / 2015 | 120 | -2 | 281 | -22 | -10.03% | Unknown | 45.68 | 50.76 | $345,091,043 |
July / 2015 | 118 | -95 | 303 | -60 | -12.15% | Unknown | 61.07 | 67.40 | $395,845,258 |
June / 2015 | 23 | -18 | 363 | -84 | -5.45% | Unknown | 108.23 | 95.38 | $485,241,713 |
April / 2015 | 5 | 4 | 447 | 21 | 12.71% | Unknown | 130.95 | 103.18 | $537,834,782 |
March / 2015 | 9 | 13 | 426 | 37 | 11.76% | Unknown | 107.07 | 78.32 | $478,909,316 |
February / 2015 | 22 | 61 | 389 | 69 | 5.21% | Unknown | 80.18 | 62.43 | $435,629,979 |
January / 2015 | 83 | -76 | 320 | -112 | -7.73% | Unknown | 65.11 | 56.16 | $405,891,990 |
December / 2014 | 7 | 36 | 432 | 74 | 29.01% | Unknown | 67.29 | 69.12 | $404,248,678 |
November / 2014 | 43 | 90 | 358 | 56 | 16.12% | Unknown | 25.53 | 34.31 | $311,174,041 |
October / 2014 | 133 | 108 | 302 | 17 | 5.00% | Unknown | 11.16 | 20.99 | $265,145,935 |
September / 2014 | 241 | 171 | 285 | 27 | 2.76% | Unknown | 5.35 | 18.50 | $254,642,054 |
August / 2014 | 412 | -303 | 258 | -50 | -0.52% | Unknown | 7.15 | 20.73 | $246,485,996 |
July / 2014 | 109 | 621 | 308 | 75 | 13.56% | Unknown | 13.76 | 6.43 | $247,774,497 |
June / 2014 | 730 | 211 | 233 | 41 | 2.53% | Unknown | 1.57 | -0.03 | $224,210,949 |
May / 2014 | 941 | -197 | 192 | -9 | 0.61% | Unknown | -17.16 | 2.96 | $218,795,025 |
April / 2014 | 744 | 321 | 201 | 25 | 1.08% | Unknown | -11.59 | 7.39 | $217,471,185 |
January / 2014 | 1065 | -124 | 176 | -32 | -6.53% | Unknown | -15.15 | 41.26 | $234,823,972 |
December / 2013 | 941 | -405 | 208 | -35 | -3.16% | Unknown | -3.71 | 59.22 | $253,392,229 |
October / 2013 | 536 | -186 | 243 | -9 | -0.42% | Unknown | 2.04 | 69.43 | $254,726,187 |
August / 2013 | 350 | 341 | 252 | 34 | 5.62% | Unknown | -2.15 | 31.77 | $252,524,319 |
July / 2013 | 691 | 593 | 218 | 65 | 1.39% | Unknown | -8.29 | 17.86 | $238,925,485 |
June / 2013 | 1284 | -1153 | 153 | -159 | -16.38% | Unknown | -10.26 | 18.14 | $238,760,660 |
May / 2013 | 131 | 749 | 312 | 114 | 7.37% | Unknown | 6.16 | 29.84 | $283,858,558 |
March / 2013 | 880 | -617 | 198 | -73 | -8.83% | Unknown | -1.06 | 17.66 | $254,078,393 |
February / 2013 | 263 | 0 | 271 | New | -1.09% | Unknown | 7.12 | 28.35 | $244,772,958 |
Awards
This hedge fund has no awards.
Trophies
2014
Top 100 Hedge Fund November 2014Top 10 Hedge Fund December 2014
2015
Top 100 Hedge Fund January 2015Top 100 Hedge Fund February 2015
Top 10 Hedge Fund March 2015
Top 10 Hedge Fund April 2015
Top 100 Hedge Fund June 2015
Top 100 Hedge Fund September 2015
Top 100 Hedge Fund October 2015
Top 100 Hedge Fund November 2015
Top 100 Hedge Fund December 2015
2016
Top 100 Hedge Fund March 2016Superlatives
UG Hidden Dragon Special Opportunity Fd's best month was December 2014, ranked #7 with a HedgeScore of 432 earning a 29.01% positive return of $117,272,541.
UG Hidden Dragon Special Opportunity Fd's worst month was June 2013 , ranked #1284 with a HedgeScore of 153 taking a -16.38% loss of -$39,108,996.