Boronia Diversified Program
Quick Statistics:
Current Rank: | 399 |
---|---|
Current Score: | 216 |
Current Rank: | 399 |
All-time Average Rank: | 448 |
All-time Average Score: | 238 |
Max Drawdown: | -9.15 |
Annualized Standard Deviation: | 15.32 |
Year to Date Return: | 4.34 |
5-Star Rating: | 15.32 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 399 | -147 | 216 | -38 | -2.63% | Unknown | 2.05 | 21.40 | $47,000,000 |
April / 2016 | 252 | 240 | 254 | 50 | 1.83% | Unknown | 4.62 | 20.27 | $50,000,000 |
March / 2016 | 492 | -431 | 204 | -52 | -2.38% | Unknown | -1.13 | 23.53 | $50,000,000 |
February / 2016 | 61 | 39 | 256 | 16 | 3.11% | Unknown | 2.14 | 25.59 | $53,000,000 |
January / 2016 | 100 | 359 | 240 | 36 | 4.55% | Unknown | -2.27 | 23.47 | $53,000,000 |
December / 2015 | 459 | -287 | 204 | -55 | -0.97% | Unknown | -2.70 | 13.25 | $67,000,000 |
November / 2015 | 172 | 149 | 259 | 20 | 4.81% | Unknown | 0.44 | 23.76 | $65,000,000 |
October / 2015 | 321 | 138 | 239 | 35 | 3.59% | Unknown | -1.28 | 15.52 | $63,000,000 |
September / 2015 | 459 | -231 | 204 | -43 | -0.97% | Unknown | -2.70 | 13.25 | $67,000,000 |
August / 2015 | 228 | 52 | 247 | -8 | 1.33% | Unknown | 2.87 | 15.18 | $68,000,000 |
July / 2015 | 280 | 507 | 255 | 78 | 4.36% | Unknown | 2.01 | 16.95 | $65,000,000 |
June / 2015 | 787 | -460 | 177 | -72 | -9.15% | Unknown | -0.68 | 11.70 | $63,000,000 |
May / 2015 | 327 | 27 | 249 | 6 | -0.18% | Unknown | 9.63 | 23.29 | $68,000,000 |
April / 2015 | 354 | -147 | 243 | -36 | -3.76% | Unknown | 13.39 | 28.89 | $66,000,000 |
March / 2015 | 207 | 149 | 279 | 26 | 0.85% | Unknown | 16.71 | 31.97 | $69,000,000 |
February / 2015 | 356 | -190 | 253 | -29 | -1.35% | Unknown | 13.57 | 29.37 | $68,000,000 |
January / 2015 | 166 | 154 | 282 | 25 | 2.12% | Unknown | 15.70 | 28.95 | $69,000,000 |
December / 2014 | 320 | -107 | 257 | -30 | -0.38% | Unknown | 14.33 | 29.56 | $63,000,000 |
November / 2014 | 213 | 10 | 287 | 8 | 3.02% | Unknown | 19.15 | 30.15 | $64,000,000 |
October / 2014 | 223 | 137 | 279 | 25 | 2.10% | Unknown | 18.65 | 26.03 | $62,000,000 |
July / 2014 | 360 | 268 | 254 | 11 | 1.61% | Unknown | 9.90 | 15.31 | $47,000,000 |
June / 2014 | 628 | -245 | 243 | -14 | 0.28% | Unknown | 7.92 | 14.59 | $46,000,000 |
May / 2014 | 383 | 218 | 257 | 39 | 3.24% | Unknown | 8.90 | 12.39 | $47,000,000 |
April / 2014 | 601 | 63 | 218 | -8 | -0.94% | Unknown | 6.77 | 14.11 | $43,000,000 |
March / 2014 | 664 | -239 | 226 | -20 | -1.86% | Unknown | 11.69 | 12.24 | $45,000,000 |
January / 2014 | 425 | 17 | 246 | -21 | 0.91% | Unknown | 12.97 | 6.09 | $38,000,000 |
December / 2013 | 442 | 107 | 267 | 19 | 3.82% | Unknown | 13.23 | 6.38 | $72,000,000 |
November / 2013 | 549 | 235 | 248 | 35 | 2.59% | Unknown | 7.94 | -0.06 | $68,000,000 |
October / 2013 | 784 | -241 | 213 | -36 | -0.82% | Unknown | 5.19 | -0.82 | $98,000,000 |
September / 2013 | 543 | -92 | 249 | 13 | 0.59% | Unknown | 4.90 | 8.79 | $101,000,000 |
August / 2013 | 451 | 87 | 236 | -2 | -0.28% | Unknown | 5.86 | 6.86 | $97,000,000 |
July / 2013 | 538 | -169 | 238 | -13 | -0.22% | Unknown | 4.66 | 3.56 | $99,000,000 |
June / 2013 | 369 | 338 | 251 | 33 | 1.19% | Unknown | 4.43 | 1.90 | $101,000,000 |
May / 2013 | 707 | -274 | 218 | -31 | 1.22% | Unknown | -2.92 | 0.06 | $100,000,000 |
April / 2013 | 433 | 1399 | 249 | 158 | 3.63% | Unknown | 5.73 | -3.10 | $99,000,000 |
March / 2013 | 1832 | -1147 | 91 | -121 | -0.32% | Unknown | -2.92 | -7.99 | |
February / 2013 | 685 | 0 | 212 | New | 0.08% | Unknown | -3.29 | -8.53 | $187,000,000 |
Awards
This hedge fund has no awards.
Trophies
2016
Top 100 Hedge Fund February 2016Superlatives
Boronia Diversified Program's best month was November 2015, ranked #172 with a HedgeScore of 259 earning a 4.81% positive return of $3,126,500.
Boronia Diversified Program's worst month was June 2015 , ranked #787 with a HedgeScore of 177 taking a -9.15% loss of -$5,764,500.