Ascend Partners Fund II BPO Ltd

Quick Statistics:

Current Rank: 293
Current Score: 235
Current Rank: 293
All-time Average Rank: 344
All-time Average Score: 250
Max Drawdown: -4.96
Annualized Standard Deviation: 3.38
Year to Date Return: -4.52
5-Star Rating: 3.38

Recent Performance:

Month Rank Score
May / 2016 293 86 235 1 0.21% Unknown -4.31 10.75 $132,372,721
April / 2016 379 33 234 14 0.19% Unknown -4.17 10.42 $132,372,721
March / 2016 412 233 220 106 -1.04% Unknown -4.33 11.65 $132,372,721
February / 2016 645 -105 114 -16 -2.04% Unknown -3.16 12.05
January / 2016 540 -372 130 -145 -2.10% Unknown 0.04 15.19
October / 2015 168 15 275 16 1.04% Unknown 2.83 19.69 $133,111,836
August / 2015 183 13 259 -16 -0.58% Unknown 2.78 21.23 $137,004,524
July / 2015 196 38 275 16 0.66% Unknown 3.63 21.95 $127,485,496
June / 2015 234 -7 259 -15 -0.51% Unknown 3.38 22.50 $126,738,582
May / 2015 227 -3 274 4 0.32% Unknown 5.00 21.43 $127,209,703
April / 2015 224 19 270 -8 0.05% Unknown 5.82 17.32 $126,530,185
February / 2015 243 38 278 12 1.21% Unknown 4.08 20.03 $130,611,576
December / 2014 281 39 266 1 0.60% Unknown 4.53 19.02 $93,917,554
November / 2014 320 -20 265 3 0.18% Unknown 5.74 19.96 $99,343,047
October / 2014 300 1 262 -12 -0.17% Unknown 7.33 20.12 $112,507,834
September / 2014 301 874 274 101 0.40% Unknown 9.32 19.28 $112,743,555
August / 2014 1175 -921 173 -99 0.19% Unknown 10.44 20.80 $112
July / 2014 254 109 272 -5 0.42% Unknown 10.23 22.33 $112,004,436
June / 2014 363 -99 277 -1 1.07% Unknown 10.78 23.69 $111,129,403
May / 2014 264 29 278 -8 1.13% Unknown 9.50 23.49 $126,194,861
February / 2014 293 46 286 4 1.85% Unknown 11.09 27.58 $123,487,107
November / 2013 339 -70 282 -6 1.64% Unknown 9.89 27.03 $121,723,729
October / 2013 269 0 288 New 1.73% Unknown 7.73 25.31 $168,450,570

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

Ascend Partners Fund II BPO Ltd's best month was February 2014, ranked #293 with a HedgeScore of 286 earning a 1.85% positive return of $2,284,511.

Ascend Partners Fund II BPO Ltd's worst month was January 2016 , ranked #540 with a HedgeScore of 130 taking a -2.10% loss.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!