Bresser Fund -Brazil Equities

Quick Statistics:

Current Rank: 1210
Current Score: 113
Current Rank: 1210
All-time Average Rank: 770
All-time Average Score: 193
Max Drawdown: -16.17
Annualized Standard Deviation: 22.26
Year to Date Return: 10.82
5-Star Rating: 22.26

Recent Performance:

Month Rank Score
May / 2016 1210 -372 113 -57 -7.54% Unknown -4.64 -15.00 $48,129,371
April / 2016 838 -351 170 -35 3.78% Unknown -2.48 -7.76 $48,129,371
March / 2016 487 211 205 98 17.87% Unknown -0.29 -4.56 $37,701,170
February / 2016 698 360 107 -6 -1.13% Unknown -16.88 -13.82 $37,701,170
November / 2015 1058 320 113 16 -0.36% Unknown -20.94 -11.83 $39,948,868
October / 2015 1378 33 97 -2 -4.36% Unknown -21.54 -10.82 $41,339,487
August / 2015 1411 -159 99 -37 -5.37% Unknown -26.11 -1.13 $46,514,463
July / 2015 1252 -438 136 -38 -3.18% Unknown -15.58 13.35 $51,885,959
June / 2015 814 360 174 27 0.58% Unknown -14.65 33.03 $53,931,386
May / 2015 1174 -578 147 -62 -5.44% Unknown -9.97 33.94 $58,064,856
April / 2015 596 530 209 53 6.11% Unknown -3.24 26.24 $61,454,824
March / 2015 1126 -429 156 -50 -1.74% Unknown -5.64 17.89 $58,501,634
February / 2015 697 8 206 12 0.78% Unknown 1.88 27.12 $59,750,013
January / 2015 705 188 194 12 -3.82% Unknown 1.66 30.00 $60,702,407
December / 2014 893 -381 182 -51 -5.69% Unknown -3.00 23.90 $63,273,331
November / 2014 512 -32 233 1 -1.11% Unknown 3.59 35.18 $66,711,798
October / 2014 480 -293 232 -70 1.25% Unknown -1.34 49.05 $63,399,419
August / 2014 187 253 302 60 8.11% Unknown 17.65 91.28 $75,999,033
July / 2014 440 -162 242 -47 -2.12% Unknown 13.52 84.79 $70,356,592
June / 2014 278 236 289 52 6.09% Unknown 15.18 112.35 $72,000,258
May / 2014 514 3 237 7 1.63% Unknown 0.46 97.98 $68,487,216
April / 2014 517 -54 230 -20 3.48% Unknown -4.17 132.24 $67,608,389
March / 2014 463 276 250 32 6.09% Unknown -8.28 189.03 $65,554,433
February / 2014 739 402 218 47 0.56% Unknown -16.25 182.62 $61,421,461
January / 2014 1141 -255 171 -38 -8.22% Unknown -17.17 172.99 $61,612,072
November / 2013 886 -590 209 -75 -5.81% Unknown -3.97 207.96 $67,771,246
October / 2013 296 0 284 New 4.43% Unknown 2.05 201.48 $71,902,083

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

Bresser Fund -Brazil Equities's best month was March 2016, ranked #487 with a HedgeScore of 205 earning a 17.87% positive return of $6,737,199.

Bresser Fund -Brazil Equities's worst month was January 2014 , ranked #1141 with a HedgeScore of 171 taking a -8.22% loss of -$5,064,512.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!