CAI Global Fund
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 1108 |
All-time Average Score: | 177 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
August / 2015 | 344 | 628 | 217 | 49 | -3.68% | Unknown | -9.07 | 31.23 | $165,000,000 |
May / 2015 | 972 | -441 | 168 | -49 | -1.10% | Unknown | 7.13 | 64.94 | |
April / 2015 | 531 | 716 | 217 | 73 | 12.00% | Unknown | 7.99 | 63.50 | |
March / 2015 | 1247 | 276 | 144 | 17 | 2.90% | Unknown | -10.15 | 47.25 | |
February / 2015 | 1523 | 164 | 127 | 38 | 3.50% | Unknown | -22.04 | 53.38 | |
January / 2015 | 1687 | -16 | 89 | -12 | -3.50% | Unknown | -21.76 | 50.25 | |
December / 2014 | 1671 | 10 | 101 | -13 | -3.30% | Unknown | -19.87 | 60.55 | |
October / 2014 | 1681 | 746 | 114 | -37 | -3.20% | Unknown | -6.63 | 77.49 | |
September / 2014 | 2427 | -1376 | 151 | -32 | -2.40% | Unknown | 2.81 | 93.37 | |
August / 2014 | 1051 | 157 | 183 | 22 | 0.20% | Unknown | 16.06 | 106.62 | |
April / 2014 | 1208 | 73 | 161 | -13 | -6.80% | Unknown | 27.17 | 196.71 | |
March / 2014 | 1281 | -785 | 174 | -78 | -10.70% | Unknown | 38.41 | 247.49 | |
February / 2014 | 496 | 150 | 252 | 38 | 3.80% | Unknown | 47.33 | 300.07 | |
January / 2014 | 646 | -183 | 214 | -49 | -1.30% | Unknown | 40.53 | 293.13 | |
November / 2013 | 463 | 40 | 263 | 14 | 7.90% | Unknown | 51.06 | 316.30 | |
October / 2013 | 503 | 0 | 249 | New | 6.20% | Unknown | 40.37 | 276.95 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
CAI Global Fund's best month was April 2015, ranked #531 with a HedgeScore of 217 earning a 12.00% positive return.
CAI Global Fund's worst month was March 2014 , ranked #1281 with a HedgeScore of 174 taking a -10.70% loss.