CC Asia Absolute Return Fund
Quick Statistics:
Current Rank: | 671 |
---|---|
Current Score: | 170 |
Current Rank: | 671 |
All-time Average Rank: | 785 |
All-time Average Score: | 192 |
Max Drawdown: | -10.42 |
Annualized Standard Deviation: | 9.60 |
Year to Date Return: | 0.29 |
5-Star Rating: | 9.60 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 671 | 537 | 170 | 33 | 1.51% | Unknown | -6.85 | -4.63 | $62,000,000 |
April / 2016 | 1208 | -626 | 137 | -50 | -2.62% | Unknown | -7.87 | -8.31 | $62,000,000 |
March / 2016 | 582 | 331 | 187 | 114 | 2.60% | Unknown | -0.84 | -2.82 | $62,000,000 |
February / 2016 | 913 | -101 | 73 | -9 | -0.29% | Unknown | -5.22 | -0.93 | |
January / 2016 | 812 | 317 | 82 | -17 | -0.83% | Unknown | -2.98 | 3.60 | |
November / 2015 | 1129 | -125 | 99 | -51 | -1.66% | Unknown | -0.31 | 16.45 | |
October / 2015 | 1004 | 100 | 150 | 16 | 5.08% | Unknown | 3.65 | 18.36 | |
August / 2015 | 1104 | 328 | 134 | 21 | -0.67% | Unknown | 9.80 | 29.50 | |
July / 2015 | 1432 | -1087 | 113 | -123 | -5.72% | Unknown | 8.90 | 28.63 | |
June / 2015 | 345 | -33 | 236 | -16 | -2.18% | Unknown | 12.36 | 40.31 | $62,000,000 |
May / 2015 | 312 | -35 | 252 | -6 | 0.40% | Unknown | 12.47 | 36.71 | $64,000,000 |
April / 2015 | 277 | 404 | 258 | 60 | 4.81% | Unknown | 11.83 | 35.03 | $71,000,000 |
March / 2015 | 681 | -82 | 198 | -19 | -1.94% | Unknown | 1.86 | 30.91 | $77,000,000 |
February / 2015 | 599 | 133 | 217 | 26 | 2.07% | Unknown | -0.81 | 38.15 | $86,000,000 |
January / 2015 | 732 | 4 | 191 | -7 | -0.29% | Unknown | -5.43 | 34.27 | $86,000,000 |
December / 2014 | 736 | 103 | 198 | 1 | 2.55% | Unknown | -10.13 | 27.29 | $89,000,000 |
November / 2014 | 839 | -99 | 197 | -2 | 2.24% | Unknown | -11.85 | 27.26 | $108,000,000 |
October / 2014 | 740 | 349 | 199 | -5 | 3.48% | Unknown | -14.54 | 21.37 | $130,000,000 |
September / 2014 | 1089 | 173 | 204 | 41 | 5.20% | Unknown | -14.64 | 17.09 | $142,000,000 |
August / 2014 | 1262 | -107 | 163 | -4 | -1.49% | Unknown | -21.31 | 15.56 | $168,000,000 |
July / 2014 | 1155 | 290 | 167 | -17 | -2.72% | Unknown | -21.43 | 19.16 | $220,000,000 |
June / 2014 | 1445 | -604 | 184 | -17 | -2.09% | Unknown | -18.69 | 27.65 | $241,000,000 |
May / 2014 | 841 | 45 | 201 | 14 | -0.17% | Unknown | -18.69 | 25.26 | $282,000,000 |
April / 2014 | 886 | -25 | 187 | -21 | -4.53% | Unknown | -17.67 | 29.89 | $334,000,000 |
March / 2014 | 861 | -354 | 208 | -41 | -4.51% | Unknown | -13.49 | 41.81 | $381,000,000 |
February / 2014 | 507 | -160 | 249 | -12 | -2.69% | Unknown | -5.39 | 49.40 | $419,000,000 |
January / 2014 | 347 | -162 | 261 | -55 | -5.24% | Unknown | -0.31 | 54.88 | $431,000,000 |
November / 2013 | 185 | -102 | 316 | -29 | -0.87% | Unknown | 12.15 | 47.66 | $497,000,000 |
October / 2013 | 83 | 0 | 345 | New | 3.35% | Unknown | 11.04 | 45.63 | $504,000,000 |
Awards
This hedge fund has no awards.
Trophies
2013
Top 100 Hedge Fund October 2013Superlatives
CC Asia Absolute Return Fund's best month was September 2014, ranked #1089 with a HedgeScore of 204 earning a 5.20% positive return of $7,384,000.
CC Asia Absolute Return Fund's worst month was July 2015 , ranked #1432 with a HedgeScore of 113 taking a -5.72% loss.