BSI Flex Dynamic EUR I
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 1103 |
All-time Average Score: | 179 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2014 | 1119 | -48 | 177 | 6 | 0.46% | Unknown | 1.72 | $4,649,477 | |
April / 2014 | 1071 | 164 | 171 | -7 | -0.19% | Unknown | 1.74 | $6,294,622 | |
March / 2014 | 1235 | 52 | 178 | 7 | 0.01% | Unknown | 2.57 | $6,406,151 | |
February / 2014 | 1287 | -353 | 171 | -16 | -0.36% | Unknown | 2.42 | $6,654,064 | |
January / 2014 | 934 | 493 | 187 | 17 | 1.01% | Unknown | 2.47 | $7,001,729 | |
December / 2013 | 1427 | -142 | 170 | -5 | -0.56% | Unknown | 1.26 | $7,888,443 | |
November / 2013 | 1285 | -196 | 175 | -10 | -0.17% | Unknown | 1.85 | $8,132,650 | |
October / 2013 | 1089 | 74 | 185 | -1 | 0.24% | Unknown | 2.68 | $8,520,833 | |
September / 2013 | 1163 | -356 | 186 | -5 | 0.28% | Unknown | 2.55 | $8,976,724 | |
August / 2013 | 807 | 177 | 191 | 7 | 0.86% | Unknown | 3.21 | $8,881,831 | |
July / 2013 | 984 | -95 | 184 | -1 | 0.09% | Unknown | 2.67 | $9,011,985 | |
June / 2013 | 889 | 81 | 185 | -8 | 0.05% | Unknown | 3.48 | $9,325,585 | |
May / 2013 | 970 | 56 | 193 | 12 | 0.49% | Unknown | 5.81 | $9,200,542 | |
April / 2013 | 1026 | 219 | 181 | 17 | 0.62% | Unknown | 3.65 | $4,353,292 | |
March / 2013 | 1245 | -127 | 164 | -4 | -0.14% | Unknown | 1.66 | $4,192,469 | |
February / 2013 | 1118 | 0 | 168 | New | -0.31% | Unknown | 2.49 | $5,558,718 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
BSI Flex Dynamic EUR I's best month was January 2014, ranked #934 with a HedgeScore of 187 earning a 1.01% positive return of $70,717.
BSI Flex Dynamic EUR I's worst month was December 2013 , ranked #1427 with a HedgeScore of 170 taking a -0.56% loss of -$44,175.