BSI Flex Global Return (EUR) I
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 781 |
All-time Average Score: | 211 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
June / 2014 | 1089 | -454 | 206 | -17 | -0.53% | Unknown | 0.91 | 8.74 | $31,362,949 |
May / 2014 | 635 | 29 | 223 | 13 | 0.42% | Unknown | 0.30 | 9.97 | $41,351,848 |
April / 2014 | 664 | -1 | 210 | -16 | -0.23% | Unknown | -0.09 | 10.31 | $45,852,549 |
March / 2014 | 663 | 48 | 226 | 5 | 0.60% | Unknown | 0.04 | 12.07 | $47,232,429 |
February / 2014 | 711 | 77 | 221 | 21 | 0.92% | Unknown | -1.13 | 13.66 | $49,152,437 |
January / 2014 | 788 | 223 | 200 | -3 | -0.43% | Unknown | -2.87 | 12.09 | $50,660,899 |
December / 2013 | 1011 | 0 | 203 | 6 | -0.82% | Unknown | -2.62 | 16.04 | $55,250,070 |
November / 2013 | 1011 | -248 | 197 | -18 | -0.48% | Unknown | -1.06 | $57,183,841 | |
October / 2013 | 763 | 216 | 215 | 14 | 0.64% | Unknown | -0.71 | $59,954,111 | |
September / 2013 | 979 | -423 | 201 | -21 | -0.43% | Unknown | -1.16 | $61,316,747 | |
August / 2013 | 556 | 269 | 222 | 18 | 1.29% | Unknown | -0.93 | $67,194,393 | |
July / 2013 | 825 | -78 | 204 | 6 | -0.02% | Unknown | -2.36 | $68,435,303 | |
June / 2013 | 747 | -79 | 198 | -25 | -1.13% | Unknown | -1.83 | $72,275,767 | |
May / 2013 | 668 | 22 | 223 | 7 | 0.03% | Unknown | 0.09 | $75,508,357 | |
April / 2013 | 690 | 82 | 216 | 6 | -0.10% | Unknown | -0.10 | $79,605,325 | |
March / 2013 | 772 | -75 | 210 | -1 | -0.58% | Unknown | -0.42 | $80,132,324 | |
February / 2013 | 697 | 0 | 211 | New | -0.86% | Unknown | -0.35 | $84,060,768 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
BSI Flex Global Return (EUR) I's best month was August 2013, ranked #556 with a HedgeScore of 222 earning a 1.29% positive return of $866,808.
BSI Flex Global Return (EUR) I's worst month was June 2013 , ranked #747 with a HedgeScore of 198 taking a -1.13% loss of -$816,716.