fLAB Satellite SICAV SIF A

Quick Statistics:

Current Rank: New
Current Score:
Current Rank:
All-time Average Rank: 843
All-time Average Score: 193
Max Drawdown:
Annualized Standard Deviation:
Year to Date Return:
5-Star Rating:

Recent Performance:

Month Rank Score
December / 2015 739 -103 168 -22 -0.49% Unknown -0.04 11.08 $3,428,869
October / 2015 636 103 190 22 0.66% Unknown 0.66 11.62 $3,415,377
September / 2015 739 -169 168 -18 -0.49% Unknown -0.04 11.08 $3,428,869
August / 2015 570 89 186 -11 -0.63% Unknown 0.69 11.89 $8,212,501
July / 2015 659 -10 197 5 -0.08% Unknown 2.31 13.44 $8,149,175
June / 2015 649 -24 192 -11 -1.13% Unknown 2.66 14.23 $8,224,866
May / 2015 625 103 203 10 -0.20% Unknown 4.52 15.39 $8,185,940
April / 2015 728 -120 193 -14 -0.28% Unknown 5.33 $8,383,194
March / 2015 608 92 207 1 0.57% Unknown 6.02 $9,202,111
February / 2015 700 -183 206 -9 0.44% Unknown 5.66 $9,722,725
January / 2015 517 190 215 13 1.88% Unknown 6.34 $9,739,504
December / 2014 707 108 202 3 0.03% Unknown 4.99 $10,250,921
November / 2014 815 -70 199 0 -0.08% Unknown 4.71 $10,558,160
October / 2014 745 293 199 -8 -0.04% Unknown 4.82 $10,751,246
September / 2014 1038 -287 207 -5 0.24% Unknown 5.75 $10,844,734
August / 2014 751 10 212 7 0.96% Unknown 5.90 $11,280,699
July / 2014 761 284 205 -4 0.26% Unknown 4.81 $11,349,197
June / 2014 1045 -201 209 8 0.66% Unknown 4.57 $11,583,251
May / 2014 844 -33 201 7 0.58% Unknown 1.92 $11,468,044
April / 2014 811 249 194 2 0.38% Unknown 0.46 $11,585,852
March / 2014 1060 -79 192 -5 0.23% Unknown 0.50 $11,473,856
February / 2014 981 -56 197 9 1.09% Unknown 0.27 $11,471,804
January / 2014 925 442 188 14 0.58% Unknown -0.14 $11,079,851
December / 2013 1367 -161 174 -7 -0.23% Unknown -1.36 $13,074,045
November / 2013 1206 487 181 52 0.02% Unknown -0.97 $13,542,374
October / 2013 1693 0 129 New 0.85% Unknown -0.69

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

fLAB Satellite SICAV SIF A's best month was January 2015, ranked #517 with a HedgeScore of 215 earning a 1.88% positive return of $183,103.

fLAB Satellite SICAV SIF A's worst month was June 2015 , ranked #649 with a HedgeScore of 192 taking a -1.13% loss of -$92,941.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!