Infiniti China Opportunities Fund

Quick Statistics:

Current Rank: 1673
Current Score: 57
Current Rank: 1673
All-time Average Rank: 845
All-time Average Score: 184
Max Drawdown: -40.86
Annualized Standard Deviation: 24.39
Year to Date Return: -9.95
5-Star Rating: 24.39

Recent Performance:

Month Rank Score
May / 2016 1673 250 57 -14 -3.10% Unknown -38.91 -28.10 $26,000,000
April / 2016 1923 -946 71 -50 -0.97% Unknown -36.07 -26.70 $26,800,000
March / 2016 977 -60 121 50 7.65% Unknown -25.70 -23.81 $28,200,000
February / 2016 917 103 71 -49 -1.48% Unknown -28.12 -27.40 $26,200,000
November / 2015 1020 407 120 23 -1.89% Unknown -14.44 -15.97 $31,100,000
August / 2015 1427 -231 97 -45 -14.04% Unknown -17.40 -2.65 $30,500,000
July / 2015 1196 -760 142 -79 -14.26% Unknown -6.52 12.66 $35,600,000
June / 2015 436 -261 221 -69 -9.20% Unknown 14.07 35.84 $41,400,000
May / 2015 175 528 290 85 1.40% Unknown 30.30 45.26 $45,700,000
February / 2015 703 -303 205 -38 0.42% Unknown -5.68 11.72 $37,600,000
December / 2014 400 425 243 45 5.60% Unknown -0.37 11.73 $39,100,000
November / 2014 825 -354 198 -35 -0.51% Unknown -4.70 11.93 $37,300,000
October / 2014 471 680 233 65 4.50% Unknown -0.59 18.17 $37,500,000
July / 2014 1151 -383 168 -62 4.62% Unknown 9.63 19.49
June / 2014 768 320 230 51 3.72% Unknown 6.38 23.79 $36,700,000
May / 2014 1088 -707 179 -90 0.86% Unknown -2.96 16.17 $35,300,000
February / 2014 381 151 269 40 3.17% Unknown 20.81 47.63 $40,500,000
January / 2014 532 -120 229 -42 -1.48% Unknown 16.04 37.61 $39,700,000
November / 2013 412 16 271 9 3.78% Unknown 29.20 39.92 $40,000,000
October / 2013 428 0 262 New 3.25% Unknown 27.61 37.41 $38,900,000

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

Infiniti China Opportunities Fund's best month was March 2016, ranked #977 with a HedgeScore of 121 earning a 7.65% positive return of $2,157,300.

Infiniti China Opportunities Fund's worst month was July 2015 , ranked #1196 with a HedgeScore of 142 taking a -14.26% loss of -$5,076,560.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!