K2 Australian Absolute Return Fund AUD

Quick Statistics:

Current Rank: 161
Current Score: 269
Current Rank: 161
All-time Average Rank: 107
All-time Average Score: 307
Max Drawdown: -13.04
Annualized Standard Deviation: 10.57
Year to Date Return: 2.31
5-Star Rating: 10.57

Recent Performance:

Month Rank Score
May / 2016 161 -2 269 -7 0.24% Unknown -6.20 47.89 $302,190,629
April / 2016 159 -47 276 -12 2.47% Unknown -6.21 43.64 $288,236,052
March / 2016 112 3 288 61 4.04% Unknown -1.60 37.93 $288,232,470
February / 2016 115 13 227 7 -1.56% Unknown -5.17 32.40 $163,310,436
January / 2016 128 -10 220 -58 -7.18% Unknown -1.26 32.25 $192,033,414
November / 2015 118 -65 278 -49 -4.19% Unknown 8.63 45.76 $256,277,411
October / 2015 53 62 327 45 3.40% Unknown 12.44 52.26 $250,303,543
August / 2015 115 58 282 1 -4.54% Unknown 9.71 60.76 $230,744,647
July / 2015 173 -67 281 -14 -4.46% Unknown 9.79 56.60 $232,040,767
June / 2015 106 -52 295 -41 -4.24% Unknown 18.17 67.35 $205,105,354
May / 2015 54 71 336 33 1.17% Unknown 22.32 73.27 $210,102,932
April / 2015 125 -46 303 -25 -0.35% Unknown 12.05 49.74 $221,359,505
March / 2015 79 -40 328 -26 0.40% Unknown 12.30 49.40 $328,406,002
February / 2015 39 11 354 18 6.25% Unknown 13.75 53.95 $336,788,375
January / 2015 50 100 336 38 3.46% Unknown 9.45 44.56 $321,156,287
December / 2014 150 14 298 -4 -0.72% Unknown 3.33 34.14 $325,703,577
November / 2014 164 -96 302 -25 -0.83% Unknown 4.16 39.85 $352,469,604
October / 2014 68 111 327 29 1.99% Unknown 4.70 43.50 $367,596,646
September / 2014 179 -108 298 -39 -2.02% Unknown 5.26 39.32 $358,004,701
August / 2014 71 -25 337 -4 1.60% Unknown 12.34 49.50 $393,180,263
July / 2014 46 49 341 17 2.83% Unknown 12.01 58.04 $384,233,280
May / 2014 95 2 324 8 -0.01% Unknown 11.88 70.85 $403,458,481
April / 2014 97 -13 316 -22 -0.13% Unknown 8.71 72.42 $402,532,780
March / 2014 84 21 338 1 1.70% Unknown 13.80 80.78 $404,293,182
February / 2014 105 34 337 31 2.23% Unknown 12.25 87.98 $380,411,930
January / 2014 139 -11 306 -25 -2.33% Unknown 14.71 81.74 $372,376,347
November / 2013 128 -58 331 -22 -0.31% Unknown 26.37 89.02 $402,821,344
October / 2013 70 0 353 New 2.53% Unknown 26.85 82.48 $416,746,494

Awards

This hedge fund has no awards.

Trophies

2013

Top 100 Hedge Fund October 2013

2014

Top 100 Hedge Fund March 2014
Top 100 Hedge Fund April 2014
Top 100 Hedge Fund May 2014
Top 100 Hedge Fund July 2014
Top 100 Hedge Fund August 2014
Top 100 Hedge Fund October 2014

2015

Top 100 Hedge Fund January 2015
Top 100 Hedge Fund February 2015
Top 100 Hedge Fund March 2015
Top 100 Hedge Fund May 2015
Top 100 Hedge Fund October 2015

Superlatives

K2 Australian Absolute Return Fund AUD's best month was February 2015, ranked #39 with a HedgeScore of 354 earning a 6.25% positive return of $21,049,273.

K2 Australian Absolute Return Fund AUD's worst month was January 2016 , ranked #128 with a HedgeScore of 220 taking a -7.18% loss of -$13,787,999.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!