Manalapan Oracle Eagle Fund LP

Quick Statistics:

Current Rank: 400
Current Score: 216
Current Rank: 400
All-time Average Rank: 534
All-time Average Score: 221
Max Drawdown: -4.03
Annualized Standard Deviation: 7.25
Year to Date Return: 3.58
5-Star Rating: 7.25

Recent Performance:

Month Rank Score
May / 2016 400 -61 216 -25 -0.67% Unknown 3.70 23.02 $17,557,000
April / 2016 339 28 241 11 2.00% Unknown 4.01 20.45 $17,557,000
March / 2016 367 47 230 80 2.30% Unknown 0.36 17.80 $17,557,000
February / 2016 414 27 150 2 0.78% Unknown -0.45 16.19
January / 2016 441 -246 148 -103 -0.84% Unknown 2.53 18.60
November / 2015 195 396 251 56 5.00% Unknown 3.32 27.29 $16,800,000
October / 2015 591 -233 195 -20 -0.79% Unknown -0.81 22.40 $15,910,757
August / 2015 358 405 215 31 1.86% Unknown -3.82 30.39 $16,714,127
July / 2015 763 -50 184 1 -1.98% Unknown -4.04 24.76 $16,370,042
June / 2015 713 -47 183 -15 -1.54% Unknown -6.04 26.16 $16,630,000
May / 2015 666 120 198 13 -0.37% Unknown -2.11 28.69 $17,325,000
April / 2015 786 -172 185 -21 -1.58% Unknown -3.56 24.45 $17,410,761
March / 2015 614 10 206 -9 1.47% Unknown -5.15 28.55 $17,768,000
February / 2015 624 242 215 38 3.80% Unknown -4.80 28.55 $18,260,000
January / 2015 866 -396 177 -53 -2.75% Unknown -2.76 24.34 $17,623,000
December / 2014 470 85 230 3 2.08% Unknown 1.42 25.09 $18,071,885
November / 2014 555 88 227 16 0.80% Unknown 3.72 24.91 $18,952,000
October / 2014 643 525 211 12 -0.70% Unknown 5.52 23.40 $18,787,460
September / 2014 1168 -714 199 -53 -4.67% Unknown 7.38 21.50 $19,500,000
August / 2014 454 218 252 38 1.63% Unknown 17.26 32.29 $20,579,000
July / 2014 672 -216 214 -51 -4.02% Unknown 12.68 31.01 $20,140,000
June / 2014 456 114 265 34 2.58% Unknown 21.75 37.76 $21,067,000
May / 2014 570 -93 231 -4 -1.85% Unknown 20.99 36.54 $20,700,000
April / 2014 477 -161 235 -40 -3.20% Unknown 29.72 48.19 $21,000,000
March / 2014 316 -30 275 -13 1.84% Unknown 33.75 58.66 $21,588,000
February / 2014 286 46 288 24 6.03% Unknown 34.87 56.30 $20,808,069
January / 2014 332 124 264 0 1.43% Unknown 28.77 47.52 $19,100,000
November / 2013 456 42 264 14 2.55% Unknown 24.50 44.40 $17,289,598
October / 2013 498 0 250 New 1.06% Unknown 17.35 42.53 $16,741,559

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

Manalapan Oracle Eagle Fund LP's best month was February 2014, ranked #286 with a HedgeScore of 288 earning a 6.03% positive return of $1,254,727.

Manalapan Oracle Eagle Fund LP's worst month was September 2014 , ranked #1168 with a HedgeScore of 199 taking a -4.67% loss of -$910,650.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!