Marshall Wace - MW Core Fund - A USD
Quick Statistics:
| Current Rank: | New | 
|---|---|
| Current Score: | |
| Current Rank: | |
| All-time Average Rank: | 1192 | 
| All-time Average Score: | 173 | 
| Max Drawdown: | |
| Annualized Standard Deviation: | |
| Year to Date Return: | |
| 5-Star Rating: | 
Recent Performance:
| Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
|---|---|---|---|---|---|---|---|---|---|
| March / 2015 | 821 | 97 | 185 | 2 | 1.62% | Unknown | 8.42 | 38.46 | |
| February / 2015 | 918 | 195 | 183 | 29 | 1.79% | Unknown | 6.93 | 38.70 | |
| January / 2015 | 1113 | -352 | 154 | -42 | -2.20% | Unknown | 7.29 | 33.86 | |
| December / 2014 | 761 | 251 | 196 | 15 | 4.36% | Unknown | 8.59 | 37.74 | |
| November / 2014 | 1012 | 242 | 181 | 29 | 1.91% | Unknown | 5.25 | 33.82 | |
| October / 2014 | 1254 | 428 | 152 | -25 | -0.95% | Unknown | 3.76 | 32.81 | |
| September / 2014 | 1682 | -575 | 177 | -1 | 0.96% | Unknown | 5.29 | 33.47 | |
| August / 2014 | 1107 | 167 | 178 | 21 | 1.21% | Unknown | 4.58 | 36.95 | |
| July / 2014 | 1274 | 672 | 157 | -4 | -0.67% | Unknown | 2.38 | 41.46 | |
| June / 2014 | 1946 | -872 | 161 | -20 | -0.46% | Unknown | 3.11 | 49.16 | |
| May / 2014 | 1074 | 189 | 181 | 24 | 1.66% | Unknown | 3.53 | 50.36 | |
| April / 2014 | 1263 | 20 | 157 | -17 | -0.94% | Unknown | 2.57 | 52.07 | |
| March / 2014 | 1283 | -183 | 174 | -13 | 0.23% | Unknown | 3.14 | 58.40 | |
| February / 2014 | 1100 | 208 | 187 | 28 | 2.13% | Unknown | 4.85 | 59.23 | |
| January / 2014 | 1308 | -93 | 159 | -22 | -1.02% | Unknown | 3.49 | 53.64 | |
| November / 2013 | 1215 | -76 | 181 | 0 | 0.47% | Unknown | 5.99 | 58.48 | |
| October / 2013 | 1139 | 0 | 181 | New | 0.51% | Unknown | 7.07 | 57.27 | 
Awards
This hedge fund has no awards.
    Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Marshall Wace - MW Core Fund - A USD's best month was December 2014, ranked #761 with a HedgeScore of 196 earning a 4.36% positive return.
Marshall Wace - MW Core Fund - A USD's worst month was January 2015 , ranked #1113 with a HedgeScore of 154 taking a -2.20% loss.