Metolius Diversified Master Fund
Quick Statistics:
Current Rank: | 663 |
---|---|
Current Score: | 171 |
Current Rank: | 663 |
All-time Average Rank: | 960 |
All-time Average Score: | 182 |
Max Drawdown: | -5.18 |
Annualized Standard Deviation: | 6.55 |
Year to Date Return: | -0.98 |
5-Star Rating: | 6.55 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 663 | 74 | 171 | -13 | -2.42% | Unknown | -2.76 | 3.52 | $22,730,000 |
April / 2016 | 737 | -53 | 184 | 14 | -0.33% | Unknown | -2.57 | 3.05 | $22,730,000 |
March / 2016 | 684 | -176 | 170 | 36 | -2.52% | Unknown | -5.10 | 7.67 | $22,730,000 |
February / 2016 | 508 | -226 | 134 | -93 | 1.30% | Unknown | -3.24 | 10.64 | |
November / 2015 | 282 | 67 | 227 | 10 | 2.98% | Unknown | 1.99 | 10.23 | $23,000,000 |
August / 2015 | 349 | 59 | 217 | -13 | -0.51% | Unknown | 13.48 | 14.05 | $22,480,000 |
July / 2015 | 408 | 58 | 230 | 12 | 0.14% | Unknown | 16.72 | 15.56 | $22,513,000 |
June / 2015 | 466 | 137 | 218 | 13 | -1.05% | Unknown | 17.07 | 15.83 | $22,457,000 |
May / 2015 | 603 | 96 | 205 | 9 | -2.22% | Unknown | 19.37 | 18.28 | $11,655,000 |
April / 2015 | 699 | -128 | 196 | -15 | -2.92% | Unknown | 21.28 | $12,164,000 | |
March / 2015 | 571 | 168 | 211 | 9 | -0.61% | Unknown | 22.59 | $12,516,000 | |
February / 2015 | 739 | -467 | 202 | -52 | -1.91% | Unknown | 21.77 | $12,593,000 | |
January / 2015 | 272 | 304 | 254 | 37 | 8.33% | Unknown | 25.39 | $12,862,000 | |
December / 2014 | 576 | 33 | 217 | -3 | 2.52% | Unknown | 11.88 | $11,691,000 | |
November / 2014 | 609 | 146 | 220 | 22 | 4.08% | Unknown | 11.51 | $11,190,960 | |
October / 2014 | 755 | 400 | 198 | -2 | 1.97% | Unknown | 9.01 | $10,741,000 | |
September / 2014 | 1155 | 108 | 200 | 37 | 5.53% | Unknown | 6.65 | $10,527,000 | |
August / 2014 | 1263 | 126 | 163 | 16 | 2.33% | Unknown | -1.86 | $9,964,000 | |
July / 2014 | 1389 | 960 | 147 | 2 | 0.44% | Unknown | -4.85 | $9,728,000 | |
June / 2014 | 2349 | -625 | 145 | 20 | 0.89% | Unknown | -7.29 | $9,674,000 | |
May / 2014 | 1724 | -41 | 125 | 5 | -0.65% | Unknown | -9.02 | $9,669,000 | |
April / 2014 | 1683 | 173 | 120 | -11 | -1.87% | Unknown | -7.66 | $9,722,000 | |
March / 2014 | 1856 | -92 | 131 | 8 | -1.28% | Unknown | -5.22 | $10,000,000 | |
January / 2014 | 1764 | -465 | 123 | -51 | -3.34% | Unknown | -5.79 | $9,999,000 | |
November / 2013 | 1299 | 265 | 174 | 31 | 1.74% | Unknown | 0.03 | $10,206,000 | |
October / 2013 | 1564 | 0 | 143 | New | -0.23% | Unknown | -2.36 | $9,991,000 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Metolius Diversified Master Fund's best month was January 2015, ranked #272 with a HedgeScore of 254 earning a 8.33% positive return of $1,071,405.
Metolius Diversified Master Fund's worst month was January 2014 , ranked #1764 with a HedgeScore of 123 taking a -3.34% loss of -$333,967.