Polestar Fund LP
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 158 |
All-time Average Score: | 295 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
April / 2016 | 448 | -220 | 225 | 39 | 1.83% | Unknown | -11.10 | 58.90 | $85,508,586 |
January / 2016 | 228 | 34 | 186 | -46 | -6.25% | Unknown | -9.36 | 64.98 | $79,473,329 |
November / 2015 | 262 | -3 | 232 | -28 | -1.73% | Unknown | -4.74 | 97.84 | $91,586,497 |
July / 2015 | 259 | -122 | 260 | -36 | -1.01% | Unknown | -1.05 | 142.13 | $97,594,022 |
April / 2015 | 137 | -55 | 296 | -36 | 0.96% | Unknown | 5.40 | 120.62 | $99,611,494 |
November / 2014 | 82 | -9 | 332 | 10 | 2.41% | Unknown | 10.49 | 165.19 | $102,534,664 |
October / 2014 | 73 | -14 | 322 | -28 | 0.55% | Unknown | 13.25 | 168.92 | $100,466,776 |
August / 2014 | 59 | 88 | 350 | 53 | 4.21% | Unknown | 30.16 | 167.93 | $106,675,953 |
July / 2014 | 147 | -84 | 297 | -50 | -2.76% | Unknown | 19.27 | 165.26 | $101,351,247 |
June / 2014 | 63 | 55 | 347 | 39 | 3.23% | Unknown | 32.30 | 195.65 | $105,058,520 |
April / 2014 | 118 | 10 | 308 | -10 | -0.73% | Unknown | 17.46 | 220.98 | $99,922,015 |
March / 2014 | 128 | -81 | 318 | -48 | -1.82% | Unknown | 28.66 | 289.95 | $100,648,354 |
October / 2013 | 47 | 0 | 366 | New | 6.44% | Unknown | 41.20 | 224.58 | $96,264,810 |
Awards
This hedge fund has no awards.
Trophies
2013
Top 100 Hedge Fund October 20132014
Top 100 Hedge Fund June 2014Top 100 Hedge Fund August 2014
Top 100 Hedge Fund October 2014
Top 100 Hedge Fund November 2014
Superlatives
Polestar Fund LP's best month was October 2013, ranked #47 with a HedgeScore of 366 earning a 6.44% positive return of $6,199,454.
Polestar Fund LP's worst month was January 2016 , ranked #228 with a HedgeScore of 186 taking a -6.25% loss of -$4,967,083.