Sherpa Diversified Returns Fund

Quick Statistics:

Current Rank: 146
Current Score: 276
Current Rank: 146
All-time Average Rank: 175
All-time Average Score: 283
Max Drawdown: -4.42
Annualized Standard Deviation: 7.25
Year to Date Return: 1.32
5-Star Rating: 7.25

Recent Performance:

Month Rank Score
May / 2016 146 31 276 4 0.74% Unknown 0.28 18.58 $237,000,000
April / 2016 177 -75 272 -19 0.07% Unknown 0.12 17.91 $260,000,000
March / 2016 102 -21 291 45 3.07% Unknown 0.39 18.62 $267,000,000
February / 2016 81 25 246 11 0.01% Unknown -3.21 15.52 $191,938,580
January / 2016 106 2 235 -62 -2.50% Unknown -0.67 16.35 $191,152,958
October / 2015 108 141 297 55 4.14% Unknown 2.46 24.30 $210,188,405
August / 2015 249 -118 242 -53 -3.41% Unknown -0.27 26.15 $204,434,423
July / 2015 131 23 295 19 0.93% Unknown 4.91 29.63 $219,070,679
June / 2015 154 3 276 -20 -0.83% Unknown 3.39 33.40 $220,273,139
May / 2015 157 -13 296 3 0.58% Unknown 4.91 33.26 $220,308,432
April / 2015 144 73 293 17 0.34% Unknown 5.19 27.28 $235,294,118
March / 2015 217 -73 276 -29 -0.63% Unknown 5.22 26.48 $213,185,946
February / 2015 144 69 305 36 2.64% Unknown 6.20 29.30 $221,038,722
January / 2015 213 -5 269 -13 -1.10% Unknown 5.52 28.53 $173,508,419
December / 2014 208 49 282 0 -0.04% Unknown 5.05 29.19 $197,712,066
September / 2014 257 -82 282 -22 -0.58% Unknown 6.91 29.97 $201,333,274
August / 2014 175 49 304 26 1.61% Unknown 8.53 33.41 $210,186,679
July / 2014 224 18 278 -18 -0.53% Unknown 5.86 33.23 $214,026,547
June / 2014 242 -38 296 2 0.63% Unknown 8.16 37.17 $217,809,698
May / 2014 204 -30 294 3 0.84% Unknown 6.89 36.69 $214,578,441
April / 2014 174 40 291 -19 0.37% Unknown 6.93 39.87 $214,132,762
November / 2013 214 -25 310 1 1.02% Unknown 9.23 45.24 $278,643,620
October / 2013 189 0 309 New 1.66% Unknown 8.49 34.53 $273,289,543

Awards

This hedge fund has no awards.

Trophies

2016

Top 100 Hedge Fund February 2016

Superlatives

Sherpa Diversified Returns Fund's best month was October 2015, ranked #108 with a HedgeScore of 297 earning a 4.14% positive return of $8,701,800.

Sherpa Diversified Returns Fund's worst month was August 2015 , ranked #249 with a HedgeScore of 242 taking a -3.41% loss of -$6,971,214.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!