Wholesale SHARE-PLUS Fund
Quick Statistics:
Current Rank: | 20 |
---|---|
Current Score: | 365 |
Current Rank: | 20 |
All-time Average Rank: | 111 |
All-time Average Score: | 335 |
Max Drawdown: | -5.99 |
Annualized Standard Deviation: | 10.79 |
Year to Date Return: | -0.02 |
5-Star Rating: | 10.79 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 20 | 0 | 365 | 5 | 1.27% | Unknown | 2.25 | 84.66 | $1,085,088,411 |
April / 2016 | 20 | 5 | 360 | 5 | 1.29% | Unknown | 0.85 | 78.34 | $1,085,088,411 |
March / 2016 | 25 | 7 | 355 | 58 | 3.58% | Unknown | -2.47 | 76.67 | $1,085,088,411 |
February / 2016 | 32 | -4 | 297 | -13 | -1.59% | Unknown | -5.47 | 72.34 | $723,324,272 |
January / 2016 | 28 | 460 | 310 | 121 | -4.38% | Unknown | 0.91 | 79.93 | $706,544,673 |
November / 2015 | 488 | -440 | 189 | -134 | 0.13% | Unknown | 6.08 | 93.15 | |
August / 2015 | 48 | -6 | 323 | -13 | -3.76% | Unknown | 3.29 | 101.68 | $608,014,571 |
June / 2015 | 42 | 11 | 336 | -6 | -2.62% | Unknown | 7.85 | 105.69 | $588,717,198 |
April / 2015 | 53 | -33 | 342 | -47 | -2.05% | Unknown | 11.42 | 96.16 | $609,633,286 |
February / 2015 | 20 | 21 | 389 | 25 | 5.07% | Unknown | 15.97 | 112.61 | $579,230,468 |
August / 2014 | 41 | -24 | 364 | -19 | 0.07% | Unknown | 19.00 | 108.87 | $523,578,977 |
July / 2014 | 17 | 32 | 383 | 24 | 4.55% | Unknown | 21.71 | 116.09 | $459,540,751 |
May / 2014 | 49 | -18 | 359 | -9 | 0.41% | Unknown | 20.18 | 130.35 | $420,849,349 |
April / 2014 | 31 | 899 | 368 | 166 | 3.04% | Unknown | 19.32 | 134.82 | $399,081,544 |
March / 2014 | 930 | -871 | 202 | -161 | -0.67% | Unknown | 21.88 | 138.15 | |
February / 2014 | 59 | 16 | 363 | 29 | 3.06% | Unknown | 21.06 | 160.36 | $307,631,627 |
January / 2014 | 75 | 1 | 334 | -22 | -0.96% | Unknown | 23.63 | 147.36 | $299,949,761 |
November / 2013 | 76 | -26 | 356 | -8 | 1.17% | Unknown | 33.92 | 129.49 | $268,380,169 |
October / 2013 | 50 | 0 | 364 | New | 3.63% | Unknown | 33.65 | 112.45 | $278,101,142 |
Awards
This hedge fund has no awards.
Trophies
2013
Top 100 Hedge Fund October 2013Top 100 Hedge Fund November 2013
2014
Top 100 Hedge Fund January 2014Top 100 Hedge Fund February 2014
Top 100 Hedge Fund April 2014
Top 100 Hedge Fund May 2014
Top 100 Hedge Fund July 2014
Top 100 Hedge Fund August 2014
2015
Top 100 Hedge Fund February 2015Top 100 Hedge Fund April 2015
Top 100 Hedge Fund June 2015
Top 100 Hedge Fund August 2015
2016
Top 100 Hedge Fund January 2016Top 100 Hedge Fund February 2016
Top 100 Hedge Fund March 2016
Top 100 Hedge Fund April 2016
Top 100 Hedge Fund May 2016
Superlatives
Wholesale SHARE-PLUS Fund's best month was February 2015, ranked #20 with a HedgeScore of 389 earning a 5.07% positive return of $29,366,985.
Wholesale SHARE-PLUS Fund's worst month was January 2016 , ranked #28 with a HedgeScore of 310 taking a -4.38% loss of -$30,946,657.