Artico Dynamic Emerging Markets USD

Quick Statistics:

Current Rank: New
Current Score:
Current Rank:
All-time Average Rank: 1290
All-time Average Score: 152
Max Drawdown:
Annualized Standard Deviation:
Year to Date Return:
5-Star Rating:

Recent Performance:

Month Rank Score
December / 2015 1016 143 139 9 1.33% Unknown -6.65 $3,154,565
October / 2015 1159 -143 130 -9 0.06% Unknown -6.41 $3,156,583
September / 2015 1016 357 139 35 1.33% Unknown -6.65 $3,154,565
August / 2015 1373 92 104 -5 -2.06% Unknown -11.61 $3,204,847
July / 2015 1465 -163 109 -26 -3.47% Unknown -7.48 $3,311,826
June / 2015 1302 -134 135 -13 -1.77% Unknown -3.88 $3,493,663
May / 2015 1168 -164 148 -19 -0.70% Unknown -1.34 $3,583,108
April / 2015 1004 404 167 38 3.25% Unknown -0.05 $3,630,068
March / 2015 1408 -307 129 -35 -0.57% Unknown -2.14 $3,528,077
February / 2015 1101 -26 164 7 0.74% Unknown 0.10 $3,606,129
January / 2015 1075 317 157 25 -0.20% Unknown 1.29 $3,651,498
December / 2014 1392 -169 132 -29 -2.86% Unknown -0.72 $3,816,649
November / 2014 1223 -197 161 -11 -0.18% Unknown 1.23 $4,088,529
October / 2014 1026 1104 172 12 -0.19% Unknown 0.03 $15,039,173
September / 2014 2130 -1329 160 -48 -4.06% Unknown 1.17 $15,178,087
August / 2014 801 130 208 21 2.51% Unknown 6.57 $15,983,091
July / 2014 931 601 187 7 0.29% Unknown 1.47 $14,748,217
June / 2014 1532 -301 180 13 0.82% Unknown -0.12 $14,807,176
May / 2014 1231 -58 167 4 0.61% Unknown -3.64 $14,792,643
April / 2014 1173 237 163 -2 1.09% Unknown -6.88 $14,455,610
March / 2014 1410 -18 165 2 1.71% Unknown -6.79 $14,345,024
February / 2014 1392 253 163 31 1.94% Unknown -8.02 $12,086,953
January / 2014 1645 141 132 -12 -2.18% Unknown -9.13 $12,021,550
December / 2013 1786 -287 144 -13 -0.94% Unknown -5.56 $12,419,697
November / 2013 1499 0 157 New -1.37% Unknown -0.20 $15,328,504

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

Artico Dynamic Emerging Markets USD's best month was April 2015, ranked #1004 with a HedgeScore of 167 earning a 3.25% positive return of $117,977.

Artico Dynamic Emerging Markets USD's worst month was September 2014 , ranked #2130 with a HedgeScore of 160 taking a -4.06% loss of -$616,230.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!