BNPP Flexi III Equity China A Selected I
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 1114 |
All-time Average Score: | 182 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
December / 2015 | 1385 | -243 | 104 | -24 | -8.02% | Unknown | 21.21 | 0.56 | |
December / 2015 | 1142 | -806 | 128 | -93 | -8.13% | Unknown | 36.92 | 21.79 | |
December / 2015 | 336 | 78 | 221 | 1 | -8.91% | Unknown | 32.96 | 44.32 | $38,643,511 |
October / 2015 | 414 | -337 | 220 | -90 | 13.59% | Unknown | 50.59 | 30.26 | |
October / 2015 | 77 | 577 | 310 | 121 | 11.81% | Unknown | 42.91 | 53.61 | $42,006,906 |
October / 2015 | 654 | 731 | 189 | 85 | 11.14% | Unknown | 31.63 | 2.95 | |
September / 2015 | 1385 | -243 | 104 | -24 | -8.02% | Unknown | 21.21 | 0.56 | |
September / 2015 | 1142 | -806 | 128 | -93 | -8.13% | Unknown | 36.92 | 21.79 | |
September / 2015 | 336 | 769 | 221 | 87 | -8.91% | Unknown | 32.96 | 44.32 | $38,643,511 |
August / 2015 | 1246 | -436 | 120 | -60 | -13.51% | Unknown | 35.87 | 13.31 | |
August / 2015 | 1105 | -836 | 134 | -102 | -15.68% | Unknown | 59.53 | 28.16 | |
August / 2015 | 269 | 977 | 236 | 116 | -15.62% | Unknown | 58.60 | 62.11 | $45,682,847 |
July / 2015 | 810 | -651 | 180 | -107 | -10.98% | Unknown | 90.90 | 62.90 | |
July / 2015 | 159 | 924 | 287 | 134 | -11.43% | Unknown | 88.19 | 94.12 | $66,132,515 |
July / 2015 | 1083 | -589 | 153 | -61 | -12.84% | Unknown | 55.83 | 36.13 | |
June / 2015 | 494 | -455 | 214 | -127 | -3.91% | Unknown | 98.98 | 75.51 | |
June / 2015 | 39 | 359 | 341 | 115 | -5.09% | Unknown | 139.92 | 142.55 | $75,600,933 |
June / 2015 | 398 | -238 | 226 | -70 | -5.69% | Unknown | 142.99 | 91.37 | |
May / 2015 | 260 | -57 | 267 | -8 | 7.20% | Unknown | 108.18 | 68.65 | |
May / 2015 | 10 | 250 | 418 | 151 | 11.57% | Unknown | 153.69 | 129.49 | $91,161,999 |
May / 2015 | 160 | -150 | 296 | -122 | 9.73% | Unknown | 158.60 | 89.73 | |
April / 2015 | 203 | -186 | 275 | -116 | 5.01% | Unknown | 141.12 | 72.03 | |
April / 2015 | 17 | 241 | 391 | 129 | 8.40% | Unknown | 127.05 | 83.94 | $91,327,748 |
April / 2015 | 258 | 22 | 262 | 2 | 9.60% | Unknown | 95.82 | 45.76 | |
March / 2015 | 280 | -260 | 260 | -135 | 15.87% | Unknown | 75.48 | 21.42 | |
March / 2015 | 20 | 124 | 395 | 94 | 16.77% | Unknown | 104.96 | 56.95 | $90,214,423 |
March / 2015 | 144 | 677 | 301 | 108 | 20.87% | Unknown | 124.49 | 51.58 | |
February / 2015 | 821 | -291 | 193 | -33 | 1.41% | Unknown | 48.45 | 5.49 | |
February / 2015 | 73 | -3 | 333 | 9 | 2.60% | Unknown | 73.47 | 41.51 | $81,610,879 |
February / 2015 | 530 | -457 | 226 | -107 | 2.50% | Unknown | 81.11 | 27.19 | |
January / 2015 | 70 | 634 | 324 | 129 | 1.36% | Unknown | 60.59 | 40.88 | $86,023,467 |
January / 2015 | 704 | -354 | 195 | -46 | 3.00% | Unknown | 39.28 | 7.46 | |
January / 2015 | 350 | -312 | 241 | -116 | 10.50% | Unknown | 67.64 | 32.33 | |
December / 2014 | 661 | -248 | 207 | -34 | 16.03% | Unknown | 31.82 | -4.63 | |
December / 2014 | 38 | 623 | 357 | 150 | 17.58% | Unknown | 50.35 | 24.34 | $94,742,658 |
December / 2014 | 413 | -313 | 241 | -83 | 18.68% | Unknown | 49.74 | 12.97 | |
November / 2014 | 1353 | 398 | 150 | 44 | 7.75% | Unknown | 8.97 | -16.25 | |
November / 2014 | 1022 | 331 | 180 | 30 | 8.88% | Unknown | 19.13 | 0.83 | |
November / 2014 | 100 | 922 | 324 | 144 | 14.54% | Unknown | 26.03 | 14.19 | $93,095,486 |
October / 2014 | 1751 | -438 | 106 | -40 | 2.34% | Unknown | 4.07 | -16.46 | |
October / 2014 | 1313 | -1080 | 146 | -130 | 3.28% | Unknown | 14.01 | -1.52 | |
October / 2014 | 233 | 3338 | 276 | 181 | 4.03% | Unknown | 17.92 | 1.64 | $91,433,422 |
September / 2014 | 3571 | -1204 | 95 | -58 | 3.10% | Unknown | -1.09 | -10.44 | |
September / 2014 | 2367 | -2136 | 153 | -135 | 7.04% | Unknown | 5.59 | 2.69 | |
September / 2014 | 231 | 1721 | 288 | 218 | 8.66% | Unknown | 10.15 | 8.55 | $93,254,435 |
August / 2014 | 582 | 519 | 233 | 61 | 0.12% | Unknown | 5.64 | 0.68 | $93,331,125 |
August / 2014 | 1952 | -56 | 70 | -28 | -0.81% | Unknown | 0.16 | -9.35 | |
August / 2014 | 1896 | -1314 | 98 | -135 | 0.90% | Unknown | 0.58 | -1.07 | |
July / 2014 | 1101 | -773 | 172 | -89 | 13.31% | Unknown | 2.72 | ||
July / 2014 | 328 | 811 | 261 | 92 | 12.92% | Unknown | 8.92 | -20.11 | $96,118,584 |
July / 2014 | 1139 | 2465 | 169 | 107 | 11.29% | Unknown | 3.83 | ||
June / 2014 | 3604 | 16 | 62 | 6 | 0.53% | Unknown | -3.39 | -25.38 | |
June / 2014 | 3620 | -1960 | 56 | -118 | 0.36% | Unknown | -7.89 | -23.08 | |
June / 2014 | 1660 | 360 | 174 | 115 | 0.36% | Unknown | -0.58 | -20.94 | $88,374,781 |
May / 2014 | 2020 | -2 | 59 | -1 | 0.83% | Unknown | -19.55 | ||
May / 2014 | 2018 | -642 | 60 | -95 | 2.32% | Unknown | -22.86 | ||
May / 2014 | 1376 | 614 | 155 | 123 | -0.15% | Unknown | -19.04 | $89,620,971 | |
April / 2014 | 1990 | -641 | 32 | -115 | -2.23% | Unknown | -17.77 | ||
April / 2014 | 1349 | 635 | 147 | 106 | -2.14% | Unknown | -9.97 | $91,359,539 | |
April / 2014 | 1984 | 394 | 41 | 10 | -1.79% | Unknown | -12.66 | ||
March / 2014 | 2378 | -3 | 31 | -10 | -2.48% | Unknown | -19.25 | ||
March / 2014 | 2375 | -862 | 41 | -116 | -1.97% | Unknown | -13.10 | ||
March / 2014 | 1513 | 618 | 157 | 135 | -1.17% | Unknown | -5.23 | $94,469,827 | |
February / 2014 | 1680 | 448 | 141 | 112 | -5.02% | Unknown | -8.47 | $99,433,911 | |
February / 2014 | 2128 | -795 | 29 | -127 | -4.86% | Unknown | -17.87 | ||
February / 2014 | 2131 | -451 | 22 | -119 | -5.12% | Unknown | -21.31 | ||
January / 2014 | 1333 | 750 | 156 | 113 | -5.10% | Unknown | -3.46 | $106,657,841 | |
January / 2014 | 2083 | -2 | 43 | -5 | -2.52% | Unknown | -14.02 | ||
January / 2014 | 2081 | 179 | 48 | 2 | -1.30% | Unknown | -14.50 | ||
December / 2013 | 2263 | -1320 | 37 | -171 | -5.58% | Unknown | -8.95 | ||
December / 2013 | 2260 | 3 | 46 | 9 | -4.08% | Unknown | -4.87 | ||
December / 2013 | 943 | 989 | 208 | 88 | -1.44% | Unknown | 16.29 | $109,050,521 | |
November / 2013 | 459 | 1474 | 263 | 143 | 7.17% | Unknown | 42.15 | $121,513,734 | |
November / 2013 | 1932 | -1473 | 120 | -143 | 2.90% | Unknown | 14.26 | ||
November / 2013 | 1933 | 0 | 120 | New | 4.20% | Unknown | 9.03 |
Awards
This hedge fund has no awards.
Trophies
2014
Top 100 Hedge Fund December 20142015
Top 100 Hedge Fund January 2015Top 100 Hedge Fund February 2015
Top 100 Hedge Fund March 2015
Top 100 Hedge Fund April 2015
Top 10 Hedge Fund May 2015
Top 100 Hedge Fund June 2015
Top 100 Hedge Fund October 2015
Superlatives
BNPP Flexi III Equity China A Selected I's best month was March 2015, ranked #144 with a HedgeScore of 301 earning a 20.87% positive return.
BNPP Flexi III Equity China A Selected I's worst month was August 2015 , ranked #1105 with a HedgeScore of 134 taking a -15.68% loss.