China Eagle Fund
Quick Statistics:
Current Rank: | 1720 |
---|---|
Current Score: | 51 |
Current Rank: | 1720 |
All-time Average Rank: | 1093 |
All-time Average Score: | 163 |
Max Drawdown: | -32.18 |
Annualized Standard Deviation: | 22.93 |
Year to Date Return: | -7.59 |
5-Star Rating: | 22.93 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 1720 | -22 | 51 | -48 | -4.28% | Unknown | -28.44 | 14.01 | |
April / 2016 | 1698 | -707 | 99 | -20 | 2.51% | Unknown | -24.23 | 18.50 | |
March / 2016 | 991 | 137 | 119 | 20 | 7.53% | Unknown | -12.86 | 19.09 | |
November / 2015 | 1128 | 148 | 99 | -35 | -3.32% | Unknown | -4.40 | 27.75 | |
July / 2015 | 1276 | -834 | 134 | -94 | -10.13% | Unknown | 8.98 | 47.41 | |
May / 2015 | 442 | 276 | 228 | 24 | 1.35% | Unknown | 38.74 | 84.21 | |
February / 2015 | 718 | -18 | 204 | 9 | 2.87% | Unknown | 18.16 | 52.19 | |
January / 2015 | 700 | 319 | 195 | 24 | 0.64% | Unknown | 16.61 | 50.50 | |
December / 2014 | 1019 | 248 | 171 | -24 | -2.24% | Unknown | 11.38 | 57.65 | |
September / 2014 | 1267 | -591 | 195 | -19 | 0.01% | Unknown | 16.19 | 70.23 | |
July / 2014 | 676 | 419 | 214 | 35 | 6.60% | Unknown | 17.94 | 74.08 | |
May / 2014 | 1095 | 68 | 179 | -6 | 1.83% | Unknown | 4.16 | 71.02 | |
March / 2014 | 1163 | -11 | 185 | 4 | 1.30% | Unknown | 2.97 | 141.61 | |
February / 2014 | 1152 | 483 | 181 | 48 | 1.52% | Unknown | 0.38 | 165.22 | |
January / 2014 | 1635 | -822 | 133 | -84 | -3.87% | Unknown | -1.86 | 163.98 | |
November / 2013 | 813 | 0 | 217 | New | 3.87% | Unknown | 16.95 | 209.81 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
China Eagle Fund's best month was March 2016, ranked #991 with a HedgeScore of 119 earning a 7.53% positive return.
China Eagle Fund's worst month was July 2015 , ranked #1276 with a HedgeScore of 134 taking a -10.13% loss.