Classic Leveraged Equity
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 237 |
All-time Average Score: | 293 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
June / 2015 | 487 | -388 | 215 | -101 | 1.17% | Unknown | 10.17 | 138.76 | |
May / 2015 | 99 | 30 | 316 | 15 | 1.64% | Unknown | 6.50 | 118.08 | $120,379,812 |
April / 2015 | 129 | 447 | 301 | 90 | 0.17% | Unknown | 6.14 | 94.51 | $119,505,187 |
March / 2015 | 576 | -489 | 211 | -118 | 3.18% | Unknown | 6.38 | 107.23 | |
February / 2015 | 87 | 378 | 329 | 106 | 10.06% | Unknown | 2.57 | 110.20 | $114,451,566 |
January / 2015 | 465 | -402 | 223 | -113 | -11.83% | Unknown | -2.57 | 94.60 | $106,455,562 |
December / 2014 | 63 | 6 | 336 | -3 | 3.78% | Unknown | 10.57 | 124.12 | $110,713,217 |
November / 2014 | 69 | 116 | 339 | 53 | 6.18% | Unknown | 8.00 | 123.64 | $110,600,019 |
October / 2014 | 185 | 628 | 286 | 65 | -2.90% | Unknown | 5.31 | 127.58 | $104,629,076 |
September / 2014 | 813 | -726 | 221 | -111 | 0.43% | Unknown | 12.07 | 111.56 | |
August / 2014 | 87 | 16 | 332 | 22 | 0.71% | Unknown | 16.50 | 124.52 | $114,176,379 |
July / 2014 | 103 | 32 | 310 | -10 | -1.29% | Unknown | 13.27 | 165.96 | $114,312,423 |
June / 2014 | 135 | -63 | 320 | -21 | -2.20% | Unknown | 24.48 | 226.63 | $117,422,750 |
May / 2014 | 72 | 111 | 341 | 24 | 1.29% | Unknown | 22.00 | 225.00 | $119,259,539 |
November / 2013 | 183 | 0 | 317 | New | 3.54% | Unknown | 50.61 | $109,997,873 |
Awards
This hedge fund has no awards.
Trophies
2014
Top 100 Hedge Fund May 2014Top 100 Hedge Fund August 2014
Top 100 Hedge Fund November 2014
Top 100 Hedge Fund December 2014
2015
Top 100 Hedge Fund February 2015Top 100 Hedge Fund May 2015
Superlatives
Classic Leveraged Equity's best month was February 2015, ranked #87 with a HedgeScore of 329 earning a 10.06% positive return of $11,513,828.
Classic Leveraged Equity's worst month was January 2015 , ranked #465 with a HedgeScore of 223 taking a -11.83% loss of -$12,593,693.