Golden China Plus Fund
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 504 |
All-time Average Score: | 226 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
April / 2016 | 971 | -521 | 157 | -56 | -1.65% | Unknown | -31.52 | $132,302,795 | |
March / 2016 | 450 | 192 | 213 | 100 | 6.68% | Unknown | -17.74 | $132,302,795 | |
January / 2016 | 642 | -312 | 113 | -102 | -17.15% | Unknown | -17.54 | $132,302,795 | |
November / 2015 | 330 | -145 | 215 | -56 | -1.86% | Unknown | 4.79 | $246,837,236 | |
October / 2015 | 185 | 614 | 271 | 109 | 10.34% | Unknown | 7.24 | $249,703,009 | |
August / 2015 | 799 | -522 | 162 | -86 | -12.56% | Unknown | -1.53 | $227,986,853 | |
June / 2015 | 277 | -98 | 248 | -39 | -6.07% | Unknown | 36.12 | $280,689,842 | |
March / 2015 | 179 | 30 | 287 | 17 | 3.80% | Unknown | 20.49 | $251,486,322 | |
January / 2015 | 209 | -47 | 270 | -23 | 0.17% | Unknown | 17.43 | $295,760,809 | |
December / 2014 | 162 | 1371 | 293 | 159 | 6.55% | Unknown | 15.48 | $292,603,354 | |
November / 2014 | 1533 | -1307 | 134 | -143 | 0.44% | Unknown | 8.15 | ||
October / 2014 | 226 | 317 | 277 | 38 | 3.01% | Unknown | 10.94 | $275,015,891 | |
March / 2014 | 543 | -193 | 239 | -36 | -3.29% | Unknown | 22.48 | $216,030,370 | |
February / 2014 | 350 | 243 | 275 | 55 | 4.35% | Unknown | 19.94 | $185,671,748 | |
January / 2014 | 593 | 18 | 220 | -17 | -1.49% | Unknown | $178,115,191 | ||
November / 2013 | 611 | 0 | 237 | New | 3.03% | Unknown | $104,931,863 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Golden China Plus Fund's best month was October 2015, ranked #185 with a HedgeScore of 271 earning a 10.34% positive return of $25,819,291.
Golden China Plus Fund's worst month was January 2016 , ranked #642 with a HedgeScore of 113 taking a -17.15% loss of -$22,689,929.