Kohinoor Core Fund-B Class
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 1877 |
All-time Average Score: | 79 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
November / 2015 | 1178 | 321 | 86 | 54 | 3.41% | Unknown | -8.21 | ||
October / 2015 | 1499 | -525 | 32 | -114 | -10.63% | Unknown | -3.41 | ||
August / 2015 | 974 | 667 | 146 | 111 | 13.72% | Unknown | 10.53 | ||
July / 2015 | 1641 | -109 | 35 | -52 | -7.14% | Unknown | -4.55 | ||
May / 2015 | 1532 | 117 | 87 | 17 | -0.65% | Unknown | 2.00 | ||
April / 2015 | 1649 | -303 | 70 | -65 | -5.87% | Unknown | 0.83 | ||
March / 2015 | 1346 | 431 | 135 | 63 | 3.71% | Unknown | 12.04 | ||
February / 2015 | 1777 | -238 | 72 | -45 | -5.45% | Unknown | 1.14 | ||
January / 2015 | 1539 | 12 | 117 | 1 | 2.19% | Unknown | 5.46 | ||
December / 2014 | 1551 | 236 | 116 | 11 | 2.92% | Unknown | 4.78 | ||
November / 2014 | 1787 | 97 | 105 | 25 | 8.82% | Unknown | -3.27 | ||
October / 2014 | 1884 | 1834 | 80 | 36 | 2.83% | Unknown | -10.21 | ||
September / 2014 | 3718 | -1724 | 44 | -4 | -1.95% | Unknown | -12.75 | ||
August / 2014 | 1994 | 28 | 48 | -8 | -1.80% | Unknown | -12.74 | ||
July / 2014 | 2022 | 1602 | 56 | 3 | -1.70% | Unknown | -11.37 | ||
June / 2014 | 3624 | -1582 | 53 | 13 | -0.16% | Unknown | -17.95 | ||
May / 2014 | 2042 | -7 | 40 | -57 | -1.79% | Unknown | -19.64 | ||
November / 2013 | 2035 | 0 | 97 | New | 1.00% | Unknown | -8.79 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Kohinoor Core Fund-B Class's best month was August 2015, ranked #974 with a HedgeScore of 146 earning a 13.72% positive return.
Kohinoor Core Fund-B Class's worst month was October 2015 , ranked #1499 with a HedgeScore of 32 taking a -10.63% loss.