Krom River Commodity Fund Class C CHF
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 1907 |
All-time Average Score: | 95 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
July / 2015 | 1606 | 116 | 58 | -13 | -1.17% | Unknown | -8.18 | -7.04 | |
June / 2015 | 1722 | -182 | 71 | -12 | -0.29% | Unknown | -5.80 | -4.01 | |
May / 2015 | 1540 | -548 | 83 | -86 | 0.30% | Unknown | -4.75 | -3.92 | |
April / 2015 | 992 | 731 | 169 | 104 | 12.00% | Unknown | 5.75 | 7.23 | |
March / 2015 | 1723 | 64 | 65 | -2 | -1.46% | Unknown | -6.57 | -1.77 | |
February / 2015 | 1787 | -160 | 67 | -36 | -2.16% | Unknown | -4.19 | -0.81 | |
January / 2015 | 1627 | 149 | 103 | 20 | 0.57% | Unknown | -1.17 | 1.10 | |
December / 2014 | 1776 | 80 | 83 | -5 | -1.40% | Unknown | -1.83 | 0.68 | |
November / 2014 | 1856 | -54 | 88 | -11 | -1.35% | Unknown | -0.95 | 1.23 | |
October / 2014 | 1802 | 1623 | 99 | -9 | -0.85% | Unknown | -0.03 | 3.23 | |
September / 2014 | 3425 | -1627 | 108 | -9 | -0.48% | Unknown | 0.75 | 4.38 | |
August / 2014 | 1798 | -81 | 117 | -4 | 0.23% | Unknown | 0.32 | 3.45 | |
July / 2014 | 1717 | 1425 | 121 | 7 | 0.67% | Unknown | 0.17 | 4.11 | |
June / 2014 | 3142 | -1213 | 114 | 17 | 0.86% | Unknown | -0.89 | 4.81 | |
May / 2014 | 1929 | 134 | 97 | 14 | 0.17% | Unknown | -3.66 | 1.49 | |
November / 2013 | 2063 | 0 | 83 | New | -0.43% | Unknown | -6.15 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Krom River Commodity Fund Class C CHF's best month was April 2015, ranked #992 with a HedgeScore of 169 earning a 12.00% positive return.
Krom River Commodity Fund Class C CHF's worst month was February 2015 , ranked #1787 with a HedgeScore of 67 taking a -2.16% loss.