Polunin Emerging Markets Active Fund
Quick Statistics:
Current Rank: | 174 |
---|---|
Current Score: | 265 |
Current Rank: | 174 |
All-time Average Rank: | 299 |
All-time Average Score: | 268 |
Max Drawdown: | -15.12 |
Annualized Standard Deviation: | 8.07 |
Year to Date Return: | -0.20 |
5-Star Rating: | 8.07 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 174 | -18 | 265 | -12 | 0.73% | Unknown | -11.42 | 31.50 | $403,000,000 |
April / 2016 | 156 | 367 | 277 | 145 | 3.61% | Unknown | -12.14 | 26.22 | $403,000,000 |
February / 2016 | 523 | 141 | 132 | 24 | 0.78% | Unknown | -8.39 | 32.74 | |
January / 2016 | 664 | 321 | 108 | -16 | -2.88% | Unknown | -6.76 | 24.27 | |
November / 2015 | 985 | 54 | 124 | -34 | -2.06% | Unknown | -5.02 | 33.18 | |
July / 2015 | 1039 | -991 | 158 | -183 | -4.79% | Unknown | 5.42 | 62.65 | |
May / 2015 | 48 | 3 | 341 | -4 | -0.09% | Unknown | 14.51 | 79.45 | $412,988,448 |
December / 2014 | 51 | 98 | 345 | 36 | 1.65% | Unknown | 10.57 | 67.47 | $357,285,782 |
August / 2014 | 149 | -95 | 309 | -27 | -2.39% | Unknown | 12.26 | 57.71 | $357,980,000 |
July / 2014 | 54 | 38 | 336 | 18 | 1.76% | Unknown | 11.74 | 64.15 | $371,467,338 |
April / 2014 | 92 | 48 | 318 | -7 | -0.20% | Unknown | 15.79 | 99.52 | $336,675,286 |
February / 2014 | 140 | -91 | 325 | -28 | -1.98% | Unknown | 19.45 | 200.13 | $326,780,717 |
January / 2014 | 49 | 13 | 353 | -12 | 1.30% | Unknown | 25.95 | 198.59 | $331,468,000 |
November / 2013 | 62 | 0 | 365 | New | 2.46% | Unknown | 41.48 | 189.55 | $319,000,000 |
Awards
This hedge fund has no awards.
Trophies
2013
Top 100 Hedge Fund November 20132014
Top 100 Hedge Fund January 2014Top 100 Hedge Fund April 2014
Top 100 Hedge Fund July 2014
Top 100 Hedge Fund December 2014
2015
Top 100 Hedge Fund May 2015Superlatives
Polunin Emerging Markets Active Fund's best month was April 2016, ranked #156 with a HedgeScore of 277 earning a 3.61% positive return of $14,548,300.
Polunin Emerging Markets Active Fund's worst month was July 2015 , ranked #1039 with a HedgeScore of 158 taking a -4.79% loss.