Princeton Credit Opportunity Fund, LLC
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 833 |
All-time Average Score: | 192 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
October / 2015 | 1174 | -229 | 128 | -20 | -3.96% | Unknown | -16.69 | $13,206,201 | |
August / 2015 | 945 | 17 | 148 | -17 | -3.45% | Unknown | -11.37 | $14,457,636 | |
July / 2015 | 962 | -88 | 165 | -5 | -1.74% | Unknown | -7.75 | $14,973,699 | |
June / 2015 | 874 | -80 | 170 | -14 | -2.07% | Unknown | -5.32 | $15,238,580 | |
May / 2015 | 794 | -234 | 184 | -30 | -0.75% | Unknown | -1.85 | $15,560,124 | |
April / 2015 | 560 | 116 | 214 | 15 | 0.99% | Unknown | 0.28 | $15,677,770 | |
March / 2015 | 676 | -141 | 199 | -26 | -0.61% | Unknown | 0.63 | $15,532,000 | |
February / 2015 | 535 | 101 | 225 | 24 | 1.66% | Unknown | 2.49 | $15,635,581 | |
January / 2015 | 636 | 722 | 201 | 11 | -0.80% | Unknown | 1.65 | $15,387,617 | |
September / 2014 | 1358 | -594 | 190 | -21 | -1.30% | Unknown | 13.10 | $16,154,702 | |
August / 2014 | 764 | -91 | 211 | -3 | 0.49% | Unknown | 15.94 | $16,375,545 | |
July / 2014 | 673 | 254 | 214 | -3 | 0.85% | Unknown | 15.73 | $16,302,979 | |
June / 2014 | 927 | -144 | 217 | -2 | 1.52% | Unknown | 16.57 | $16,173,611 | |
November / 2013 | 783 | 0 | 219 | New | 1.50% | Unknown | 19.96 | $15,278,124 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Princeton Credit Opportunity Fund, LLC's best month was February 2015, ranked #535 with a HedgeScore of 225 earning a 1.66% positive return of $259,551.
Princeton Credit Opportunity Fund, LLC's worst month was October 2015 , ranked #1174 with a HedgeScore of 128 taking a -3.96% loss of -$522,966.