Princeton Stable Income Fund, Ltd
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 628 |
All-time Average Score: | 213 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
October / 2015 | 774 | -182 | 173 | -10 | -0.99% | Unknown | -5.84 | 19.19 | $17,296,338 |
August / 2015 | 592 | 65 | 183 | -14 | -1.64% | Unknown | -3.73 | 26.85 | $18,183,063 |
July / 2015 | 657 | -53 | 197 | -1 | -0.64% | Unknown | -1.22 | 30.16 | $18,486,641 |
June / 2015 | 604 | -183 | 198 | -33 | -1.01% | Unknown | -0.82 | 32.09 | $18,753,466 |
May / 2015 | 421 | 28 | 231 | 3 | 0.96% | Unknown | 1.50 | 33.97 | $19,166,419 |
April / 2015 | 449 | -9 | 228 | -1 | 0.53% | Unknown | 1.36 | 32.43 | $19,615,887 |
March / 2015 | 440 | 53 | 229 | -2 | 0.92% | Unknown | 1.10 | 32.97 | $19,574,573 |
February / 2015 | 493 | 307 | 231 | 48 | 1.45% | Unknown | 0.75 | 32.02 | $20,635,932 |
January / 2015 | 800 | 173 | 183 | -27 | -0.88% | Unknown | -0.63 | $20,546,463 | |
September / 2014 | 973 | -354 | 210 | -18 | -0.80% | Unknown | 5.68 | $20,761,893 | |
August / 2014 | 619 | -12 | 228 | 8 | 0.43% | Unknown | 6.90 | $20,725,667 | |
July / 2014 | 607 | 72 | 220 | -18 | -0.24% | Unknown | 6.44 | $27,975,422 | |
June / 2014 | 679 | 4 | 238 | 8 | 1.30% | Unknown | 7.88 | $28,075,974 | |
November / 2013 | 683 | 0 | 230 | New | 0.57% | Unknown | 6.67 | $26,034,248 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Princeton Stable Income Fund, Ltd's best month was February 2015, ranked #493 with a HedgeScore of 231 earning a 1.45% positive return of $299,221.
Princeton Stable Income Fund, Ltd's worst month was August 2015 , ranked #592 with a HedgeScore of 183 taking a -1.64% loss of -$298,202.