Twin Offshore, Ltd.
Quick Statistics:
Current Rank: | 170 |
---|---|
Current Score: | 267 |
Current Rank: | 170 |
All-time Average Rank: | 377 |
All-time Average Score: | 249 |
Max Drawdown: | -9.19 |
Annualized Standard Deviation: | 13.41 |
Year to Date Return: | 0.14 |
5-Star Rating: | 13.41 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 170 | 399 | 267 | 62 | 7.42% | Unknown | -2.01 | 23.93 | $213,000,000 |
April / 2016 | 569 | 176 | 205 | 102 | -1.21% | Unknown | -7.28 | 14.31 | $213,000,000 |
February / 2016 | 745 | 5 | 103 | -73 | 0.44% | Unknown | -6.25 | 15.60 | |
October / 2015 | 750 | -410 | 176 | -67 | 5.09% | Unknown | 4.88 | 27.74 | |
July / 2015 | 340 | 35 | 243 | 13 | 0.07% | Unknown | -7.44 | 36.44 | $233,900,000 |
June / 2015 | 375 | -11 | 230 | -18 | -1.00% | Unknown | -8.95 | 39.06 | $235,670,000 |
December / 2014 | 364 | 130 | 248 | 13 | 1.27% | Unknown | -9.14 | 31.54 | $223,000,000 |
November / 2014 | 494 | 300 | 235 | 41 | -0.17% | Unknown | -9.06 | 32.17 | $244,100,000 |
October / 2014 | 794 | -729 | 194 | -148 | -13.30% | Unknown | -7.31 | 33.13 | $229,070,000 |
August / 2014 | 65 | 106 | 342 | 51 | 5.25% | Unknown | 13.31 | 59.91 | $279,800,000 |
July / 2014 | 171 | -58 | 291 | -33 | -1.57% | Unknown | 7.51 | 51.51 | $244,800,000 |
June / 2014 | 113 | 19 | 324 | 12 | 2.62% | Unknown | 10.50 | 56.74 | $248,700,000 |
May / 2014 | 132 | 69 | 312 | -1 | 1.09% | Unknown | 8.23 | 53.86 | $240,000,000 |
November / 2013 | 201 | 0 | 313 | New | 1.75% | Unknown | 10.59 | 61.24 | $180,800,000 |
Awards
This hedge fund has no awards.
Trophies
2014
Top 100 Hedge Fund August 2014Superlatives
Twin Offshore, Ltd.'s best month was May 2016, ranked #170 with a HedgeScore of 267 earning a 7.42% positive return of $15,804,600.
Twin Offshore, Ltd.'s worst month was October 2014 , ranked #794 with a HedgeScore of 194 taking a -13.30% loss of -$30,466,310.